Woodworker Journeyman Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Ash Bowstaff | 3 Treated Ash | | 1 Broken Heartwood | 3 Ash Bowstaff |
| | Ash Brace | 4 Treated Ash | | 1 Broken Heartwood | 3 Ash Haft |
| | Ash Haft | 3 Treated Ash | | 1 Broken Heartwood | 3 Ash Haft |
Decorations
| Icon | Craft Item | Components | Craft XP | Effect |
|---|---|---|---|---|
| | Scholar's Small Bentwood Bookshelf | 3 Treated Ash 1 Hand-bound Journal | | Nice Scholar's Small Bentwood Bookshelf for your home or kin house |
Instruments
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Simple Drum | 3 Treated Ash 1 Ball of Twine 1 Boiled Medium Leather | +6% Ballad Damage -3% Ballad Power Cost | | 1 Flawed Heartwood | Exquisite Simple Drum | +10% Ballad Damage -4% Ballad Power Cost | |
| | Simple Flute | 3 Treated Ash 2 Ball of Twine | -7% Song Power Cost | | 1 Flawed Heartwood | Exquisite Simple Flute | -10% Song Power Cost | |
| | Simple Harp | 3 Treated Ash 2 Gut Strings | -4% Ballad Power Cost | | 1 Flawed Heartwood | Exquisite Simple Harp | -6% Ballad Power Cost | |
| | Simple Horn | 1 Ash Brace 1 Ball of Twine 1 Delicate Horn | Can momentarily stun up to 2 nearby targets | | 1 Flawed Heartwood | Exquisite Simple Horn | Can momentarily stun up to 2 nearby targets with greater power and less miss chance | |
| | Simple Lute | 3 Treated Ash 1 Gut Strings 1 Wooden Pegs | -6% Anthem Power Cost | | 1 Flawed Heartwood | Exquisite Simple Lute | -8% Anthem Power Cost | |
| | Simple Theorbo | 3 Treated Ash 1 Gut Strings 1 Wooden Pegs | Slight threat reduction during combat | | 1 Flawed Heartwood | Exquisite Simple Theorbo | Small threat reduction during combat | |
Melee Weapons
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Ash Hammer | 1 Ash Haft 2 Barrow-iron Ingots | 10-16 Common Damage 6.1 DPS | | 1 Broken Heartwood | Fine Ash Hammer | 11-18 Common Damage 7.0 DPS | |
| | Ash Spear | 1 Ash Haft 1 Iron Blade | 12-16 Common Damage 7.3 DPS 4 Common Damage every 3 seconds for 30 seconds | | 1 Broken Heartwood | Fine Ash Spear | 13-18 Common Damage 8.3 DPS 4 Common Damage every 3 seconds for 30 seconds +5 Might | |
| | Ash Staff | 1 Ash Bowstaff 1 Ball of Twine | 15-20 Common Damage 7.0 DPS | | 1 Broken Heartwood | Fine Ash Staff | 17-23 Common Damage 8.0 DPS +24 Maximum Power | |
Dropped
Image:Heavy Ash Hammer Screenshot.jpg Heavy Ash Hammer |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Ash Hammer | 1 Ash Haft 2 Barrow-iron Ingots 3 Treated Ash | 11-18 Common Damage 7.0 DPS +12 Max Power | | 1 Broken Heartwood | Hardened Ash Hammer | 13-20 Common Damage 7.9 DPS +12 Max Power | |
| | Heavy Ash Spear | 1 Ash Haft 1 Iron Blade 3 Treated Ash | 13-18 Common Damage 8.3 DPS +5 Agility | | 1 Broken Heartwood | Hardened Ash Spear | 15-20 Common Damage 9.3 DPS +5 Agility | |
| | Heavy Ash Staff | 1 Ash Bowstaff 1 Ash Brace 3 Treated Ash | 17-23 Common Damage 8.0 DPS +9 Fate | | 1 Broken Heartwood | Hardened Ash Staff | 19-26 Common Damage 9.0 DPS +9 Fate | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Stout Ash Hammer | 1 Ash Haft 2 Low-grade Steel Ingots 1 Ash Brace | 16-25 Common Damage 9.6 DPS +17 Max Power | | 1 Flawed Heartwood | Strong Ash Hammer | 18-28 Common Damage 10.8 DPS +17 Max Power | |
| | Stout Ash Spear | 1 Ash Haft 1 Steel Blade 1 Ash Brace | 15-21 Common Damage 9.6 DPS +6 Might | | 1 Flawed Heartwood | Stout Ash Spear | 17-24 Common Damage 10.8 DPS | |
| | Stout Ash Staff | 1 Ash Bowstaff 1 Ball of Twine 1 Ash Brace | 23-32 Common Damage 11.0 DPS +34 Max Power | | 1 Flawed Heartwood | Stout Ash Staff | 26-36 Common Damage 12.3 DPS +34 Max Power | |
Single Use
Image:Smooth Ash Spear Screenshot.jpg Smooth Ash Spear |
Image:Smooth Ash Staff Screenshot.jpg Smooth Ash Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Smooth Ash Hammer | 1 Ash Haft 1 Ash Brace 2 Low-grade Steel Ingots 3 Treated Ash 1 Sapphire Shard | 18-28 Common Damage 10.8 DPS +6 Might | | Polished Ash Hammer | 18-28 Common Damage 10.8 DPS +6 Might +3 Damage to Orc-kind | |
| | Smooth Ash Spear | 1 Ash Haft 1 Ash Brace 1 Steel Blade 3 Treated Ash 1 Sapphire Shard | 17-24 Common Damage 10.8 DPS +17 Max Morale | | Polished Ash Spear | 17-24 Common Damage 10.8 DPS +17 Max Morale +3 Damage to Orc-kind | |
| | Smooth Ash Staff | 1 Ash Bowstaff 1 Ash Brace 1 Ball of Twine 3 Treated Ash 1 Sapphire Shard | 26-36 Common Damage 12.3 DPS +12 Fate | | Polished Ash Staff | 26-36 Common Damage 12.3 DPS +12 Fate +3 Damage to Orc-kind | |
Ranged Weapons
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Ash Bow | 1 Ash Bowstaff 1 Ball of Twine | 13-20 Common Damage 7.0 DPS | | 1 Broken Heartwood | Fine Ash Bow | 11-18 Common Damage 8.0 DPS | |
| | Ash Crossbow | 1 Ash Bowstaff 1 Iron Band | 14-19 Common Damage 7.0 DPS | | 1 Broken Heartwood | Fine Ash Crossbow | 16-22 Common Damage 8.0 DPS | |
Dropped
Image:Heavy Ash Bow Screenshot.jpg Heavy Ash Bow |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Ash Bow | 1 Ash Bowstaff 1 Ball of Twine 3 Treated Ash | 15-23 Common Damage 8.0 DPS | | 1 Broken Heartwood | Hardened Ash Bow | 17-26 Common Damage 9.0 DPS | |
| | Heavy Ash Crossbow | 1 Ash Bowstaff 1 Iron Band 3 Treated Ash | 16-22 Common Damage 8.0 DPS | | 1 Broken Heartwood | Hardened Ash Crossbow | 18-25 Common Damage 9.0 DPS | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Stout Ash Bow | 1 Ash Bowstaff 1 Ball of Twine 1 Ash Brace | 20-32 Common Damage 11.0 DPS | | 1 Flawed Heartwood | Strong Ash Bow | 23-36 Common Damage 12.3 DPS | |
| | Stout Ash Crossbow | 1 Ash Bowstaff 1 Steel Brace 1 Ash Brace | 22-30 Common Damage 11.0 DPS | | 1 Flawed Heartwood | Strong Ash Crossbow | 25-34 Common Damage 12.3 DPS | |
Single Use
Image:Smooth Ash Bow Screenshot.jpg Smooth Ash Bow |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Smooth Ash Bow | 1 Ash Bowstaff 1 Ball of Twine 1 Ash Brace 3 Treated Ash 1 Sapphire Shard | 23-36 Common Damage 12.3 DPS | | 1 Flawed Heartwood | Polished Ash Bow | 23-36 Common Damage 12.3 DPS +3 Damage to Orc-kind | |
| | Smooth Ash Crossbow | 1 Ash Bowstaff 1 Steel Brace 1 Ash Brace 3 Treated Ash 1 Sapphire Shard | 25-34 Common Damage 12.3 DPS | | 1 Flawed Heartwood | Polished Ash Crossbow | 25-34 Common Damage 12.3 DPS +3 Damage to Orc-kind | |
| Woodworker Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |










