Woodworker Expert Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Etched Yew Brace | 4 Treated Yew 1 High-grade Steel Ingot | | 1 Scarred Heartwood | 3 Etched Yew Brace |
| | Etched Yew Shaft | 4 Treated Yew | | 1 Scarred Heartwood | 3 Etched Yew Shaft |
| | Yew Bowstaff | 3 Treated Yew | | 1 Scarred Heartwood | 3 Yew Bowstaff |
| | Yew Haft | 3 Treated Yew | | 1 Scarred Heartwood | 3 Yew Haft |
Decorations
| Icon | Craft Item | Components | Craft XP | Effect |
|---|---|---|---|---|
| | Red Scholar's Bookshelf | 4 Treated Yew 1 Cloth-bound Journal | | Nice Red Scholar's Bookshelf for your home or kin house |
| | Scholar's Bentwood Bookshelf | 4 Treated Yew 1 Cloth-bound Journal | | Nice Scholar's Bentwood Bookshelf for your home or kin house |
| | Scholar's Pointed Bookshelf | 4 Treated Yew 1 Cloth-bound Journal | | Nice Scholar's Pointed Bookshelf for your home or kin house |
Fishing Poles
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect |
|---|---|---|---|---|---|---|---|
| Image:Well-crafted Yew Fishing Pole-icon.png | Yew Fishing Pole | 1 Etched Yew Shaft 1 Spool of Cotton Thread 1 Boiled Sturdy Leather | +1 Fishing Skill | | 1 Black Heartwood | Well-crafted Yew Fishing Pole | +3 Fishing Skill |
Instruments
Melee Weapons
Basic
Image:Yew Hammer Screenshot.jpg Yew Hammer |
Image:Yew Spear Screenshot.jpg Yew Spear |
Image:Yew Staff Screenshot.jpg Yew Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Stout Yew Hammer-icon.png | Yew Hammer | 1 Yew Haft 2 High-grade Steel Ingots | 19-30 Common Damage 11.8 DPS +22 Max Morale | | 1 Scarred Heartwood | Stout Yew Hammer | 22-34 Common Damage 13.3 DPS +22 Max Morale | |
| Image:Stout Yew Spear-icon.png | Yew Spear | 1 Yew Haft 1 Bright Steel Blade | 19-26 Common Damage 11.8 DPS +22 Max Morale | | 1 Scarred Heartwood | Stout Yew Spear | 21-29 Common Damage 13.3 DPS +22 Max Morale | |
| Image:Stout Yew Staff-icon.png | Yew Staff | 1 Etched Yew Shaft 1 Ball of Twine | 28-39 Common Damage 13.5 DPS +15 Vitality | | 1 Scarred Heartwood | Stout Yew Staff | 22-34 Common Damage 13.3 DPS +7 Vitality +22 Max Morale | |
Dropped
Image:Heavy Yew Hammer Screenshot.jpg Heavy Yew Hammer |
Image:Heavy Yew Spear Screenshot.jpg Heavy Yew Spear |
Image:Heavy Yew Staff Screenshot.jpg Heavy Yew Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Hardened Yew Hammer-icon.png | Heavy Yew Hammer | 1 Yew Haft 2 High-grade Steel Ingots 1 Etched Yew Shaft | 19-30 Common Damage 11.8 DPS +22 Max Power | | 1 Scarred Heartwood | Hardened Yew Hammer | 22-34 Common Damage 13.3 DPS +22 Max Power | |
| Image:Hardened Yew Spear-icon.png | Heavy Yew Spear | 1 Yew Haft 1 Bright Stee; Blade 1 Etched Yew Shaft | 19-26 Common Damage 11.8 DPS +22 Max Power | | 1 Scarred Heartwood | Hardened Yew Spear | 21-29 Common Damage 13.3 DPS +22 Max Power +7 Vitality | |
| Image:Hardened Yew Staff-icon.png | Heavy Yew Staff | 1 Etched Yew Brace 2 Ball of Twine 1 Etched Yew Shaft | 28-39 Common Damage 13.5 DPS +43 Max Morale | | 1 Scarred Heartwood | Hardened Yew Staff | 32-44 Common Damage 15.1 DPS +15 Fate +43 Max Morale | |
Quest
Image:Twistwood Staff Screenshot.jpg Twistwood Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Level Req |
|---|---|---|---|---|---|
| | Twistwood Staff | 5 Treated Yew 1 Twisted Branch | 35-47 Common Damage 16.4 DPS +19 Vitality +19 Will | Only One Use | |
Vender
Image:Etched Yew Hammer Screenshot.jpg Etched Yew Hammer |
Image:Etched Yew Spear Screenshot.jpg Etched Yew Spear |
Image:Etched Yew Staff Screenshot.jpg Etched Yew Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Runed Yew Hammer-icon.png | Etched Yew Hammer | 1 Yew Haft 2 High-grade Steel Ingots 1 Etched Yew Brace | 24-37 Common Damage 14.4 DPS +28 Max Morale | | 1 Black Heartwood | Runed Yew Hammer | 26-42 Common Damage 16.2 DPS +28 Max Morale +55 Max Power | |
| Image:Runed Yew Spear-icon.png | Etched Yew Spear | 1 Yew Haft 2 Bright Steel Blade 1 Etched Yew Brace | 23-32 Common Damage 14.4 DPS +28 Max Morale | | 1 Black Heartwood | Runed Yew Spear | 26-36 Ancient Dwarf-make Damage 16.2 DPS +28 Max Morale +1% Melee Critical Chance | |
| Image:Runed Yew Staff-icon.png | Etched Yew Staff | 1 Etched Yew Shaft 1 Ball of Twine 1 Etched Yew Brace | 35-47 Common Damage 16.4 DPS +19 Vitality | | 1 Black Heartwood | Runed Yew Staff | 39-53 Common Damage 18.5 DPS +19 Vitality +1.3 in-Combat Power Regen | |
Single Use
Image:Carved Yew Hammer Screenshot.jpg Carved Yew Hammer |
Image:Carved Yew Spear Screenshot.jpg Carved Yew Spear |
Image:Carved Yew Staff Screenshot.jpg Carved Yew Staff |
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| Image:Ornate Yew Hammer-icon.png | Carved Yew Hammer | 2 High-grade Steel Ingots 1 Yew Haft 1 Etched Yew Brace 1 Etched Yew Shaft 1 Ruby Shard | 26-42 Common Damage 16.2 DPS +9 Agility | | Ornate Yew Hammer | 26-42 Common Damage 16.2 DPS +9 Agility +5 Vitality | |
| Image:Ornate Yew Spear-icon.png | Carved Yew Spear | 1 Bright Steel Blade 1 Yew Haft 1 Etched Yew Brace 1 Etched Yew Shaft 1 Ruby Shard | 26-36 Common Damage 16.2 DPS +9 Might | | Ornate Yew Spear | 26-36 Common Damage 16.2 DPS +0.6 in-Combat Power Regen +9 Might +5 Agility | |
| Image:Ornate Yew Staff-icon.png | Carved Yew Staff | 1 Etched Yew Brace 1 Etched Yew Shaft 1 Ball of Twine 1 Ruby Shard | 39-53 Common Damage 18.5 DPS +28 Max Morale | | Ornate Yew Staff | 39-53 Common Damage 18.5 DPS +1.3 in-Combat Power Regen +10 Will +28 Max Morale | |
Ranged Weapons
Basic
Image:Yew Bow Screenshot.jpg Yew Bow |
Image:Yew Crossbow Screenshot.jpg Yew Crossbow |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Stout Yew Bow-icon.png | Yew Bow | 1 Yew Bowstaff 1 Ball of Twine | 25-40 Common Damage 13.5 DPS | | 1 Scarred Heartwood | Stout Yew Bow | 28-44 Common Damage 15.1 DPS | |
| Image:Stout Yew Crossbow-icon.png | Yew Crossbow | 1 Yew Bowstaff 1 Steel Plates | 27-37 Common Damage 13.5 DPS | | 1 Scarred Heartwood | Stout Yew Crossbow | 31-42 Common Damage 15.1 DPS | |
Dropped
Image:Heavy Yew Bow Screenshot.jpg Heavy Yew Bow |
Image:Heavy Yew Crossbow Screenshot.jpg Heavy Yew Crossbow |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Hardened Yew Bow-icon.png | Heavy Yew Bow | 1 Yew Bowstaff 1 Etched Yew Shaft 1 Ball of Twine | 27-43 Common Damage 13.5 DPS | | 1 Scarred Heartwood | Hardened Yew Bow | 31-48 Common Damage 15.1 DPS | |
| Image:Hardened Yew Crossbow-icon.png | Heavy Yew Crossbow | 1 Yew Bowstaff 1 Etched Yew Shaft 1 Steel Plates | 27-37 Common Damage 13.5 DPS | | 1 Scarred Heartwood | Hardened Yew Crossbow | 31-42 Common Damage 15.1 DPS | |
Vender
Image:Etched Yew Bow Screenshot.jpg Etched Yew Bow |
Image:Etched Yew Crossbow Screenshot.jpg Etched Yew Crossbow |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| Image:Runed Yew Bow-icon.png | Etched Yew Bow | 1 Yew Bowstaff 1 Etched Yew Brace 1 Ball of Twine | 31-48 Common Damage 16.4 DPS | | 1 Black Heartwood | Runed Yew Bow | 34-54 Common Damage 18.5 DPS | |
| Image:Runed Yew Crossbow-icon.png | Etched Yew Crossbow | 1 Yew Bowstaff 1 Etched Yew Brace 1 Steel Plates | 33-46 Common Damage 16.4 DPS | | 1 Black Heartwood | Runed Yew Crossbow | 38-51 Common Damage 18.5 DPS | |
Single Use
Image:Carved Yew Bow Screenshot.jpg Carved Yew Bow |
Image:Carved Yew Crossbow Screenshot.jpg Carved Yew Crossbow |
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| Image:Ornate Yew Bow-icon.png | Carved Yew Bow | 1 Yew Bowstaff 1 Etched Yew Brace 1 Etched Yew Shaft 1 Ball of Twine 1 Ruby Shard | 34-54 Common Damage 18.5 DPS | | Ornate Yew Bow | 34-54 Common Damage 18.5 DPS | |
| Image:Ornate Yew Crossbow-icon.png | Carved Yew Crossbow | 1 Yew Bowstaff 1 Etched Yew Brace 1 Etched Yew Shaft 1 Steel Plates 1 Ruby Shard | 38-51 Common Damage 18.5 DPS | | Ornate Yew Crossbow | 38-51 Common Damage 18.5 DPS | |
| Woodworker Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

