Weaponsmith Master Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Ancient Steel Blade | 3 Ancient Steel Ingots 1 Polished Beryl | | 1 Great Claw | 3 Ancient Steel Blades |
| | Elven Blade | 3 Elven-steel Ingots | | 1 Great Claw | 3 Elven-steel Blade |
| | Intricately Engraved Pommel | 3 Ancient Steel Ingots | | 1 Great Claw | 3 Intricately Engraved Pommels |
Traps
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Level Req |
|---|---|---|---|---|---|---|---|
| | 3 Cunning Lure Traps | 1 Long Black Ash Shaft 1 Short Black Ash Shaft 2 Bundles of Straw | A clever decoy that can draw the attention of nearby enemies | | 1 Great Claw | 6 Cunning Lure Traps | |
| | 4 Deadly Bear Traps | 3 Ancient Iron Ingots 1 Ancient Steel Bolts | Deadly bear trap capable of inflicting great damage | | 1 Great Claw | 8 Deadly Bear Traps | |
| | Improved Tripwire | 3 Ancient Iron Ingots 1 Spool of Ancient Steel Wire | A carefully laid trap which knocks a monster over, sometimes creating the opportunity to use fellowship skills | | 1 Great Claw | 2 Improved Tripwires | |
| | 4 Inescapable Strong Traps | 3 Ancient Iron Ingots 1 Ancient Steel Bolts | A sturdy trap which does not hold as long but which will not release its prey when damaged | | 1 Great Claw | 8 Inescapable Strong Traps | |
| | 4 Quality Quick Traps | 3 Ancient Iron Ingots 1 Ancient Steel Bolts | A trap which can be set up nearly instantly even in the midst of a fight | | 1 Great Claw | 8 Quality Quick Traps | |
| | 3 Superior Triple-traps | 3 Ancient Iron Ingots 1 Ancient Steel Bolts | Basic trap capable of trapping up to three targets | | 1 Great Claw | 6 Superior Triple-traps | |
Weapons
Basic
|
Image:Elven-steel Axe Screenshot.jpg Elven-steel Axe |
Image:Elven-steel Dagger Screenshot.jpg Elven-steel Dagger |
Image:Elven-steel Greatsword Screenshot.jpg Elven-steel Greatsword |
Image:Elven-steel Sword Screenshot.jpg Elven-steel Sword |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Elven-steel Axe | 1 Elven Blade 1 Leaf-pattern Hilt | 43-58 Common damage +82 Maximum Morale 21.0 DPS | | 1 Great Claw | Refined Elven-steel Axe | 48-65 Common damage +1.9 non-Combat Power Regen +82 Maximum Morale 23.6 DPS | |
| | Elven-steel Dagger | 1 Elven Blade 1 Leaf-pattern Hilt | 31-40 Common damage +14 Will +0.9 non-Combat Power Regen 21.0 DPS | | 1 Great Claw | Refined Elven-steel Dagger | 35-45 Common damage +28 Agility +14 Will +0.9 non-Combat Power Regen 23.6 DPS | |
| | Elven-steel Greatsword | 1 Elven Blade 1 Leaf-pattern Hilt | 55-79 Common damage +28 Might 1.9 non-Combat Power Regen 23.9 DPS | | 1 Great Claw | Refined Elven-steel Greatsword | 62-89 Common damage +28 Might +28 Agility +1.9 non-Combat Power Regen 26.9 DPS | |
| | Elven-steel Sword | 1 Elven Blade 1 Leaf-pattern Hilt | 35-49 Common damage +82 Maximum Power 21.0 DPS | | 1 Great Claw | Refined Elven-steel Sword | 39-56 Common damage +41 Maximum Morale +82 Maximum Power 23.6 DPS | |
| | 4 Elven-steel Throwing Axes | 1 Elven Blade 1 Leaf-pattern Hilt | 35-51 Common damage | | 1 Great Claw | 4 Elven-steel Throwing Axes | 50-71 Common damage | |
Vendor
|
Image:Ancient Steel Axe Screenshot.jpg Ancient Steel Axe |
Image:Ancient Steel Dagger Screenshot.jpg Ancient Steel Dagger |
Image:Ancient Steel Greatsword Screenshot.jpg Ancient Steel Greatsword |
Image:Ancient Steel Sword Screenshot.jpg Ancient Steel Sword |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Ancient Steel Axe | 1 Elven Blade 1 Leaf-pattern Hilt 1 Intricately Engraved Pommel | 53-72 Common damage +15 Might +1% Parry Chance +1.1 in-Combat Power Regen 26.1 DPS | | 1 Great Claw | Precise Ancient Steel Axe | 56-76 Common damage +15 Might +1% Parry Chance +1.1 in-Combat Power Regen 27.5 DPS | |
| | Ancient Steel Dagger | 1 Elven Blade 1 Leaf-pattern Hilt 1 Intricately Engraved Pommel | 38-50 Common damage +15 Agility +90 Maximum Power 26.1 DPS | | 1 Great Claw | Precise Ancient Steel Dagger | 41-53 Common damage +15 Agility +90 Maximum Power 27.5 DPS | |
| | Ancient Steel Greatsword | 1 Elven Blade 1 Leaf-pattern Hilt 1 Intricately Engraved Pommel | 68-98 Common damage +30 Vitality +180 Maximum Morale 29.7 DPS | | 1 Great Claw | Precise Ancient Steel Greatsword | 72-103 Common damage +30 Vitality +180 Maximum Morale 31.4 DPS | |
| | Ancient Steel Sword | 1 Elven Blade 1 Leaf-pattern Hilt 1 Intricately Engraved Pommel | 43-61 Common damage +90 Maximum Power +1.1 in-Combat Power Regen 26.1 DPS | | 1 Great Claw | Precise Ancient Steel Sword | 45-65 Common damage +90 Maximum Power +1.1 in-Combat Power Regen 27.5 DPS | |
| | Ancient Steel Throwing Axe | 1 Elven Blade 1 Leaf-pattern Hilt 1 Intricately Engraved Pommel | 39-56 Common damage | | 1 Great Claw | Ancient Steel Throwing Axe | 55-79 Common damage | |
| Weaponsmith Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

