Weaponsmith Journeyman Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Iron Blade | 2 Barrow-iron Ingots | | 1 Blackened Ear | 3 Iron Blades |
| | Iron Hilt | 2 Barrow-iron Ingots 1 Medium Hide | | 1 Blackened Ear | 3 Iron Hilts |
| | Steel Blade | 2 Low-grade Steel Ingots | | 1 Blackened Ear | 3 Steel Blades |
Spikes
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | 3 Small Shield-spike Kits | 1 Barrow-iron Ingot 1 Low-grade Steel Spike Mould | +2% Shield Attack Critical Chance | | 1 Dusky Claw | 3 Small Resilient Shield-spike Kits | +3% Shield Attack Critical Chance | |
| | 2 Westernesse Shield-spike Kit | 1 Barrow-iron Ingot 1 Low-grade Steel Spike Mould | Sets damage type of all skills to Westernesse | | 1 Dusky Claw | 2 Resilient Westernesse-spike Kits | Sets damage type of all skills to Westernesse | |
Traps
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Level Req |
|---|---|---|---|---|---|---|---|
| | 4 Basic Bear Traps | 1 Barrow-iron Ingot 1 Low-grade Steel Bolts | Most effective against targets level 20 or lower | | 1 Dusky Claw | 8 Basic Bear Traps | |
| | 4 Basic Quick Traps | 1 Barrow-iron Ingot 1 Low-grade Steel Bolts | Can be set up almost instantly even in the midst of a fight | | 1 Dusky Claw | 8 Basic Quick Traps | |
| | 3 Double-traps | 1 Barrow-iron Ingot 1 Low-grade Steel Bolts | Capable of trapping up to two targets | | 1 Dusky Claw | 6 Double-traps | |
Tricks
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Level Req |
|---|---|---|---|---|---|---|---|
| | 4 Basic Caltrops | 1 Barrow-iron Ingot 1 Low-grade Steel Nails | Slows movement speed by 25% 32 Common damage initially 19 Common damage every 3 seconds for 30 seconds | | 1 Dusky Claw | 8 Basic Caltrops | |
| | 3 Basic Stun Dust | 1 Barrow-iron Ingot 1 Low-grade Steel File | Stuns for 3s | | 1 Dusky Claw | 6 Basic Stun Dust | |
| | Small Bag of Marbles | 1 Barrow-iron Ingot 1 Low-grade Steel Sphere Mould | Knocks down for 4s | | 1 Dusky Claw | 2 Small Bag of Marbles | |
Weapons
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Iron Axe | 1 Iron Blade 1 Iron Hilt | 12-17 Common damage 6.1 DPS | | 1 Blackened Ear | Fine Iron Axe | 14-19 Common damge +4 Might 7.0 DPS | |
| | Iron Dagger | 1 Iron Blade 1 Iron Hilt | 9-12 Common damage 6.1 DPS | | 1 Blackened Ear | Fine Iron Dagger | 10-13 Common damge +4 Agility 7.0 DPS | |
| | Iron Greatsword | 1 Iron Blade 1 Iron Hilt | 16-23 Common damage 7.0 DPS | | 1 Blackened Ear | Fine Iron Greatsword | 18-26 Common damge +9 Vitality 8.0 DPS | |
| | Iron Sword | 1 Iron Blade 1 Iron Hilt | 10-14 Common damage 6.1 DPS | | 1 Blackened Ear | Fine Iron Sword | 12-16 Common damge +4 Will 7.0 DPS | |
| | 4 Iron Throwing Axes | 1 Iron Blade 1 Iron Hilt | 12-17 Common damage | | 1 Blackened Ear | 4 Iron Throwing Axes | 17-24 Common damge | |
Dropped
|
Image:Heavy Iron Dagger Screenshot.jpg Heavy Iron Dagger |
|||
|
Image:Heavy Iron Mace Screenshot.jpg Heavy Iron Mace |
Vendor
|
Image:Steel Axe Screenshot.jpg Steel Axe |
Image:Steel Dagger Screenshot.jpg Steel Dagger |
Image:Steel Greatsword Screenshot.jpg Steel Greatsword |
Image:Steel Sword Screenshot.jpg Steel Sword |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Steel Axe | 1 Steel Blade 1 Iron Hilt | 20-27 Common damage +0.4 in-Combat Power Regen 9.6 DPS | | 1 Dusky Claw | Fine Steel Axe | 22-30 Common damage +0.4 in-Combat Power Regen 10.8 DPS | |
| | Steel Dagger | 1 Steel Blade 1 Iron Hilt | 14-18 Common damage +6 Will 9.6 DPS | | 1 Dusky Claw | Fine Steel Dagger | 16-21 Common damage +6 Will 10.8 DPS | |
| | Steel Greatsword | 1 Steel Blade 1 Iron Hilt | 25-36 Common damage +12 Fate 11.0 DPS | | 1 Dusky Claw | Fine Steel Greatsword | 28-41 Common damage +12 Fate 12.3 DPS | |
| | Steel Sword | 1 Steel Blade 1 Iron Hilt | 16-23 Common damage +6 Might 9.6 DPS | | 1 Dusky Claw | Fine Steel Sword | 18-25 Common damage +6 Might 10.8 DPS | |
| | 4 Steel Throwing Axes | 1 Steel Blade 1 Iron Hilt | 17-24 Common damage | | 1 Dusky Claw | 4 Steel Throwing Axes | 23-33 Common damage | |
Single Use
|
Image:Forged Steel Axe Screenshot.jpg Forged Steel Axe |
Image:Forged Steel Dagger Screenshot.jpg Forged Steel Dagger |
Image:Forged Steel Greatsword Screenshot.jpg Forged Steel Greatsword |
Image:Forged Steel Halberd Screenshot.jpg Forged Steel Halberd |
|
Image:Forged Steel Headsman's Axe Screenshot.jpg Forged Steel Headsman's Axe |
Image:Forged Steel Mace Screenshot.jpg Forged Steel Mace |
Image:Forged Steel Sword Screenshot.jpg Forged Steel Sword |
| Weaponsmith Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |




