Weaponsmith Artisan Recipe Index
From Lotro-Wiki.com
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Dwarf-craft Blade | 3 Dwarf-steel Ingots | | 1 Grey Claw | 3 Dwarf-craft Blades |
| | Finely Balanced Guard | 3 Westernesse Steel Ingots 1 Polished Adamant | | 1 Grey Claw | 3 DFinely Balanced Guards |
| | Strong Steel Hilt | 3 Dwarf-steel Ingots 1 Pristine Hide | | 1 Grey Claw | 3 Strong Steel Hilts |
| | Westernesse Blade | 3 Westernesse Steel Ingots | | 1 Grey Claw | 3 Westernesse Blades |
Spikes
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | 2 Beleriand Shield-spike Kits | 3 Dwarf-iron Ingots 1 Dwarf-steel Spike Mould | Sets damage type of all skills to Beleriand | | 1 Dusty Tail | 2 Resilient Beleriand Spike-shield Kits | Sets damage type of all skills to Beleriand | |
| | 3 Steel Shield-spike Kits | 3 Dwarf-iron Ingots 1 Dwarf-steel Spike Mould | +4% Shield Attack Critical Chance | | 1 Dusty Tail | 3 Large Resilient Shield-spike Kits | +5% Shield Attack Critical Chance | |
Traps
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Level Req |
|---|---|---|---|---|---|---|---|
| | Basic Tripwire | 3 Dwarf-iron Ingots 1 Spool of Dwarf-steel Wire | Knocks a monster over sometimes creating an opportunity to use Fellowship skills | | 1 Dusty Tail | 2 Basic Tripwires | |
| | 3 Improved Lure Traps | 1 Long Lebethron Shaft 1 Short Lebethron Shaft 2 Bundles of Straw | Can draw the attention of nearby enemies | | 1 Dusty Tail | 6 Improved Lure Traps | |
| | 4 Improved Strong Traps | 3 Dwarf-iron Ingots 1 Dwarf-steel Bolts | Will not release its prey when damaged | | 1 Dusty Tail | 8 Improved Strong Traps | |
| | 3 Improved Triple-traps | 3 Dwarf-iron Ingots 1 Dwarf-steel Bolts | Basic trap capable of trapping up to three targets | | 1 Dusty Tail | 8 Improved Triple-traps | |
| | 4 Polished Quick Traps | 3 Dwarf-iron Ingots 1 Dwarf-steel Bolts | Can be set up nearly instantly even in the midst of a fight | | 1 Dusty Tail | 8 Polished Quick Traps | |
| | 4 Sharp Bear Traps | 3 Dwarf-iron Ingots 1 Dwarf-steel Bolts | Deadly bear trap capable of inflicting great damage | | 1 Dusty Tail | 8 Sharp Bear Traps | |
Tricks
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Level Req |
|---|---|---|---|---|---|---|---|
| | Big Bag of Marbles | 3 Dwarf-iron Ingots 1 Dwarf-steel Sphere Mould | Knocks down for 6s | | 1 Dusty Tail | 2 Big Bag of Marbles | |
| | 4 Greater Caltrops | 3 Dwarf-iron Ingots 1 Dwarf-steel Nails | Slows movement speed by 25% 57 Common damage initially 34 Common damage every 3 seconds for 30 seconds | | 1 Dusty Tail | 8 Greater Caltrops | |
| | 3 Greater Stun Dust | 3 Dwarf-iron Ingots 1 Dwarf-steel File | Stuns for 5s | | 1 Dusty Tail | 6 Greater Stun Dust | |
Weapons
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Dwarf-craft Axe | 1 Dwarf-craft Blade 1 Strong Steel Hilt | 33-45 Common damage +10 Might +31 Maximum Power 16.2 DPS | | 1 Grey Claw | Refined Dwarf-craft Axe | 37-50 Common damage +10 Might +61 Maximum Power 18.2 DPS | |
| | Dwarf-craft Dagger | 1 Dwarf-craft Blade 1 Strong Steel Hilt | 24-31 Common damage +10 Vitality +5 Agility 16.2 DPS | | 1 Grey Claw | Refined Dwarf-craft Dagger | 27-35 Common damage +10 Vitality +10 Agility 18.2 DPS | |
| | Dwarf-craft Greatsword | 1 Dwarf-craft Blade 1 Strong Steel Hilt | 43-61 Common damage +21 Might +61 Maximum Power 18.4 DPS | | 1 Grey Claw | Refined Dwarf-craft Greatsword | 48-68 Common damage +21 Might +122 Maximum Power 20.7 DPS | |
| | Dwarf-craft Sword | 1 Dwarf-craft Blade 1 Strong Steel Hilt | 27-38 Common damage +10 Agility +5 Vitality 16.2 DPS | | 1 Grey Claw | Refined Dwarf-craft Sword | 30-43 Common damage +10 Agility +10 Vitality 18.2 DPS | |
| | 4 Dwarf-craft Throwing Axes | 1 Dwarf-craft Blade 1 Strong Steel Hilt | 28-40 Common damage | | 1 Grey Claw | 4 Dwarf-craft Axes | 39-55 Common damage | |
Dropped
|
Image:Forged Dwarf-craft Axe Screenshot.jpg Forged Dwarf-craft Axe |
Image:Forged Dwarf-craft Dagger Screenshot.jpg Forged Dwarf-craft Dagger |
Image:Forged Dwarf-craft Greatsword Screenshot.jpg Forged Dwarf-craft Greatsword |
|
Vendor
|
Image:Westernesse Axe Screenshot.jpg Westernesse Axe |
Image:Westernesse Dagger Screenshot.jpg Westernesse Dagger |
Image:Westernesse Greatsword Screenshot.jpg Westernesse Greatsword |
Image:Westernesse Sword Screenshot.jpg Westernesse Sword |
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Westernesse Axe | 1 Westernesse Blade 1 Strong Steel Hilt 1 Finely Balanced Guard | 36-50 Common damage +12 Vitality 17.9 DPS | | 1 Dusty Tail | Precise Westernesse Axe | 37-50 Common damage +12 Vitality +35 Maximum Morale 20.2 DPS | |
| | Westernesse Dagger | 1 Westernesse Blade 1 Strong Steel Hilt 1 Finely Balanced Guard | Common damage + DPS | | 1 Dusty Tail | Precise Westernesse Dagger | Common damage + + DPS | |
| | Westernesse Greatsword | 1 Westernesse Blade 1 Strong Steel Hilt 1 Finely Balanced Guard | Common damage + DPS | | 1 Dusty Tail | Precise Westernesse Greatsword | Common damage + + DPS | |
| | Westernesse Sword | 1 Westernesse Blade 1 Strong Steel Hilt 1 Finely Balanced Guard | Common damage + DPS | | 1 Dusty Tail | Precise Westernesse Sword | Common damage + + DPS | |
| Weaponsmith Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |




