From Lotro-Wiki.com
Monster Player Class: Warg Stalker
Warg Stalker
| At home in a pack or stalking the woods silent and stealthy, the Stalker strikes suddenly and does not offer escape to his foe.
Strong jaws, hardened claws and fierce determination drive the Stalker, making him on of the most feared opponents in battle.
|
|
Combat Roles
| Primary Role:
| Stealth/Scout
|
| Secondary Roles:
| Damage (Burst) Debuff Limited Crowd Control
|
|
|
|
Warg Racial Corruption Trader
Pâshnar in Gramsfoot is the corruption Skill and trait vendor. He will provide you with the option to trade trophies for advanced Warg Racial Skills and Traits beginning at Rank 5 and continuing through Rank 11.
Skills
Active Skills
Buff Skills
| | Name | Description | PvMP Rank | Price
|
| Disappear | Stealth during battle | Rank:2 | 4,000
|
| Rallying Howl | Heal with HoT effect (requires trait) | Rank:5 | 5,000
|
| Sprint | Increases run speed by 100% for 20 seconds | Initial | n/a
|
| Stealth | Become unseen by enemies | Initial | n/a
|
Debuff Skills
Melee Skills
| | Name | Description | PvMP Rank | Price
|
| Claws | Deal damage to foe | Initial | n/a
|
 | Eye Rake | Attack that interrupts your foe | Rank:6 | 5,000
|
| Pounce | Attack that interrupts and stuns your foe | Rank:0 | 2,000
|
| Savage Fangs | Slows enemy attack with a possibility of a DoT | Initial | n/a
|
| Tendon Shred | Attack that knocks down your foe and initiates a Warband Maneuver | Rank:3 | 3,000
|
Passive Skills
Core Passive Skills
Initial and available skills are listed here, for more detail see Core Passive Skills.
| | Name | Description | PvMP Rank | Price
|
| Armour Rank 1 | Increases your armour protection | Rank:0 | 500
|
| Armour Rank 2 | Increases your armour protection | Rank:0 | 1,500
|
| Avoidance Rank 3 | Increases your ability to avoid attacks | Initial | n/a
|
| Avoidance Rank 4 | Increases your ability to avoid attacks | Rank:2 | 7,000
|
| Avoidance Rank 5 | Increases your ability to avoid attacks | Rank:3 | 12,000
|
 | Damage Rank 2 | Increases the damage dealt by your attacks | Initial | n/a
|
 | Damage Rank 3 | Increases the damage dealt by your attacks | Rank:1 | 3,500
|
 | Damage Rank 4 | Increases the damage dealt by your attacks | Rank:2 | 7,000
|
| Health Rank 1 | Increases your maximum health | Rank:0 | 500
|
| Health Rank 2 | Increases your maximum health | Rank:0 | 1,500
|
| Health Rank 3 | Increases your maximum health | Rank:1 | 3,500
|
| Power Rank 1 | Increases your maximum power | Rank:0 | 500
|
| Power Rank 2 | Increases your maximum power | Rank:0 | 1,500
|
| Power Rank 3 | Increases your maximum power | Rank:1 | 3,500
|
| Power Rank 4 | Increases your maximum power | Rank:2 | 7,000
|
| Resistance Rank 1 | Increases your resistance to certain negative effects | Rank:0 | 500
|
| Resistance Rank 2 | Increases your resistance to certain negative effects | Rank:0 | 1,500
|
Traits
Ability Skills
Appearance Traits
| | Name | PvMP Rank | Price) | Description
|
| Appearance 1 | Rank:0 | 1,000 | A different visual appearance
|
| Appearance 2 | Rank:1 | 1,500 | A different visual appearance
|
| Appearance 3 | Rank:3 | 2,000 | A different visual appearance
|
| Appearance 4 | Rank:4 | 4,000 | A different visual appearance
|
| Appearance 5 | Rank:5 | 6,000 | A different visual appearance
|
| Appearance 6 | Rank:6 | 10,000 | A different visual appearance
|
| Appearance 7 | Rank:7 | 12,000 | A different visual appearance
|
| Appearance 8 | Rank:8 | 15,000 | A different visual appearance
|
| Appearance 9 | Rank:9 | 18,000 | A different visual appearance
|
| Appearance 10 | Rank:10 | 22,000 | A different visual appearance
|
| Appearance 11 | Rank:11 | 26,000 | A different visual appearance
|
| Appearance 12 | Rank:12 | 30,000 | A different visual appearance
|
| Appearance 13 | Rank:13 | 35,000 | A different visual appearance
|
| Appearance 14 | Rank:14 | 40,000 | A different visual appearance
|
| Appearance 15 | Rank:15 | 45,000 | A different visual appearance
|
Class Traits
Corruption Traits
| Rank 1 Corruptions purchasable by Destiny Points
|
|
| Name
| PvMP Rank
| Price
| Description
|
| Ancient Dwarf Mitigation Boost (Rank 1)
| Rank:1
| 1,500
| Increases Ancient Dwarf Mitigation
|
| Beleriand Mitigation Boost (Rank 1)
| Rank:1
| 1,500
| Increases Beleriand Mitigation
|
| Common Mitigation Boost (Rank 1)
| Rank:3
| 1,500
| Increases Common Mitigation
|
| Cry Resistance Boost (Rank 1)
| Rank:3
| 1,500
| Increases Cry Resistance
|
| Damage for Health (Rank 1)
| Rank:0
| 1,500
| Increases Damage at the cost of Health
|
| Damage for Power (Rank 1)
| Rank:1
| 1,500
| Increases Damage at the cost of Power
|
| Fire Mitigation Boost (Rank 1)
| Rank:2
| 1,500
| Increases Fire Mitigation
|
| Health for Damage (Rank 1)
| Rank:1
| 1,500
| Increases Health at the cost of Damage
|
| Health for Power (Rank 1)
| Rank:0
| 1,500
| Increases Health at the cost of Power
|
| Light Mitigation Boost (Rank 1)
| Rank:2
| 1,500
| Increases Light Mitigation
|
| Physical Resistance Boost (Rank 1)
| Rank:3
| 1,500
| Increases Physical Resistance
|
| Power for Damage (Rank 1)
| Rank:0
| 1,500
| Increases Power at the cost of Damage
|
| Power for Health (Rank 1)
| Rank:1
| 1,500
| Increases Power at the cost of Health
|
| Song Resistance Boost (Rank 1)
| Rank:3
| 1,500
| Increases Song Resistance
|
| Stealth Boost
| Rank:5
| 1,500
| Increases Stealth Detection
|
| Tactical Resistance Boost (Rank 1)
| Rank:3
| 1,500
| Increases Tactical Resistance
|
| Westernesse Mitigation Boost (Rank 1)
| Rank:1
| 1,500
| Increases Westernesse Mitigation
|
|
Racial Traits
Appearance Gallery
Here are all the currently known appearances that an Warg Stalker may choose from, depending upon your rank.