Virtues

From Lotro-Wiki.com

Jump to: navigation, search

Charity

Virtue Wound Resistance Ranged Vulnerability Power Regen Non-Combat
Charity Rank 1 +1% -0.5% +0.6
Charity Rank 2 +2% -0.5% +0.9
Charity Rank 3 +3% -1.0% +1.2
Charity Rank 4 +4% -1.0% +1.5
Charity Rank 5 +5% -1.5% +1.8
Charity Rank 6 +6% -1.5% +2.1
Charity Rank 7 +7% -2.0% +2.4
Charity Rank 8 +8% -2.0% +2.8
Charity Rank 9 +9% -2.5% +3.1
Charity Rank 10 +10% -2.5% +3.4

Compassion

Virtue Ranged Vulnerability Power Regen Non-Combat Tactical Vulnerability
Compassion Rank 1 -0.5% +0.8 -0.5%
Compassion Rank 2 -1.0% +1.3 -0.5%
Compassion Rank 3 -1.5% +1.8 -0.5%
Compassion Rank 4 -2.0% +2.3 -1.0%
Compassion Rank 5 -2.5% +2.8 -1.0%
Compassion Rank 6 -3.0% +3.2 -1.0%
Compassion Rank 7 -3.5% +3.7 -1.0%
Compassion Rank 8 -4.0% +4.1 -1.0%
Compassion Rank 9 -4.5% +4.6 -1.5%
Compassion Rank 10 -5.0% +5.1 -1.5%

Confidence

Virtue Fear Resistance Will Power Regen Non-Combat
Confidence Rank 1 +1% +2 +0.6
Confidence Rank 2 +2% +3 +0.9
Confidence Rank 3 +3% +5 +1.2
Confidence Rank 4 +4% +6 +1.5
Confidence Rank 5 +5% +8 +1.8
Confidence Rank 6 +6% +9 +2.1
Confidence Rank 7 +7% +11 +2.4
Confidence Rank 8 +8% +12 +2.8
Confidence Rank 9 +9% +14 +3.1
Confidence Rank 10 +10% +15 +3.4

Determination

Virtue Agility Morale Regen Combat Max Morale
Determination Rank 1 +3 +0.1 +4
Determination Rank 2 +6 +0.2 +10
Determination Rank 3 +9 +0.2 +16
Determination Rank 4 +12 +0.3 +21
Determination Rank 5 +15 +0.4 +25
Determination Rank 6 +18 +0.5 +31
Determination Rank 7 +21 +0.5 +38
Determination Rank 8 +24 +0.6 +46
Determination Rank 9 +27 +0.7 +52
Determination Rank 10 +30 +0.8 +58

Discipline

Virtue Might Disease Resistance Melee Vulnerability
Discipline Rank 1 +3 +1.0% -0.5%
Discipline Rank 2 +6 +1% -0.5%
Discipline Rank 3 +9 +2% -0.5%
Discipline Rank 4 +12 +2% -0.5%
Discipline Rank 5 +15 +3% -1.0%
Discipline Rank 6 +18 +3% -1.0%
Discipline Rank 7 +21 +4% -1.0%
Discipline Rank 8 +24 +4% -1.0%
Discipline Rank 9 +27 +5% -1.5%
Discipline Rank 10 +30 +5% -1.5%

Empathy

Virtue Armour Value Fate Fear Resistance
Empathy Rank 1 +5 +2 +1%
Empathy Rank 2 +10 +3 +1%
Empathy Rank 3 +15 +5 +1%
Empathy Rank 4 +20 +6 +1%
Empathy Rank 5 +25 +8 +2%
Empathy Rank 6 +30 +9 +2%
Empathy Rank 7 +35 +11 +2%
Empathy Rank 8 +40 +12 +3%
Empathy Rank 9 +45 +14 +3%
Empathy Rank 10 +50 +15 +3%

Fidelity

Virtue Shadow Mitigation Vitality Power Max
Fidelity Rank 1 +1% +2 +5
Fidelity Rank 2 +2% +3 +8
Fidelity Rank 3 +3% +5 +11
Fidelity Rank 4 +4% +6 +14
Fidelity Rank 5 +5% +8 +17
Fidelity Rank 6 +6% +9 +20
Fidelity Rank 7 +7% +11 +23
Fidelity Rank 8 +8% +12 +25
Fidelity Rank 9 +9% +14 +28
Fidelity Rank 10 +10% +15 +31

Fortitude

Virtue Morale Regen Non-Combat Might Disease Resistance
Fortitude Rank 1 +1.1 +2 +1%
Fortitude Rank 2 +2.0 +3 +1%
Fortitude Rank 3 +2.9 +5 +1%
Fortitude Rank 4 +3.8 +6 +1%
Fortitude Rank 5 +4.7 +8 +2%
Fortitude Rank 6 +5.5 +9 +2%
Fortitude Rank 7 +6.4 +11 +2%
Fortitude Rank 8 +7.3 +12 +3%
Fortitude Rank 9 +8.2 +14 +3%
Fortitude Rank 10 +9.0 +15 +3%

Honesty

Virtue Power Armour Value Fate
Honesty Rank 1 +20 +3 +2
Honesty Rank 2 +32 +5 +2
Honesty Rank 3 +43 +8 +3
Honesty Rank 4 +54 +10 +3
Honesty Rank 5 +66 +13 +5
Honesty Rank 6 +77 +15 +5
Honesty Rank 7 +89 +18 +6
Honesty Rank 8 +100 +20 +6
Honesty Rank 9 +111 +23 +8
Honesty Rank 10 +123 +25 +8

Honour

Virtue Poison Resistance Shadow Mitigation Vitality
Honour Rank 1 +1% +1% +2
Honour Rank 2 +2% +1% +2
Honour Rank 3 +3% +2% +3
Honour Rank 4 +4% +2% +3
Honour Rank 5 +5% +3% +5
Honour Rank 6 +6% +3% +5
Honour Rank 7 +7% +4% +6
Honour Rank 8 +8% +4% +6
Honour Rank 9 +9% +5% +8
Honour Rank 10 +10% +5% +8

Idealism

Virtue Fate Fear Resistance Will
Idealism Rank 1 +3 +1% +2
Idealism Rank 2 +6 +1% +2
Idealism Rank 3 +9 +2% +3
Idealism Rank 4 +12 +2% +3
Idealism Rank 5 +15 +3% +5
Idealism Rank 6 +18 +3% +5
Idealism Rank 7 +21 +4% +6
Idealism Rank 8 +24 +4% +6
Idealism Rank 9 +27 +5% +8
Idealism Rank 10 +30 +5% +8

Innocence

Virtue Melee Vulnerability Poison Resistance Shadow Mitigation
Innocence Rank 1 -0.5% +1% +1%
Innocence Rank 2 -1.0% +1% +1%
Innocence Rank 3 -1.5% +2% +1%
Innocence Rank 4 -2.0% +2% +1%
Innocence Rank 5 -2.5% +3% +2%
Innocence Rank 6 -3.0% +3% +2%
Innocence Rank 7 -3.5% +4% +2%
Innocence Rank 8 -4.0% +4% +3%
Innocence Rank 9 -4.5% +5% +3%
Innocence Rank 10 -5.0% +5% +3%

Justice

Virtue Morale Regen Combat Max Morale Morale Regen Non-Combat
Justice Rank 1 +0.1 +10 +0.6
Justice Rank 2 +0.2 +25 +1.0
Justice Rank 3 +0.3 +40 +1.5
Justice Rank 4 +0.4 +52 +1.9
Justice Rank 5 +0.5 +64 +2.3
Justice Rank 6 +0.6 +76 +2.8
Justice Rank 7 +0.7 +94 +3.2
Justice Rank 8 +0.8 +113 +3.6
Justice Rank 9 +0.9 +129 +4.1
Justice Rank 10 +1.0 +143 +4.5

Loyalty

Virtue Vitality Power Max Armour Value
Loyalty Rank 1 +3 +10 +2
Loyalty Rank 2 +6 +16 +3
Loyalty Rank 3 +9 +22 +4
Loyalty Rank 4 +12 +27 +5
Loyalty Rank 5 +15 +33 +7
Loyalty Rank 6 +18 +39 +8
Loyalty Rank 7 +21 +45 +9
Loyalty Rank 8 +24 +50 +10
Loyalty Rank 9 +27 +56 +12
Loyalty Rank 10 +30 +62 +13

Mercy

Virtue Power Regen Non-Combat Magic Vulnerability Agility
Mercy Rank 1 +1.1 -0.5% +2
Mercy Rank 2 +1.8 -0.5% +2
Mercy Rank 3 +2.4 -1.0% +3
Mercy Rank 4 +3.0 -1.0% +3
Mercy Rank 5 +3.6 -1.5% +5
Mercy Rank 6 +4.3 -1.5% +5
Mercy Rank 7 +4.9 -2.0% +6
Mercy Rank 8 +5.5 -2.0% +6
Mercy Rank 9 +6.1 -2.5% +8
Mercy Rank 10 +6.8 -2.5% +8

Patience

Virtue Power Regen Non-Combat Wound Resistance Ranged Vulnerability
Patience Rank 1 +1.1 +1% -0.5%
Patience Rank 2 +1.8 +1% -0.5%
Patience Rank 3 +2.4 +2% -0.5%
Patience Rank 4 +3.0 +2% -0.5%
Patience Rank 5 +3.6 +3% -1.0%
Patience Rank 6 +4.3 +3% -1.0%
Patience Rank 7 +4.9 +4% -1.0%
Patience Rank 8 +5.5 +4% -1.0%
Patience Rank 9 +6.1 +5% -1.5%
Patience Rank 10 +6.8 +5% -1.5%

Tolerance

Virtue Magic Vulnerability Agility Morale Regen Combat
Tolerance Rank 1 -0.5% +2 +0.5
Tolerance Rank 2 -1.0% +3 +0.5
Tolerance Rank 3 -1.5% +5 +0.5
Tolerance Rank 4 -2.0% +6 +0.5
Tolerance Rank 5 -2.5% +8 +0.5
Tolerance Rank 6 -3.0% +9 +0.5
Tolerance Rank 7 -3.5% +11 +0.5
Tolerance Rank 8 -4.0% +12 +0.5
Tolerance Rank 9 -4.5% +14 +0.5
Tolerance Rank 10 -5.0% +15 +0.5

Valour

Virtue Max Morale Morale Regen Non-Combat Might
Valour Rank 1 +19 +0.9 +2
Valour Rank 2 +49 +1.5 +2
Valour Rank 3 +79 +2.2 +3
Valour Rank 4 +103 +2.8 +3
Valour Rank 5 +127 +3.5 +5
Valour Rank 6 +152 +4.1 +5
Valour Rank 7 +187 +4.8 +6
Valour Rank 8 +226 +5.5 +6
Valour Rank 9 +257 +6.1 +8
Valour Rank 10 +286 +6.8 +8

Wisdom

Virtue Will Power Regen Non-Combat Wound Resistance
Wisdom Rank 1 +3 +0.8 +1%
Wisdom Rank 2 +6 +1.3 +1%
Wisdom Rank 3 +9 +1.8 +1%
Wisdom Rank 4 +12 +2.3 +1%
Wisdom Rank 5 +15 +2.7 +2%
Wisdom Rank 6 +18 +3.2 +2%
Wisdom Rank 7 +21 +3.7 +2%
Wisdom Rank 8 +24 +4.1 +3%
Wisdom Rank 9 +27 +4.6 +3%
Wisdom Rank 10 +30 +5.1 +3%

Zeal

Virtue Disease Resistance Melee Vulnerability Poison Resistance
Zeal Rank 1 +1% -0.5% +1%
Zeal Rank 2 +2% -0.5% +1%
Zeal Rank 3 +3% -1.0% +1%
Zeal Rank 4 +4% -1.0% +1%
Zeal Rank 5 +5% -1.5% +2%
Zeal Rank 6 +6% -1.5% +2%
Zeal Rank 7 +7% -2.0% +2%
Zeal Rank 8 +8% -2.0% +3%
Zeal Rank 9 +9% -2.5% +3%
Zeal Rank 10 +10% -2.5% +3%

External Links:

Related Topics:

Personal tools
Toolbox