User:Fedaykinx/Sandbox/Class/Hunter
From Lotro-Wiki.com
< User:Fedaykinx | Sandbox | Class
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
Available Races: Dwarf, Elf, Hobbit, Man
Contents |
Role
Nuker - The Hunter is proficient at dealing out good damage to single foes at both range and melee weapons. When the hunter is at range, he can unleash devastating arrow shots that do high damage to single targets, when the solo enemy finally manages to close into melee range, the Hunters are well-equipped to deal the finishing blow with some of their melee skills.
Skills
Active Skills
Close Combat
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Agile Rejoinder | Melee | 24 | 3 | When you parry an enemy's attack, you can respond with a highly damaging melee attack. This attack will never miss against on level targets and cannot be parried, blocked or evaded. |
| | Blindside | Melee+Ranged | 8 | 3 | You are able to divert your enemy's attention with a single melee strike and follow it with a single bow-attack at close-range. |
| | Low Cut | AoE+Snare | 16 | 5 | You can make a low cut in front of you which can temporarily slow the movement speed of up to 2 of your enemies. |
| | Scourging Blow | Melee | 4 | 3 | This attack deals additional damage if the enemy is suffering from your Barbed Arrow and both attack and additional damage have an increased chance to critical. However, using this skill will stop the bleeding. |
| | Swift Stroke | Melee | 1 | 3 | A fast, damaging melee attack which temporarily increases your defenses. |
Hunter's Focus
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Focus | Buff | 10 | Before combat, you may rapidly increase your Focus. Focus is required to use some bow skills and is lost if you move. | |
| | Intent Concentration | Buff | 20 | In a desperate time, you can instantly reach full Focus. | |
| | Merciful Shot | Ranged | 30 | 40 | When an enemy falls below 50% of its health, you may take a shot which inflicts massive damage. If you land a Critical Hit, this attack will deal exceptional bonus damage. |
| | Needful Haste | Buff | 34 | You can sacrifice some of your Focus to make ranged attacks at a faster rate. | |
| | Penetrating Shot | Ranged | 10 | 40 | An extremely damaging shot that pierces the armour of your enemy, ignoring 10% mitigation. |
| | Rain of Arrows | Ranged AoE | 20 | 40 | You rain arrows down upon your enemies, allowing you to hit multiple targets. |
| | Rain of Thorns | Ranged AoE | 40 | You rain thorn arrows down upon your enemies, allowing you to pin multiple targets. |
Lessons of Nature
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Beneath Notice | Threat | 36 | Your survival-skills allow you to make yourself appear less threatening to enemies for a short time. | |
| | Bright Campfire | 22 | Your survival-skills enable you to make your Fellowship comfortable in the wild, increasing their recovery and enabling some crafting skills. The campfire lasts for 3 minutes. | ||
| | Camouflage | Buff | 40 | You have the ability to blend into your surroundings, making it difficult for your foes to detect you so long as you remain still. | |
| | Cry of the Predator | Fear | 12 | 25 | You mimic the cry of a predatory animal, causing an enemy beast to run in fear. |
| | Passage of Foes | Track | 22 | Your skill as a tracker allows you to detect the presence of nearby orcs, trolls, giants and evil men or dwarves. | |
| | Passage of Nature | Track | 12 | Your skill as a tracker allows you to detect the presence of nearby beasts and other natural creatures. | |
| | Passage of Shadow | Track | 32 | Your skill as a tracker allows you to detect the presence of the dead, the unseen, and ancient evil. | |
| | Press Onward | Heal | When the need is high, you can move on with little rest, restoring all Power and Morale in only a few seconds. | ||
| | Purge Poison | Buff | 16 | 25 | Your survival-lore allows you to use naturally-occurring medicines to purge poisons from an ally. |
| | Set Snare | Trap | 36 | Your wilderness knowledge allows you to prepare a snare for enemies which will slow them and cause them damage over time. The trap remains for 60 seconds after being placed. This skill is easily interrupted. | |
| | Set Trap | Trap | 6 | Your survival skills enable you to lay traps for enemies which can hold them in place. The trap remains for 60 seconds after being placed. This skill is easily interrupted. | |
| | Strength of the Earth | Buff | 42 | You can find strength from the land. Devoting all of your attention to the task, you can recover power swiftly in the midst of conflict. This skill is easily interrupted. |
The Archer's Art
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Barbed Arrow | Bleed | 1 | 40 | Your arrow can cause a wound that bleeds and slightly slows movement speed. |
| | Bard's Arrow | Ranged | 40 | You fire with the skill of Bard himself, driving fear into evil enemies. | |
| | Heart Seeker | Ranged | 50 | 40 | Taking great care and practiced aim, you prepare a shot to strike at your target's most vital weak spot. This shot will not miss, nor can your target parry, block or evade it. |
| | Quick Shot | Ranged | 1 | 40 | You can nock and loose an arrow quickly. |
| | Stance: Endurance | Stance | 28 | You take a stance which decreases the Power cost and reduces the chance that your enemy's attention will turn to you. While in Endurance Stance, your Quick Shot does not draw as much attention as it normally does. | |
| | Stance: Precision | Stance | 18 | You take a stance which decreases the possibility that your enemies will avoid your shots. While in Precision Stance, your Quick Shot has an increased chance to score Critical Hits. | |
| | Stance: Strength | Stance | 4 | You take a stance which increases the damage of your shots, while increasing the Power cost and draws the enemy's attention to yourself. While in Strength Stance, your Quick Shot will slow your enemy's movement. | |
| | Swift Bow | Ranged | 2 | 40 | You are able to loose two missiles in rapid succession. |
Wayfaring
| Ability | Category | Level | Description | |
|---|---|---|---|---|
| | Desperate Flight | Travel | 20 | Recalls caster to nearby rally point. |
| | Find the Path | Buff | 14 | Increases fellowship run speed by 15.0%. |
| | Guide to Bree | Travel | 32 | Recalls fellowship to Bree. |
| Guide to East Angmar | Travel | 48 | Recalls fellowship to Gath Forthnír in East Angmar (quest required to gain skill). | |
| | Guide to Esteldín | Travel | 34 | Recalls fellowship to Esteldín. |
| | Guide to Evendim | Travel | 36 | Recalls fellowship to Tinnudir in Evendim. (quest required to gain skill) |
| | Guide to Michel Delving | Travel | 22 | Recalls fellowship to Michel Delving. |
| | Guide to Ost Guruth | Travel | 26 | Recalls fellowship to Ost Guruth. (quest required to gain skill). |
| | Guide to Rivendell | Travel | 46 | Recalls fellowship to Rivendell. |
| | Guide to Thorin's Hall | Travel | 24 | Recalls fellowship to Thorin's Hall. |
| | Guide to West Angmar | Travel | 44 | Recalls fellowship to Aughaire in West Angmar (quest required to gain skill). |
| | Return to Camp | Travel | 26 | Recalls fellowship to a camp site fire. |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | Armour | 1 | |
| | Medium Armour | Armour | 10 |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 7 | 4 | Adds 2.0% to Evade Chance |
| | Critical Rank 1 | 9 | 8 | Adds 2.0% to Critical Hit Chance |
| | Ranged Evade Rank 1 | 9 | 8 | Adds 8.0% to Ranged Evade Chance |
| | Parry Rank 1 | 11 | 12 | Adds 2.0% to Parry Chance |
| | Accuracy Rank 1 | 13 | 16 | Reduces Miss by a medium amount. |
| | Ranged Evade Rank 2 | 13 | 16 | Adds 4.0% to Ranged Evade Chance |
| | Evade Rank 2 | 15 | 22 | Adds 1.0% to Evade Chance |
| | Ranged Evade Rank 3 | 17 | 28 | Adds 2.0% to Ranged Evade Chance |
| | Parry Rank 2 | 19 | 36 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 21 | 44 | Reduces Miss by a medium amount. |
| | Ranged Evade Rank 4 | 21 | 44 | Adds 1.0% to Ranged Evade Chance |
| | Critical Rank 2 | 23 | 52 | Adds 2.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 25 | 62 | Reduces Miss by a medium amount. |
| | Parry Rank 3 | 27 | 72 | Adds 1.0% to Parry Chance |
| | Evade Rank 3 | 29 | 84 | Adds 1.0% to Evade Chance |
| | Accuracy Rank 4 | 31 | 96 | Reduces Miss by a small amount. |
| | Critical Rank 3 | 33 | 108 | Adds 2.0% to Critical Hit Chance |
| | Parry Rank 4 | 37 | 136 | Adds 1.0% to Parry Chance |
| | Critical Rank 4 | 39 | 152 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 4 | 41 | 168 | Adds 1.0% to Evade Chance |
Instrument Proficiencies
| Ability | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | Starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Ability | Level | Description | |
|---|---|---|---|
| | Bow Chants | 25 | Allows hunters to employ ancient chants to empower their bow to various different ends. |
| | Hand Wrought Traps | 15 | Allows use of specialized traps. |
| | Improved Range | 1 | Your skill with ranged weapons allows you to attack from a greater distance than others. |
| | Tracking Guide | 35 | Allows the Hunter to share the location of his tracked target with his fellowship members. Only information about non-player targets can be shared in this way. |
| | Use of Fire | 20 | Enables hunters to apply fire-oil to their arrows. |
| | Use of Light | 30 | Enables hunters to apply light-oil to their arrows. |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Bows | Range | 1 | |
| | Crossbows | Range | 1 | |
| | Daggers | 1H | 1 | Increases chance to land critical hit. |
| | One-Handed Axes | 1H | 1 | Reduces Enemy's Armour but with increased chance to miss. |
| | One-Handed Swords | 1H | 1 | Increases to-hit chance. |
| | Dual Wielding | 10 | Allows combat with two one-handed weapons. | |
| | One-Handed Clubs | 1H | 15 | Chance to Stun. |
| | One-Handed Hammers | 1H | 15 | Chance to Stun. |
| | One-Handed Maces | 1H | 15 | Chance to Stun. |
| | Spear | MHO | 20 | Chance to Wound causing damage over time. |
Accomplishments
- For details see Hunter Deeds
| Name | Level | Reward | Task | Limit per Day | |
|---|---|---|---|---|---|
| Sturdy Traps | 1 | Sturdy Traps | Set traps for your enemies (350) | ||
| Rapid Recovery | 1 | Rapid Recovery | Strike enemies with Swift Stroke (500) | ||
| Barbed Fury | 1 | Barbed Fury | Strike enemies with Barbed Arrow (750) | ||
| Swift and True | 1 | Swift and True | Strike enemies with Swift Bow (1,000) | ||
| Strong Draw | 10 | Strong Draw | Use Penetrating Shot (600) | ||
| Heightened Senses | 10 | Heightened Senses | Use tracking skills (500) | ||
| Hail of Arrows | 10 | Hail of Arrows | Strike enemies with Rain of Arrows (500) | ||
| Deep Concentration | 20 | Deep Concentration | Use Intent Concentration (150) | ||
| Deadly Precision | 20 | Deadly Precision | Land critical hits with your bow skills (500) | ||
| True Shot | 20 | True Shot | Strike enemies with Penetrating Shot (1,000) | ||
| Arrow-Storm | 20 | Arrow Storm | Strike enemies with Rain of Arrows (600) | ||
| Graceful Draw | 30 | Graceful Draw | Strike enemies with your bow skills (6,000) | ||
| Stealthy Shot | 30 | Stealthy Shot | Use Beneath Notice (150) | 25 | |
| Swift Recovery | 30 | Swift Recovery | Use Needful Haste (125) |
| Legendary Deeds | ||||
|---|---|---|---|---|
| Name | Level | Reward | Task | |
| A Shot in the Dark | 42 | Bard's Arrow | Find missing pages (8) | |
| The Way of the Hunter | 44 | Press Onward | Find missing pages (8) | |
| The Furthest Charge | 46 | Rain of Thorns | Find missing pages (8) |
Traits
| Name | Level | Source | Description | Line Bonus | |
|---|---|---|---|---|---|
| | Barbed Fury | 1 | Strike enemies with Barbed Arrow 750 times | Wounds caused by your Barbed Arrow bleed more profusely. | Ranged Offense Damage increased 2.0% |
| | Rapid Recovery | 1 | Strike enemies with Swift Stroke 500 times | All of your melee skills recover more quickly than before. Subtracts 1.2 from Skill Reset Time. | Ranged Critical Hit Chance Mod increased 1.0% |
| | Sturdy Traps | 1 | Set traps for your enemies 350 times | It is more difficult for enemies to break free of your traps. | Ranged Critical Hit Chance Mod 1.0% |
| | Swift and True | 1 | Strike enemies with Swift Bow 1000 times | Your Swift Bow inflicts greater damage to your enemies. | Ranged Offense Damage increased 2.0% |
| | Hail of Arrows | 10 | Strike enemies with Rain of Arrows 500 times | You have a greater chance of landing Critical Hits with your Rain of Arrows. | Ranged Offense Damage increased 2.0% |
| | Heightened Senses | 10 | Use tracking skills 500 times | Your exceptional senses allow you to track creatures over a greater distance, even if they are using Stealth, and to more easily detect creatures using Stealth. | Ranged Critical Hit Chance Mod increased 1.0% |
| | Strong Draw | 10 | Use Penetrating Shot 600 times | Decreases focus cost of Penetrating Shot by 1. | Power Regeneration in Combat increased by 0.3 per-second |
| | Arrow Storm | 20 | Strike enemies with Rain of Arrows 600 times | The Focus cost for your Rain of Arrows is reduced by 1. | Power Regeneration in Combat increased by 0.3 per-second |
| | Deadly Precision | 20 | Land critical hits with your bow skills 500 times | When you land a Critical Hit with a ranged attack, your Focus (Aim) increases by +1. | Barbed Arrow induction time reduced 0.1s; Swift Bow induction time reduced 0.1s |
| | Deep Concentration | 20 | Use Intent Concentration 150 times | Your Intent Concentration also restores some Power, in addition to its normal effects. | Power Regeneration in Combat increased by 0.3 per-second |
| | True Shot | 20 | Strike enemies with Penetrating Shot 1000 times | The Hunter's Penetrating Shot pierces more deeply through an enemy's armour, ignoring more of the armour's damage mitigation. Subtracts 8.0% from Target's mitigation to this attack. | Ranged Offense Damage increased 2.0% |
| Graceful Draw | 30 | Strike enemies with your bow skills 6000 times | Your Endurance Stance further reduces the Power cost of your ranged skills. | Adds 0.3 to Power Regeneration in Combat | |
| | Stealthy Shot | 30 | Use Beneath Notice 150 times | When you use Beneath Notice, you draw even less attention from your enemies. | Ranged Critical Hit Chance Mod increased 1.0% |
| | Swift Recovery | 30 | Use Needful Haste 125 times | Your Needful Haste and Intent Concentration recover more quickly. | Reduces recovery time of Needful Haste and Intent Concentration by 60.0s, Barbed Arrow induction time reduced by 0.1s, Swift Bow induction time reduced by 0.1s |
| | Fast Draw | 15 | Complete lvl 15 Hunter quest | You are able to release your Barbed Arrow and Swift Bow more quickly. | Barbed Arrow induction time reduced 0.1s; Swift Bow induction time reduced 0.2s |
| | Enduring Precision | 30 | Complete lvl 30 Hunter quest | Your focus increases 1 every 5 seconds while you are in a Precision Stance | Barbed Arrow induction time reduced 0.1s, Swift Arrow induction time reduced 0.1s |
| | Bard's Arrow (Legendary) | 39/41 | Complete the book A Shot in the Dark | Ranged weapon +12 damage; Adds 1 Focus; causes Fear | - |
| | Press Onward (Legendary) | 39/41 | Complete the book The Way of the Hunter | +3000 - 3005 Morale; +3000 - 3005 Power | - |
| | Rain of Thorns (Legendary) | 39/41 | Complete the Book The Furthest Charge | Roots for up to 30s (max 5 targets) | - |
| | Bow of the Righteous (Legendary) | 45/50 | Complete the level 50 class quests | Recovers power with each successful ranged attack | - |
|
Hunters' melee critical passive traits have been upgraded to ranged critical traits.

