Uruk Blackarrow Traits
From Lotro-Wiki.com
Contents |
Ability Skills
| Name | PvMP Rank | Price | Description | |
|---|---|---|---|---|
| | Advanced Skill: Get a Grip! | Rank: 9 | Barter: Túzantar | Grants Get a Grip! skill |
| | Advanced Skill: Imposing Presence | Rank: 6 | Barter: Túzantar | Grants Imposing Presence skill |
| | Advanced Skill: Set Trap | Rank: 5 | 5,000 | Grants Set Trap skill |
Appearance Traits
| Name | PvMP Rank | Price) | Description | |
|---|---|---|---|---|
| | Appearance 1 | Rank:0 | 1,000 | A different visual appearance |
| | Appearance 2 | Rank:1 | 1,500 | A different visual appearance |
| | Appearance 3 | Rank:3 | 2,000 | A different visual appearance |
| | Appearance 4 | Rank:4 | 4,000 | A different visual appearance |
| | Appearance 5 | Rank:5 | 6,000 | A different visual appearance |
| | Appearance 6 | Rank:6 | 10,000 | A different visual appearance |
| | Appearance 7 | Rank:7 | 12,000 | A different visual appearance |
| | Appearance 8 | Rank:8 | 15,000 | A different visual appearance |
| | Appearance 9 | Rank:9 | 18,000 | A different visual appearance |
| | Appearance 10 | Rank:10 | 22,000 | A different visual appearance |
| | Appearance 11 | Rank:11 | 26,000 | A different visual appearance |
| | Appearance 12 | Rank:12 | 30,000 | A different visual appearance |
| | Appearance 13 | Rank:13 | 35,000 | A different visual appearance |
| | Appearance 14 | Rank:14 | 40,000 | A different visual appearance |
| | Appearance 15 | Rank:15 | 45,000 | A different visual appearance |
Class Traits
| Name | PvMP Rank | Price | Description | |
|---|---|---|---|---|
| | Avoidance Boost | Rank:0 | 3,000 | Boosts Parry, Evade & Block Chance |
| | Deadly Aim | Rank:0 | 2,000 | Bonus to Critical Hit Chance |
| | Enhanced Skill: Hindering Shot | Rank:0 | 4,000 | Hindering Shot roots your target for 2s |
| | Penetrating Arrows | Rank:4 | 4,000 | Malus to your target's chance to block your bow attacks |
| | Resistance Boost | Rank:1 | 3,000 | Boosts Resistance |
| | Swift Draw | Rank:2 | 4,000 | Bonus to attack speed |
| | Uncanny Reactions | Rank:2 | 2,000 | Bonus to Ranged Evade Chance |
Corruption Traits
| Rank 1 Corruptions purchasable by Destiny Points | ||||
|---|---|---|---|---|
| Name | PvMP Rank | Price | Description | |
| | Ancient Dwarf Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Ancient Dwarf Mitigation |
| | Beleriand Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Beleriand Mitigation |
| | Common Mitigation Boost (Rank 1) | Rank:3 | 1,500 | Increases Common Mitigation |
| | Cry Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Cry Resistance |
| | Damage for Health (Rank 1) | Rank:0 | 1,500 | Increases Damage at the cost of Health |
| | Damage for Power (Rank 1) | Rank:1 | 1,500 | Increases Damage at the cost of Power |
| | Fire Mitigation Boost (Rank 1) | Rank:2 | 1,500 | Increases Fire Mitigation |
| | Health for Damage (Rank 1) | Rank:1 | 1,500 | Increases Health at the cost of Damage |
| | Health for Power (Rank 1) | Rank:0 | 1,500 | Increases Health at the cost of Power |
| | Light Mitigation Boost (Rank 1) | Rank:2 | 1,500 | Increases Light Mitigation |
| | Physical Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Physical Resistance |
| | Power for Damage (Rank 1) | Rank:0 | 1,500 | Increases Power at the cost of Damage |
| | Power for Health (Rank 1) | Rank:1 | 1,500 | Increases Power at the cost of Health |
| | Song Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Song Resistance |
| | Stealth Boost | Rank:5 | 1,500 | Increases Stealth Detection |
| | Tactical Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Tactical Resistance |
| | Westernesse Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Westernesse Mitigation |
| Rank 2 Corruptions Traded for from Traders | ||||
|---|---|---|---|---|
| Name | PvMP Rank | Price | Description | |
| | Ancient Dwarf Mitigation Boost (Rank 2) | Rank:1 | Increases Ancient Dwarf Mitigation | |
| | Beleriand Mitigation Boost (Rank 2) | Rank:1 | Increases Beleriand Mitigation | |
| | Common Mitigation Boost (Rank 2) | Rank:3 | Increases Common Mitigation | |
| | Cry Resistance Boost (Rank 2) | Rank:3 | Increases Cry Resistance | |
| | Damage for Health (Rank 2) | Rank:1 | Greatly increases Damage at the cost of Health | |
| | Damage for Power (Rank 2) | Rank:2 | Greatly increases Damage at the cost of Power | |
| | Fire Mitigation Boost (Rank 2) | Rank:2 | Increases Fire Mitigation | |
| | Health for Damage (Rank 2) | Rank:1 | Increases Health at the cost of Damage | |
| | Health for Power (Rank 2) | Rank:1 | Greatly increases Health at the cost of Power | |
| | Light Mitigation Boost (Rank 2) | Rank:2 | Increases Light Mitigation | |
| | Physical Resistance Boost (Rank 2) | Rank:3 | Increases Physical Resistance | |
| | Power for Damage (Rank 2) | Rank:1 | Greatly increases Power at the cost of Damage. | |
| | Power for Health (Rank 2) | Rank:2 | Greatly increases Power at the cost of Health | |
| | Song Resistance Boost (Rank 2) | Rank:3 | Increases Song Resistance | |
| | Tactical Resistance Boost (Rank 2) | Rank:3 | Increases Tactical Resistance | |
| | Westernesse Mitigation Boost (Rank 2) | Rank:2 | Greatly increases Westernesse Mitigation | |
Racial Traits
| Name | PvMP Rank | Source | Description | |
|---|---|---|---|---|
| | Advanced Skill: Get a Grip! | Rank: 9 | Barter: Túzantar | Grants Get a Grip! skill |
| | Advanced Skill: Imposing Presence | Rank: 6 | Barter: Túzantar | Grants Imposing Presence skill |
| | Brutal Persuasion | Rank:11 | Barter: Túzantar | Increases Melee, Ranged, and Tactical Critical Chance |
| | Favored Servant of the Dark | Rank: 8 | Barter: Túzantar | Increases Ancient Dwarf, Beleriand, and Westernesse Mitigation |
| | Leaders of the Orcs | Rank: 7 | Barter: Túzantar | Increases Melee, Ranged, and Tactical damage |
| | New Breed | Rank: 5 | Barter: Túzantar | Increases armor value, max morale, and max power |
| | Tireless Warrior | Rank:10 | Barter: Túzantar | Increases Morale Regeneration and Power Regeneration in combat |

