Tailor Master Recipe Index
From Lotro-Wiki.com
Contents |
Armaments
Components
| | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Exceptional Leather Bindings | 3 Boiled Exceptional Leather | | 1 Great Claw | 3 Exceptional Leather Bindings |
| | Exceptional Leather Pads | 3 Boiled Exceptional Leather | | 1 Great Claw | 3 Exceptional Leather Pads |
| | Blessed Leather Plate | 5 Boiled Exceptional Leather | | 1 Great Claw | 3 Blessed Leather Plates |
| | Galadhrim Guard | 5 Boiled Exceptional Leather 1 Polished Beryl | | 1 Great Claw | 3 Galadhrim Guards |
Decorations
| | Craft Item | Components | Craft XP |
|---|---|---|---|
| | Small 'High Seas' Rug | 1 Exceptional Leather Bindings 1 Bolt of Elven-cloth | |
Light Breeland Armour
Basic
|
Pristine Armour
|
Thick Pristine Armour
|
Total Materials = 63 Boiled Exceptional Leather (126 Exceptional Hides) and 7 Bolts of Elven-cloth
Dropped
Image:Padded Pristine Outfit Armour.jpg Padded Pristine Outfit |
Image:Padded Pristine Outfit Robe.jpg Padded Pristine Robe |
Image:Padded Pristine Outfit Cloak.jpg Padded Pristine Cloak |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Padded Pristine Armour | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 167 Armour +27 Vitality +82 Maximum Power | | 1 Great Claw | Stout Pristine Armour | 167 Armour +14 Fate +27 Vitality +82 Maximum Power | |
| | Padded Pristine Cloak | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 100 Armour +14 Fate +14 Vitality +41 Maximum Morale | | 1 Great Claw | Stout Pristine Cloak | 100 Armour +27 Fate +14 Vitality +82 Maximum Morale | |
| | Padded Pristine Gloves | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 83 Armour +27 Agility +82 Maximum Morale | | 1 Great Claw | Stout Pristine Gloves | 83 Armour +14 Might +27 Agility +82 Maximum Morale | |
| | Padded Pristine Hat | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 50 Armour +27 Will +82 Maximum Morale | | 1 Great Claw | Stout Pristine Hat | 50 Armour +14 Fate +82 Maximum Morale +2.5 non-Combat Morale Regen | |
| | Padded Pristine Leggings | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 139 Armour +27 Agility +82 Maximum Power | | 1 Great Claw | Stout Pristine Leggings | 139 Armour +14 Will +27 Agility +82 Maximum Power | |
| | Padded Pristine Robe | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 167 Armour +27 Will +3% Wound Resistance | | 1 Great Claw | Stout Pristine Robe | 167 Armour +14 Agility +27 Will +3% Wound Resistance | |
| | Padded Pristine Shoes | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 67 Armour +27 Vitality +82 Maximum Power | | 1 Great Claw | Stout Pristine Shoes | 67 Armour +14 Agility +27 Vitality +82 Maximum Power | |
| | Padded Pristine Shoulder Guards | 2 Exceptional Leather Pads 2 Exceptional Leather Bindings 1 Bolt of Elven-cloth | 50 Armour +27 Fate +82 Maximum Power | | 1 Great Claw | Stout Pristine Shoulder Guards | 50 Armour +14 Might +27 Fate +82 Maximum Power | |
|
Padded Pristine Armour
|
Stout Pristine Armour
|
Total Materials = 84 Boiled Exceptional Leather (168 Exceptional Hides) and 7 Bolts of Elven-cloth
Vender
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Radiant Armour | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 185 Armour +30 Vitality +30 Will | | 1 Great Claw | Fine Radiant Armour | 205 Armour +30 Vitality +30 Will +90 Maximum Power | |
| | Radiant Cloak | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 111 Armour +30 Might +30 Fate | | 1 Great Claw | Fine Radiant Cloak | 124 Armour +30 Might +30 Fate +90 Maximum Power | |
| | Radiant Gloves | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 93 Armour +1 in-Combat Morale Regen +90 Maximum Morale | | 1 Great Claw | Fine Radiant Gloves | 103 Armour +1 in-Combat Morale Regen +1% Incoming Healing +90 Maximum Morale | |
| | Radiant Hat | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 55 Armour +3% Fear Resistance +1% Incoming Healing +15 Fate | | 1 Great Claw | Fine Radiant Hat | 62 Armour +3% Fear Resistance +2% Incoming Healing +15 Fate | |
| | Radiant Leggings | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 154 Armour +30 Agility +22 Maximum Power +3% Poison Resistance | | 1 Great Claw | Fine Radiant Leggings | 171 Armour +30 Agility +90 Maximum Power +3% Poison Resistance | |
| | Radiant Robe | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 185 Armour +30 Vitality +90 Maximum Power +15 Agility | | 1 Great Claw | Fine Radiant Robe | 205 Armour +30 Vitality +90 Maximum Power +15 Agility +15 Fate | |
| | Radiant Shoes | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 74 Armour +30 Agility +8 Vitality +3% Disease Resistance | | 1 Great Claw | Fine Radiant Shoes | 82 Armour +30 Agility +30 Vitality +3% Disease Resistance | |
| | Radiant Shoulder Guards | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 56 Armour +30 Fate +22 Maximum Power +2% Wound Resistance | | 1 Great Claw | Fine Radiant Shoulder Guards | 62 Armour +30 Fate +90 Maximum Power +2% Wound Resistance | |
|
Radiant Armour
|
Fine Radiant Armour
|
Total Materials = 74 Boiled Exceptional Leather (148 Exceptional Hides) and 14 Bolts of Elven-cloth
Single Use
Image:Superb Radiant Outfit Armour.jpg Superb Radiant Outfit |
Image:Superb Radiant Outfit Robe.jpg Superb Radiant Robe |
Image:Superb Radiant Outfit Cloak.jpg Superb Radiant Cloak |
| | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Superb Radiant Armour | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 185 Armour +30 Might +90 Maximum Power | | Exquisite Radiant Armour | 205 Armour +30 Might +30 Vitality +3% Wound Resistance +90 Maximum Power | |
| | Superb Radiant Cloak | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 111 Armour +15 Will +45 Maximum Power 90 Maximum Morale | | Exquisite Radiant Cloak | 124 Armour +15 Will +30 Fate +90 Maximum Power +90 Maximum Morale | |
| | Superb Radiant Gloves | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 93 Armour +30 Might +90 Maximum Morale | | Exquisite Radiant Gloves | 103 Armour +30 Might Agility +1% Incoming Healing +90 Maximum Morale | |
| | Superb Radiant Hat | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 55 Armour +30 Vitality +90 Maximum Morale | | Exquisite Radiant Hat | 62 Armour +30 Will +30 Vitality +1% Incoming Healing +90 Maximum Morale | |
| | Superb Radiant Leggings | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 154 Armour +30 Will +90 Maximum Power +3% Poison Resistance | | Exquisite Radiant Leggings | 171 Armour +30 Will +30 Agility +90 Maximum Power +3% Poison Resistance | |
| | Superb Radiant Robe | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 185 Armour +15 Fate +30 Will +3% Wound Resistance | | Exquisite Radiant Robe | 205 Armour +15 Fate +30 Will +45 Maximum Power +3% Wound Resistance | |
| | Superb Radiant Shoes | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 74 Armour +30 Agility +90 Maximum Power | | Exquisite Radiant Shoes | 82 Armour +30 Agility +30 Vitality +90 Maximum Power +3% Disease Resistance | |
| | Superb Radiant Shoulder Guards | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 56 Armour +30 Might +90 Maximum Power +2% Wound Resistance | | Exquisite Radiant Shoulder Guards | 62 Armour +30 Might +30 Fate +90 Maximum Power +2% Wound Resistance | |
|
Superb Radiant Armour
|
Exquisite Radiant Armour
|
Total Materials = 105 Boiled Exceptional Leather (210 Exceptional Hides), 14 Polished Beryls, and 14 Bolts of Elven-cloth
Light Dwarven Armour
Dropped
Image:Pristine Dwarf-make Outfit.jpg Pristine Dwarf-make Outfit |
|
Pristine Dwarf-make Armour
|
Thick Pristine Dwarf-make Armour
|
Total Materials = 45 Boiled Exceptional Leather (90 Exceptional Hides) and 5 Bolts of Elven-cloth
Image:Padded Pristine Dwarf-make Outfit.jpg Padded Pristine Dwarf-make Outfit |
|
Padded Pristine Dwarf-make Armour
|
Stout Pristine Dwarf-make Armour
|
Total Materials = 60 Boiled Exceptional Leather (120 Exceptional Hides) and 5 Bolts of Elven-cloth
Image:Radiant Dwarf-make Outfit.jpg Radiant Dwarf-make Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Radiant Dwarf-make Armour | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 185 Armour +30 Vitality +30 Will | | 1 Great Claw | Fine Radiant Dwarf-make Armour | 205 Armour +30 Vitality +30 Will +90 Maximum Power | |
| | Radiant Dwarf-make Gloves | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 93 Armour +1 in-Combat Morale Regen +90 Maximum Morale | | 1 Great Claw | Fine Radiant Dwarf-make Gloves | 103 Armour +1 in-Combat Morale Regen +1% Incoming Healing +90 Maximum Morale | |
| | Radiant Dwarf-make Leggings | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 154 Armour +30 Agility +22 Maximum Power +3% Poison Resistance | | 1 Great Claw | Fine Radiant Leggings | 171 Armour +30 Agility +90 Maximum Power +3% Poison Resistance | |
| | Radiant Dwarf-make Shoes | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 74 Armour +30 Agility +8 Vitality +3% Disease Resistance | | 1 Great Claw | Fine Radiant Dwarf-make Shoes | 82 Armour +30 Agility +30 Vitality +3% Disease Resistance | |
| | Radiant Dwarf-make Shoulder Guards | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 56 Armour +30 Fate +22 Maximum Power +2% Wound Resistance | | 1 Great Claw | Fine Radiant Dwarf-make Shoulder Guards | 62 Armour +30 Fate +90 Maximum Power +2% Wound Resistance | |
|
Radiant Dwarf-make Armour
|
Fine Radiant Dwarf-make Armour
|
Total Materials = 50 Boiled Exceptional Leather (100 Exceptional Hides) and 10 Bolts of Elven-cloth
Single Use
Image:Superb Radiant Dwarf-make Outfit.jpg Superb Radiant Dwarf-make Outfit |
| | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Superb Radiant Dwarf-make Armour | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 185 Armour +30 Might +90 Maximum Power | | Exquisite Radiant Dwarf-make Armour | 205 Armour +30 Might +30 Vitality +3% Wound Resistance +90 Maximum Power | |
| | Superb Radiant Dwarf-make Gloves | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 93 Armour +30 Might +90 Maximum Morale | | Exquisite Radiant Dwarf-make Gloves | 103 Armour +30 Might Agility +1% Incoming Healing +90 Maximum Morale | |
| | Superb Radiant Dwarf-make Leggings | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 154 Armour +30 Will +90 Maximum Power +3% Poison Resistance | | Exquisite Radiant Dwarf-make Leggings | 171 Armour +30 Will +30 Agility +90 Maximum Power +3% Poison Resistance | |
| | Superb Radiant Dwarf-make Shoes | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 74 Armour +30 Agility +90 Maximum Power | | Exquisite Radiant Dwarf-make Shoes | 82 Armour +30 Agility +30 Vitality +90 Maximum Power +3% Disease Resistance | |
| | Superb Radiant Dwarf-make Shoulder Guards | 2 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth 1 Beryl Shard | 56 Armour +30 Might +90 Maximum Power +2% Wound Resistance | | Exquisite Radiant Dwarf-make Shoulder Guards | 62 Armour +30 Might +30 Fate +90 Maximum Power +2% Wound Resistance | |
|
Superb Radiant Dwarf-make Armour
|
Exquisite Radiant Dwarf-make Armour
|
Total Materials = 75 Boiled Exceptional Leather (150 Exceptional Hides), 10 Polished Beryls, 5 Beryl Shards, and 10 Bolts of Elven-cloth
Light Elven Armour
Dropped
Image:Pristine Elven Outfit.jpg Pristine Elven Outfit |
|
Pristine Elven Armour
|
Thick Pristine Elven Armour
|
Total Materials = 45 Boiled Exceptional Leather (90 Exceptional Hides) and 5 Bolts of Elven-cloth
Image:Padded Pristine Elven Outfit.jpg Padded Pristine Elven Outfit |
|
Padded Pristine Elven Armour
|
Stout Pristine Elven Armour
|
Total Materials = 60 Boiled Exceptional Leather (120 Exceptional Hides) and 5 Bolts of Elven-cloth
Image:Radiant Elven Outfit.jpg Radiant Elven Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Radiant Elven Armour | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 185 Armour +30 Vitality +30 Will | | 1 Great Claw | Fine Radiant Elven Armour | 205 Armour +30 Vitality +30 Will +90 Maximum Power | |
| | Radiant Elven Gloves | 1 Galadhrim Guard 1 Blessed Leather Plate 2 Bolt of Elven-cloth | 93 Armour +1 in-Combat Morale Regen +90 Maximum Morale | | 1 Great Claw | Fine Radiant Elven Gloves | 103 Armour +1 in-Combat Morale Regen +1% Incoming Healing +90 Maximum Morale | |
| |





