Spider Weaver
From Lotro-Wiki.com
Spider Racial Corruption Trader
Saethoniel in Gramsfoot is the corruption Skill and trait vendor. She will provide you with the option to trade trophies for advanced Spider Racial Skills and Traits beginning at Rank 5 and continuing through Rank 11.
Skills
Active Skills
Ability Skills
| Name | Description | PvMP Rank | Price | |
|---|---|---|---|---|
| | Trapdoor Sanctuary | Invulnerability for a short time | Initial | n/a |
| | Lie in Wait | Stealth for a limited time | Rank:0 | 2,000 |
| | Clinging Webs | Reduces Parry & Evade Chance of the foe (requires trait) | Rank:5 | 5,000 |
| | Hatchlings | Attacks can infect an enemy, spawning hatchlings | Rank:6 | ???? |
| | Born of Shadow | +10% Light Mitigation and small chance to Disperse Light damage (requires trait) | Rank:6 | Barter Saethoniel |
| | Shelob's Gift | Consume corpse of a defeated opponent for sustenance (requires trait) | Rank:9 | Barter Saethoniel |
Debuff Skills
| Name | Description | PvMP Rank | Price | |
|---|---|---|---|---|
| | Entangling Web | Reduces Attack speed | Initial | n/a |
| | Snaring Web | Root | Initial | n/a |
| | Poison Spray | Reduces Agility | Rank:2 | 4,000 |
| | Smothering Web | Knocks down your foe, enabling a Warband Maneuver | Rank:3 | 5,000 |
| Venomous Haze | Reduces the range of the ranged skills from the targets | Rank:3 | ?,??? | |
| | Web the Earth | Creates an AoE that slows enemies | Rank:5 | 7,000 |
| Paralytic Venom | Dazes the target | Rank:6 | 8,000 | |
| Catch Prey | Rank:7 | 9,000 | ||
| Necrosis | Rank:8 | 10,000 | ||
| Grasping Web | AoE root | Rank:9 | 11,000 |
Melee & Ranged Skills
| Name | Description | PvMP Rank | Price | |
|---|---|---|---|---|
| | Piercing Attack | Melee: Initial damage + bleed | Initial | n/a |
| | Tainted Kiss | Range: Initial damage + DoT | Initial | n/a |
| | Latent Poison | Melee: Reduces power and stuns the target for 10 seconds | Rank:1 | 3,000 |
| Lethal Kiss | Range: Initial damage | Rank:? | ?,??? | |
| Toxin | Range: Initial damage + Drains power from the target | Rank:4 | 6,000 | |
| Hatchlings | Range: Initial damage + Summons 3 spider around target | Rank:6 | 8,000 | |
| Mephitic Kiss | Range: Initial AoE damage + DoT | Rank:12 | 14,000 | |
| Shadow's Bite | Melee: Initial damage + Power draining and change to fear the target | Rank:13 | 15,000 |
Passive Skills
| Damage | | | | | |
| Health | | | |||
| Power | | | | | |
| Armour | | | |||
| Avoidance | | | | ||
| Resistance | | | | |
Core Passive Skills
Initial and available skills are listed here, for more detail see Core Passive Skills.
| Name | Description | PvMP Rank | Price | |
|---|---|---|---|---|
| | Armour Rank 1 | Increases your armour protection | Rank:0 | 500 |
| | Armour Rank 2 | Increases your armour protection | Rank:0 | 1,500 |
| | Avoidance Rank 1 | Increases your ability to avoid attacks | Rank:0 | 500 |
| | Avoidance Rank 2 | Increases your ability to avoid attacks | Rank:0 | 1,500 |
| | Avoidance Rank 3 | Increases your ability to avoid attacks | Rank:1 | 3,500 |
| | Damage Rank 2 | Increases the damage dealt by your attacks | Initial | n/a |
| | Damage Rank 3 | Increases the damage dealt by your attacks | Rank:1 | 3,500 |
| | Damage Rank 4 | Increases the damage dealt by your attacks | Rank:2 | 7,000 |
| | Health Rank 1 | Increases your maximum health | Rank:0 | 500 |
| | Health Rank 2 | Increases your maximum health | Rank:0 | 1,500 |
| | Power Rank 3 | Increases your maximum power | Initial | n/a |
| | Power Rank 4 | Increases your maximum power | Rank:2 | 7,000 |
| | Power Rank 5 | Increases your maximum power | Rank:3 | 12,000 |
| | Resistance Rank 1 | Increases your resistance to certain negative effects | Rank:0 | 500 |
| | Resistance Rank 2 | Increases your resistance to certain negative effects | Rank:0 | 1,500 |
| | Resistance Rank 3 | Increases your resistance to certain negative effects | Rank:1 | 3,500 |
| | Resistance Rank 4 | Increases your resistance to certain negative effects | Rank:2 | 7,000 |
Traits
Class Traits
| Name | PvMP Rank | Price | Description | |
|---|---|---|---|---|
| | Regeneration | Rank:0 | 2,000 | Boosts Morale Regeneration in Combat |
| | Health Boost | Rank:0 | 3,000 | Increases Max Health |
| | Enhanced Skill: Piercing Attack | Rank:0 | 4,000 | Increases Damage of Piercing Attack |
| | Armour Boost | Rank:1 | 3,000 | Increases Armor |
| | Swift Weave | Rank:2 | 2,000 | Decreases induction time of Web attacks |
| | Enhanced Skill: Tainted Kiss | Rank:2 | 4,000 | Increases Damage of Tainted Kiss's DoT |
| | Steelweave Webs | Rank:4 | 4,000 | Increases Duration of Web debuffs |
| | Advanced Skill: Clinging Webs | Rank:5 | 5,000 | Grants Clinging Webs skill |
Racial Traits
| Name | PvMP Rank | Source | Description | |
|---|---|---|---|---|
| | Eight-legged Menace | Rank: 5 | Barter: Saethoniel | Increases Run Speed and Parry Chance |
| | Advanced Skill: Born of Shadow | Rank: 6 | Barter: Saethoniel | Increases Ancient Dwarf, Beleriand, and Westernesse Mitigation, and reduces Melee Critical Vulnerability |
| | Swallower of Light | Rank: 7 | Barter: Saethoniel | Increases Stealth Level and Light/Westernesse Mitigation |
| | Ancient as the Stars | Rank: 8 | Barter: Saethoniel | Increases Ancient Dwarf, Beleriand, and Westernesse Mitigation, and reduces Melee Critical Vulnerability |
| | Advanced Skill: Shelob's Gift | Rank: 9 | Barter: Saethoniel | Allows use of the skill Shelob's Gift |
| | Enemies of the First Children | Rank:10 | Barter: Saethoniel | Increases Ranged Critical Chance |
| | Drinker of Blood | Rank:11 | Barter: Saethoniel | Boosts Morale Regeneration and Power Regeneration in Combat |
Corruption Traits
| Chart of Corruptions | ||||
|---|---|---|---|---|
| Name | PvMP Rank | Price | Description | |
| | Damage for Health (Rank 1) | Rank:0 | 1,500 | Increases Damage at the cost of Health |
| | Damage for Health (Rank 2) | Rank:1 | Greatly increases Damage at the cost of Health | |
| | Health for Power (Rank 1) | Rank:0 | 1,500 | Increases Health at the cost of Power |
| | Health for Power (Rank 2) | Rank:1 | Greatly increases Health at the cost of Power | |
| | Power for Damage (Rank 1) | Rank:0 | 1,500 | Increases Power at the cost of Damage |
| | Power for Damage (Rank 2) | Rank:1 | Greatly increases Power at the cost of Damage. | |
| | Ancient Dwarf Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Ancient Dwarf Mitigation |
| | Ancient Dwarf Mitigation Boost (Rank 2) | Rank:1 | Increases Ancient Dwarf Mitigation | |
| | Beleriand Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Beleriand Mitigation |
| | Beleriand Mitigation Boost (Rank 2) | Rank:1 | Increases Beleriand Mitigation | |
| | Damage for Power (Rank 1) | Rank:1 | 1,500 | Increases Damage at the cost of Power |
| | Damage for Power (Rank 2) | Rank:2 | Greatly increases Damage at the cost of Power | |
| | Health for Damage (Rank 1) | Rank:1 | 1,500 | Increases Health at the cost of Damage |
| | Health for Damage (Rank 2) | Rank:1 | Increases Health at the cost of Damage | |
| | Power for Health (Rank 1) | Rank:1 | 1,500 | Increases Power at the cost of Health |
| | Power for Health (Rank 2) | Rank:2 | Greatly increases Power at the cost of Health | |
| | Westernesse Mitigation Boost (Rank 1) | Rank:1 | 1,500 | Increases Westernesse Mitigation |
| | Westernesse Mitigation Boost (Rank 2) | Rank:2 | Greatly increases Westernesse Mitigation | |
| | Fire Mitigation Boost (Rank 1) | Rank:2 | 1,500 | Increases Fire Mitigation |
| | Fire Mitigation Boost (Rank 2) | Rank:2 | Increases Fire Mitigation | |
| | Light Mitigation Boost (Rank 1) | Rank:2 | 1,500 | Increases Light Mitigation |
| | Light Mitigation Boost (Rank 2) | Rank:2 | Increases Light Mitigation | |
| | Common Mitigation Boost (Rank 1) | Rank:3 | 1,500 | Increases Common Mitigation |
| | Common Mitigation Boost (Rank 2) | Rank:3 | Increases Common Mitigation | |
| | Cry Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Cry Resistance |
| | Cry Resistance Boost (Rank 2) | Rank:3 | Increases Cry Resistance | |
| | Physical Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Physical Resistance |
| | Physical Resistance Boost (Rank 2) | Rank:3 | Increases Physical Resistance | |
| | Song Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Song Resistance |
| | Song Resistance Boost (Rank 2) | Rank:3 | Increases Song Resistance | |
| | Tactical Resistance Boost (Rank 1) | Rank:3 | 1,500 | Increases Tactical Resistance |
| | Tactical Resistance Boost (Rank 2) | Rank:3 | Increases Tactical Resistance | |
| | Stealth Boost | Rank:5 | 1,500 | Increases Stealth Detection |
Class Appearance Traits
Shadow Watcher Appearance |
Wood Creeper Appearance |
Forest Biter Appearance |
|
Tomb Ambusher Appearance |
Moor Spinner Appearance |
Cragstone Queen Appearance |
Shadow Queen Appearance |
Ash Weaver Appearance |
Kingsfell Creeper Appearance |
Rift-Crawler Queen Appearance |
Vile Moor-Web Appearance |
Barrow Queen Appearance |
Bogbereth Spinner Appearance |
Bogbereth Matron Appearance |
Grimfang Ambusher Appearance |

