Special Recipe Index (Outdated)
From Lotro-Wiki.com
Special crafting recipes are available as rare drops from many creatures in Middle Earth. The items created from these recipes are generally more powerful than their more common analogs. All require a special ingredient (see table below) obtained from killing a unique mob. More information on how to acquire these special ingredients is available in the second table.
These lists were compiled by Fizen Dirtnap (many thanks!) Find Fizen's website here.
NOTE: This special recipe index is outdated!! The recipes containing these special items are no longer dropped and links to the associated recipes are the current recipes with current component items.
| Component | Mob | Level | Species | Region | Coordinates | Roaming | Notes |
|---|---|---|---|---|---|---|---|
| Achathling's Mandible | Achathling | Level 50 Elite | Spider | Angmar | 11.7N, 26.3W | Y | ? |
| Asht's Tooth | Asht | 20 | Warg | Lone-lands | 35.3S, 39.0W | N | In Minas Eriol (the area with Arnorian Rubble) |
| Birzrit's Mandible | Birzrit | 11S | Spider | Ered Luin | ? | Y | On the path to the pond west of the ruins with all the spiders |
| Blackclaw's Claw | BlackClaw | 18S | Bear | Bree-lands | ? | Y | Barrow Downs, far south by the elite trees |
| Bleakwind's Tongue | Bleakwind | 33EM | Drake | North Downs | 6.5S 41.0W | Y | Nain Amlug west at the "w" on the map |
| Colnor's Scale | Colnor | 52EM | Drake | Angmar | 8.0N, 24.0W | N | In the valley on the right of the road to Minas Caul (Nan Gurth, E Angmar) |
| Darkheart's Black Heart | Darkheart | 31EM | Huorn | Lone-lands | ? | Y | Agamaur north of the undead area |
| Delicate White Tree Mold | Barthr Dourhand | 20S | Dourhand Dwarf | Lone-lands | 33.6S, 33.6W | Y | Required for the Journeyman Jeweller Quest, found west of Thandobel circling an elite Dourhand camp |
| Driftmane's Fang | Driftmane | 41 | Lynx | Misty Mountains | ? | Y | Stealthed. NE of Gloin's camp and east of Cirith Imladris |
| Eitor-Kalsak's Mandible | Eitor-Kalsak | 18E | Spider | Bree-land | ? | Y | Roams The Weaver's Den |
| Gloom-Gaze's Fang | Gloom-Gaze | 15 | Bat | Bree-land | 34.9S, 58.1W | N | Old Forest |
| Gnashmaw's Tongue | Gnashmaw | 48 Elite | Wyrm | Angmar | ? | Y | ? |
| Grish's Tail | Grish | 33E | Warg | North Downs | ? | Y | Dol Dinen south of the binding stones |
| Hoartusk's Horn | Hoartusk | 46EM | Mammoth | Misty Mountains | ? | Y | ? |
| Tuft of IronHide's Fur | Ironhide | 20E | Boar | Lone-lands | 28.9S, 36.8W | Y | Echad Sul, hill north of Weathertop |
| Karnasht's Tooth | Karnasht | 37E | Wolf | Trollshaws | ? | Y | Drauglad, wolf den south of the road |
| Khurshat's Tooth | Khurshat | 27S | Warg | North Downs | 11.3S, 43.5W | Y | South of Esteldin near The Snares |
| Kindle-Maw's Fang | Kindle-Maw | 43EM | Drake | Misty Mountains | ? | ? | On the slopes above the western half of Caldwells Pool |
| Kraur's Paw | Kraur | 26S | Warg | Lone-lands | 32.8S, 26.3W | Y | Near Haragmar and the East-West Road |
| Green Moss | Moss-back | ~28E | Bog-lurker | Lone-lands | ? | Y | Roams Haragmar east of Ost Guruth |
| Nurzum's Tail | Nurzum | 33S | Warg | North Downs | 12.1S, 37.0W | Y | East of Esteldin on the road south into Dol Dinen |
| Raugzok's Ear | Raugzok | 33E | Warg | North Downs | 14.7S, 37.7W | Y | Roams the east side of Dol Dinen |
| Sagrurz's Tooth | Sagrurz | ? | ? | ? | ? | ? | ? |
| Sawtooth's Tooth | Sawtooth | 18S | Wolf | Lone-lands | 28.6S, 41.6W | N | Spawns in Den near Weatherway bridge |
| Silverclaw's Claw | Silverclaw | 35E | Wildcat | North Downs | 8.2S, 45.4W | Y | S of Othrikar near the wildcat lair |
| Skulkmire's Moss | Skulkmire | 28S | Bog-lurker | North Downs | 15.4S, 43.2W | N | Meluinen south of the Orc camp at Merenost |
| Skybreaker's Scale | Skybreaker | 48EM | Drake | Angmar | ? | ? | Under the Th in Maethad |
| Snowback's Claw | Snowback | 49E | Snowbeast | Misty Mountains | 20.4S 2.3W | Y | In the open field South of Helegrod raid instance (roughly west of the instance for Book 5 Chapter 8) |
| Steelmaw's Paw | Steelmaw | 39E | Bear | Trollshaws | 30.3S, 16.3W | Y | Western edge of the forest north of Thorenhad |
| Thaukoth's Tail | Thaukoth | 24E | Warg | North Downs | 8.3S, 49.5W | Y | Annundir near the Burial Mounds |
| River Maiden's Thread | Trampletusk | 20S | Auroch | North Downs | 12.0S 45.2W | Y | South of Gatson's Farm |
| Umling's Mandible | Umling | 42E | Spider | Trollshaws | ? | ? | Trap Door ruins at the north end of the Wovenvales |
| Wildthorn's Bark | Wildthorn | 17E | Huorn | Bree-land | 34.2S, 57.6W | N | Forlorn Glade, south of Tom Bombadil's house |
| Windscreamer's Claw | Windscreamer | 38S or 39S | Lynx | Trollshaws | ? | Y | Patrols the High Moor |
"Fakes"
Named monsters that drop items which are apparently for crafting but not actually used. These are mostly low level, often quest, mobs. Their text does not mention crafting, and since the Shores of Evendim update they have a have not been altered to the crafting colored background.

