Monster Play Skills
From Lotro-Wiki.com
|
| Monster Play Topics: Classes, Traits, Skills, Stats, Titles, Ranks, Raiding, Troll Sessions |
Each Monster has two types of skill sets, active and passive.
Active Class Skills
For a list of active skills please see each monster class page respectively.
- Orc Reaver Skills
- Spider Weaver Skills
- Uruk Blackarrow Skills
- Uruk Warleader Skills
- Warg Stalker Skills
Core Passive Skills
Below is a list of Core Passive Skills that each monster player (with certain class limitations) can acquire.
Armour
Increases your armour protection.
| Name | Armour | Cost | |
|---|---|---|---|
| | Armour Rank 1 | 105(537) | 500 |
| | Armour Rank 2 | 210(767) | 1,500 |
| | Armour Rank 3 | 480(1535) | 3,500 |
| | Armour Rank 4 | 810(1918) | |
| | Armour Rank 5 | 810(1918) | 7,000 |
| | Armour Rank 6 | 1,200(2302) | 12,000 |
(#) as of lorebook.lotro.com 4/26/2010
Avoidance
Increases your ability to avoid attacks.
| Name | Parry Chance | Evade Chance | Block Chance | Cost | |
|---|---|---|---|---|---|
| | Avoidance Rank 1 | 1.0% | 1.0% | 1.0% | 500 |
| | Avoidance Rank 2 | 2.0% | 2.0% | 2.0% | 1,500 |
| | Avoidance Rank 3 | 4.0% | 4.0% | 4.0% | 3,500 |
| | Avoidance Rank 4 | 6.0% | 6.0% | 6.0% | 7,000 |
| | Avoidance Rank 5 | 8.0% | 8.0% | 8.0% | 12,000 |
Damage
Increases the damage dealt by your attacks.
| Name | Melee Offence | Ranged Offence | Tactical Offence | Cost | |
|---|---|---|---|---|---|
| | Damage Rank 1 | 1.0% | 1.0% | 1.0% | 500 |
| | Damage Rank 2 | 3.0% | 3.0% | 3.0% | 1,500 |
| | Damage Rank 3 | 6.0% | 6.0% | 6.0% | 3,500 |
| | Damage Rank 4 | 10.0% | 10.0% | 10.0% | 7,000 |
| | Damage Rank 5 | 15.0% | 15.0% | 15.0% | 12,000 |
Health
Increases your maximum health.
| Name | Health | Cost | |
|---|---|---|---|
| | Health Rank 1 | 5.0% | 500 |
| | Health Rank 2 | 10.0% | 1,500 |
| | Health Rank 3 | 15.0% | 3,500 |
| | Health Rank 4 | 20.0% | 7,000 |
Power
Increases your maximum power.
| Name | Power | Cost | |
|---|---|---|---|
| | Power Rank 1 | 5.0% | 500 |
| | Power Rank 2 | 10.0% | 1,500 |
| | Power Rank 3 | 15.0% | 3,500 |
| | Power Rank 4 | 25.0% | 7,000 |
| ... | Power Rank 5 | 35.0% | 12,000 |
Resistance
Increases your resistance to certain negative effects.
| Name | Song | Cry | Physical | Tactical | Cost | |
|---|---|---|---|---|---|---|
| | Resistance Rank 1 | 1.0% | 1.0% | 1.0% | 1.0% | 500 |
| | Resistance Rank 2 | 3.0% | 3.0% | 3.0% | 3.0% | 1,500 |
| | Resistance Rank 3 | 6.0% | 6.0% | 6.0% | 6.0% | 3,500 |
| | Resistance Rank 4 | 10.0% | 10.0% | 10.0% | 10.0% | 7,000 |