Metalsmith Journeyman Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Iron Band | 2 Barrow-iron Ingots | | 1 Broken Heartwood | 3 Iron Bands |
| | Iron Chain | 2 Barrow-iron Ingots | | 1 Broken Heartwood | 3 Iron Chains |
| | Steel Brace | 2 Low-grade Steel Ingots | | 1 Broken Heartwood | 3 Steel Braces |
Heavy Breeland Armour
| Full set | ||||||
|---|---|---|---|---|---|---|
| Given | ||||||
| Level Req to Equip | Material List | |||||
| | 24 Barrow-iron Ingots (48 Barrow-iron Ore) 12 Boiled Medium Leather (24 Medium Hides) | |||||
| Iron Armour Set | Thick Iron Armour Set |
|---|---|
| 326 Armour | 408 Armour +7 Vitality +7 Agility +28 Might +20 Maximum Morale |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 1 Iron Band 1 Iron Chain 1 Leather Guard | Optional: Broken Heartwood | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Iron Armour Thick Iron Armour | 98 Armour 122 Armour, +7 Vitality |
| | Iron Boots Thick Iron Boots | 39 Armour 49 Armour, +7 Agility |
| | Iron Gloves Thick Iron Gloves | 49 Armour 61 Armour, +7 Might |
| | Iron Helm Thick Iron Helm | 29 Armour 37 Armour, +7 Might |
| | Iron Leggings Thick Iron Leggings | 82 Armour 102 Armour, +20 Maximum Power |
| | Iron Shoulder Guards Thick Iron Shoulder Guards | 29 Armour 37 Armour, +7 Might |
| Full set | ||||||
|---|---|---|---|---|---|---|
| Dropped | ||||||
| Level Req to Equip | Material List | |||||
| | 36 Barrow-iron Ingots (72 Barrow-iron Ore) 12 Boiled Medium Leather (24 Medium Hides) | |||||
| Heavy Iron Armour Set | Hardened Iron Armour Set |
|---|---|
| 408 Armour +7 Agility +7 Vitality +7 Will +28 Might | 492 Armour +13 Agility +13 Vitality +13 Will +39 Might |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Iron Band 1 Iron Chain 1 Leather Guard | Optional: Broken Heartwood | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Heavy Iron Armour Hardened Iron Armour | 122 Armour, +7 Might 148 Armour, +13 Might |
| | Heavy Iron Boots Hardened Iron Boots | 49 Armour, +7 Agility 59 Armour, +13 Agility |
| | Heavy Iron Gloves Hardened Iron Gloves | 61 Armour, +7 Might 74 Armour, +13 Might |
| | Heavy Iron Helm Hardened Iron Helm | 37 Armour, +7 Vitality 44 Armour, +13 Vitality |
| | Heavy Iron Leggings Hardened Iron Leggings | 102 Armour, +7 Will 123 Armour, +13 Will |
| | Heavy Iron Shoulder Guards Hardened Iron Shoulder Guards | 37 Armour, +7 Might 44 Armour, +13 Might |
Vender
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Crafted Armour | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 140 Armour +7 Might | | 1 Dusky Claw | Well-crafted Armour | 169 Armour +14 Might | |
| | Crafted Boots | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 56 Armour +7 Vitality | | 1 Dusky Claw | Well-crafted Boots | 67 Armour +14 Vitality | |
| | Crafted Gloves | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 70 Armour +1% Incoming Healing | | 1 Dusky Claw | Well-crafted Gloves | 84 Armour +11 Maximum Morale +2% Incoming Healing | |
| | Crafted Helm | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 42 Armour +7 Might | | 1 Dusky Claw | Well-crafted Helm | 51 Armour +7 Might +7 Will | |
| | Crafted Leggings | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 117 Armour +7 Vitality | | 1 Dusky Claw | Well-crafted Leggings | 141 Armour +7 Vitality +7 Might | |
| | Crafted Shoulder Guards | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 42 Armour +22 Maximum Power | | 1 Dusky Claw | Well-crafted Shoulder Guards | 51 Armour +7 Will +22 Maximum Power | |
|
Crafted Armour
|
Well-crafted Armour
|
Total Materials =
Single Use
Image:Forged-crafted Outfit.jpg Forge-crafted Outfit |
|
Forge-crafted Armour
|
Temper-crafted Armour
|
Total Materials =
Heavy Dwarven Armour
Dropped
Image:Dwarf-make Iron Outfit.jpg Dwarf-make Iron Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Dwarf-make Iron Armour | 1 Iron Band 1 Iron Chain 1 Leather Guard | 98 Armour | | 1 Broken Heartwood | Thick Dwarf-make Iron Armour | 122 Armour +7 Vitality | |
| | Dwarf-make Iron Boots | 1 Iron Band 1 Iron Chain 1 Leather Guard | 39 Armour | | 1 Broken Heartwood | Thick Dwarf-make Iron Boots | 49 Armour +7 Agility | |
| | Dwarf-make Iron Gloves | 1 Iron Band 1 Iron Chain 1 Leather Guard | 49 Armour | | 1 Broken Heartwood | Thick Dwarf-make Iron Gloves | 61 Armour +7 Might | |
| | Dwarf-make Iron Leggings | 1 Iron Band 1 Iron Chain 1 Leather Guard | 82 Armour | | 1 Broken Heartwood | Thick Dwarf-make Iron Leggings | 102 Armour +20 Maximum Power | |
| | Dwarf-make Iron Shoulder Guards | 1 Iron Band 1 Iron Chain 1 Leather Guard | 29 Armour | | 1 Broken Heartwood | Thick Dwarf-make Iron Shoulder Guards | 37 Armour +7 Might | |
|
Dwarf-make Iron Armour
|
Thick Dwarf-make Iron Armour
|
Total Materials =
Image:Heavy Dwarf-make Iron Outfit.jpg Heavy Dwarf-make Iron Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Dwarf-make Iron Armour | 2 Iron Band 1 Iron Chain 1 Leather Guard | 122 Armour +7 Might | | 1 Broken Heartwood | Hardened Dwarf-make Iron Armour | 148 Armour +13 Might | |
| | Heavy Dwarf-make Iron Boots | 2 Iron Band 1 Iron Chain 1 Leather Guard | 49 Armour +7 Agility | | 1 Broken Heartwood | Hardened Dwarf-make Iron Boots | 59 Armour +14 Agility | |
| | Heavy Dwarf-make Iron Gloves | 2 Iron Band 1 Iron Chain 1 Leather Guard | 61 Armour +7 Might | | 1 Broken Heartwood | Hardened Dwarf-make Iron Gloves | 74 Armour +13 Might | |
| | Heavy Dwarf-make Iron Leggings | 2 Iron Band 1 Iron Chain 1 Leather Guard | 102 Armour +7 Will | | 1 Broken Heartwood | Hardened Dwarf-make Iron Leggings | 123 Armour +13 Will | |
| | Heavy Dwarf-make Iron Shoulder Guards | 2 Iron Band 1 Iron Chain 1 Leather Guard | 37 Armour +7 Might | | 1 Broken Heartwood | Hardened Dwarf-make Iron Shoulder Guards | 44 Armour +13 Might | |
|
Heavy Dwarf-make Iron Armour
|
Hardened Dwarf-make Iron Armour
|
Total Materials =
Image:Crafted Dwarf-make Outfit.jpg Crafted Dwarf-make Outfit |
Single Use
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 50 Barrow-iron Ingots (100 Barrow-iron Ore) 20 Coal 15 Boiled Medium Leather (30 Medium Hides) 5 Sapphire Shards | |||||
| Forge-crafted Dwarf-make Armour Set | Temper-crafted Dwarf-make Armour Set |
|---|---|
| 512 Armour +7 Fate +14 Vitality +14 Agility | 512 Armour +14 Fate +28 Vitality +28 Agility |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Steel Braces 1 Iron Band 1 Tough Leather Pads 1 Sapphire Shard | Optional: Master Journeyman Metalworker's Journal | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Forge-crafted Dwarf-make Armour Temper-crafted Dwarf-make Armour | 169 Armour, +7 Vitality 169 Armour, +14 Vitality |
| | Forge-crafted Dwarf-make Boots Temper-crafted Dwarf-make Boots | 67 Armour, +7 Vitality 67 Armour, +14 Vitality |
| | Forge-crafted Dwarf-make Gloves Temper-crafted Dwarf-make Gloves | 84 Armour, +7 Agility 84 Armour, +14 Agility |
| | Forge-crafted Dwarf-make Leggings Temper-crafted Dwarf-make Leggings | 141 Armour, +7 Agility 141 Armour, +14 Agility |
| | Forge-crafted Dwarf-make Shoulder Guards Temper-crafted Dwarf-make Shoulder Guards | 51 Armour, +7 Fate 51 Armour, +14 Fate |
Heavy Elven Armour
Dropped
Image:Elven Iron Outfit.jpg Elven Iron Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Elven Iron Armour | 1 Iron Band 1 Iron Chain 1 Leather Guard | 98 Armour | | 1 Broken Heartwood | Thick Elven Iron Armour | 122 Armour +7 Vitality | |
| | Elven Iron Boots | 1 Iron Band 1 Iron Chain 1 Leather Guard | 39 Armour | | 1 Broken Heartwood | Thick Elven Iron Boots | 49 Armour +7 Agility | |
| | Elven Iron Gloves | 1 Iron Band 1 Iron Chain 1 Leather Guard | 49 Armour | | 1 Broken Heartwood | Thick Elven Iron Gloves | 61 Armour +7 Might | |
| | Elven Iron Leggings | 1 Iron Band 1 Iron Chain 1 Leather Guard | 82 Armour | | 1 Broken Heartwood | Thick Elven Iron Leggings | 102 Armour +20 Maximum Power | |
| | Elven Iron Shoulder Guards | 1 Iron Band 1 Iron Chain 1 Leather Guard | 29 Armour | | 1 Broken Heartwood | Thick Elven Iron Shoulder Guards | 37 Armour +7 Might | |
|
Elven Iron Armour
|
Thick Elven Iron Armour
|
Total Materials =
Image:Heavy Elven Iron Outfit.jpg Heavy Elven Iron Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Elven Iron Armour | 2 Iron Band 1 Iron Chain 1 Leather Guard | 122 Armour +7 Might | | 1 Broken Heartwood | Hardened Elven Iron Armour | 148 Armour +13 Might | |
| | Heavy Elven Iron Boots | 2 Iron Band 1 Iron Chain 1 Leather Guard | 49 Armour +7 Agility | | 1 Broken Heartwood | Hardened Elven Iron Boots | 59 Armour +14 Agility | |
| | Heavy Elven Iron Gloves | 2 Iron Band 1 Iron Chain 1 Leather Guard | 61 Armour +7 Might | | 1 Broken Heartwood | Hardened Elven Iron Gloves | 74 Armour +13 Might | |
| | Heavy Elven Iron Leggings | 2 Iron Band 1 Iron Chain 1 Leather Guard | 102 Armour +7 Will | | 1 Broken Heartwood | Hardened Elven Iron Leggings | 123 Armour +13 Will | |
| | Heavy Elven Iron Shoulder Guards | 2 Iron Band 1 Iron Chain 1 Leather Guard | 37 Armour +7 Might | | 1 Broken Heartwood | Hardened Elven Iron Shoulder Guards | 44 Armour +13 Might | |
|
Heavy Elven Iron Armour
|
Hardened Elven Iron Armour
|
Total Materials =
Image:Crafted Elven Outfit.jpg Crafted Elven Outfit |
| | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Crafted Elven Armour | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 140 Armour +7 Might | | 1 Dusky Claw | Well-crafted Elven Armour | 169 Armour +14 Might | |
| | Crafted Elven Boots | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 56 Armour +7 Vitality | | 1 Dusky Claw | Well-crafted Elven Boots | 67 Armour +14 Vitality | |
| | Crafted Elven Gloves | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 70 Armour +1% Incoming Healing | | 1 Dusky Claw | Well-crafted Elven Gloves | 84 Armour +11 Maximum Morale +2% Incoming Healing | |
| | Crafted Elven Leggings | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 117 Armour +7 Vitality | | 1 Dusky Claw | Well-crafted Elven Leggings | 141 Armour +7 Vitality +7 Might | |
| | Crafted Elven Shoulder Guards | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 42 Armour +22 Maximum Power | | 1 Dusky Claw | Well-crafted Elven Shoulder Guards | 51 Armour +7 Will +22 Maximum Power | |
|
Crafted Elven Armour
|
Well-crafted Elven Armour
|
Total Materials =
Single Use
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 50 Barrow-iron Ingots (100 Barrow-iron Ore) 20 Coal 15 Boiled Medium Leather (30 Medium Hides) 5 Sapphire Shards | |||||
| Forge-crafted Elven Armour Set | Temper-crafted Elven Armour Set |
|---|---|
| 512 Armour +7 Fate +14 Vitality +14 Agility | 512 Armour +14 Fate +28 Vitality +28 Agility |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Steel Braces 1 Iron Band 1 Tough Leather Pads 1 Sapphire Shard | Optional: Master Journeyman Metalworker's Journal | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Forge-crafted Elven Armour Temper-crafted Elven Armour | 169 Armour, +7 Vitality 169 Armour, +14 Vitality |
| | Forge-crafted Elven Boots Temper-crafted Elven Boots | 67 Armour, +7 Vitality 67 Armour, +14 Vitality |
| | Forge-crafted Elven Gloves Temper-crafted Elven Gloves | 84 Armour, +7 Agility 84 Armour, +14 Agility |
| | Forge-crafted Elven Leggings Temper-crafted Elven Leggings | 141 Armour, +7 Agility 141 Armour, +14 Agility |
| | Forge-crafted Elven Shoulder Guards Temper-crafted Elven Shoulder Guards | 51 Armour, +7 Fate 51 Armour, +14 Fate |
Shields
Heavy Iron Kite Shield.jpg
Heavy Iron Kite Shield |
Light Iron Kite Shield.jpg
Light Iron Kite Shield |
||
Heavy Forge-crafted Kite Shield.jpg
Heavy Forge-crafted Kite Shield |
Light Forge-crafted Kite Shield.jpg
Light Forge-crafted Kite Shield |
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Iron Buckler | 1 Iron Band 1 Iron Chain 1 Leather Guard | 40 Armour | | 1 Broken Heartwood | Fine Iron Buckler | 50 Armour +5 Might | |
Dropped
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Iron Kite Shield | 2 Iron Band 1 Iron Chain 1 Leather Guard | 100 Armour -10% Ranged Vulnerability +5 Might | | 1 Broken Heartwood | Hardened Heavy Iron Kite Shield | 102 Armour -10% Ranged Vulnerability +5 Might +7 Maximum Power | |
| | Light Iron Kite Shield | 2 Iron Band 1 Iron Chain 1 Leather Guard | 50 Armour +14 Maximum Morale | | 1 Broken Heartwood | Strong Light Iron Kite Shield | 60 Armour +14 Maximum Morale +3 Vitality | |
Quest
| Icon | Craft Item | Components | Craft XP | Effect | Level Req |
|---|---|---|---|---|---|
| | Featherweight Shield (Quest) | 2 Iron Chains 2 Steel Braces 1 Iron Band 1 Ancient Emblem | | 99 Armour +55 Maximum Morale | |
Vendor
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Crafted Buckler | 1 Steel Brace 1 Iron Band 1 Tough Leather Pads | 66 Armour +19 Maximum Power | | 1 Dusky Claw | Well-crafted Buckler | 80 Armour +3 Will +19 Maximum Power | |
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Heavy Forge-crafted Kite Shield | 2 Steel Braces 1 Iron Band 1 Tough Leather Pads 1 Sapphire Shard | 257 Armour -10% Ranged Vulnerability +0.4 in-Combat Power Regen | | Heavy Temper-crafted Kite Shield | 257 Armour -10% Ranged Vulnerability +0.6 in-Combat Power Regen | | |
| | Light Forge-crafted Kite Shield | 2 Steel Braces 1 Iron Band 1 Tough Leather Pads 1 Sapphire Shard | 80 Armour +0.4 in-Combat Power Regen | | Light Temper-crafted Kite Shield | 80 Armour +0.6 in-Combat Power Regen | |
Tools
Dropped
| Metalsmith Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

