Metalsmith Apprentice Recipe Index
From Lotro-Wiki.com
Contents |
Components
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Bronze Ingots | Optional: Torn Claw | |
| Icon | Craft Item / Critical |
|---|---|
| | Bronze Mail Links 3 Bronze Mail Links |
| | Bronze Plates 3 Bronze Plates |
Heavy Breeland Armour
Basic
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 24 Bronze Ingots 12 Boiled Light Leathers | |||||
| Bronze Armour Set | Thick Bronze Armour Set |
|---|---|
| 280 Armour
| 348 Armour +6 Vitality +12 Might +34 Maximum Power +1% Incoming Healing |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 1 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Bronze Armour Thick Bronze Armour | 84 Armour 105 Armour, +17 Maximum Power |
| | Bronze Boots Thick Bronze Boots | 34 Armour 42 Armour, +6 Might |
| | Bronze Gloves Thick Bronze Gloves | 42 Armour 52 Armour, +6 Might |
| | Bronze Helm Thick Bronze Helm | 25 Armour 31 Armour, +1% Incoming Healing |
| | Bronze Leggings Thick Bronze Leggings | 70 Armour 87 Armour, +6 Vitality |
| | Bronze Shoulder Guards Thick Bronze Shoulder Guards | 25 Armour 31 Armour, +17 Maximum Power |
Dropped
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 36 Bronze Ingots 12 Boiled Light Leathers | |||||
| Heavy Bronze Armour Set | Hardened Bronze Armour Set |
|---|---|
| 348 Armour +6 Will +6 Fate +12 Vitality +12 Agility | 422 Armour +11 Will +11 Fate +22 Vitality +22 Agility |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Heavy Bronze Armour Hardened Bronze Armour | 105 Armour, +6 Vitality 127 Armour, +11 Vitality |
| | Heavy Bronze Boots Hardened Bronze Boots | 42 Armour, +6 Vitality 51 Armour, +11 Vitality |
| | Heavy Bronze Gloves Hardened Bronze Gloves | 52 Armour, +6 Agility 63 Armour, +11 Agility |
| | Heavy Bronze Helm Hardened Bronze Helm | 31 Armour, +6 Will 38 Armour, +11 Will |
| | Heavy Bronze Leggings Hardened Bronze Leggings | 87 Armour, +6 Agility 105 Armour, +11 Agility |
| | Heavy Bronze Shoulder Guards Hardened Bronze Shoulder Guards | 31 Armour, +6 Fate 38 Armour, +11 Fate |
Heavy Dwarven Armour
Dropped
Image:Dwarf-make Bronze Outfit.jpg
Dwarf-make Bronze Outfit
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 20 Bronze Ingots 10 Boiled Light Leathers | |||||
| Dwarf-make Bronze Armour Set | Thick Dwarf-make Bronze Armour Set |
|---|---|
| 255 Armour
| 317 Armour +6 Vitality +12 Might +34 Maximum Power |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 1 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Dwarf-make Bronze Armour Thick Dwarf-make Bronze Armour | 84 Armour 105 Armour, +17 Maximum Power |
| | Dwarf-make Bronze Boots Thick Dwarf-make Bronze Boots | 34 Armour 42 Armour, +6 Might |
| | Dwarf-make Bronze Gloves Thick Dwarf-make Bronze Gloves | 42 Armour 52 Armour, +6 Might |
| | Dwarf-make Bronze Leggings Thick Dwarf-make Bronze Leggings | 70 Armour 87 Armour, +6 Vitality |
| | Dwarf-make Bronze Shoulder Guards Thick Dwarf-make Bronze Shoulder Guards | 25 Armour 31 Armour, +17 Maximum Power |
Image:Heavy Dwarf-make Bronze Outfit.jpg
Heavy Dwarf-make Bronze Outfit
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 30 Bronze Ingots 10 Boiled Light Leathers | |||||
| Heavy Dwarf-make Bronze Armour Set | Hardened Dwarf-make Bronze Armour Set |
|---|---|
| 348 Armour +12 Vitality +12 Agility +6 Fate | 384 Armour +22 Vitality +22 Agility +11 Fate |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Heavy Dwarf-make Bronze Armour Hardened Dwarf-make Bronze Armour | 105 Armour, +6 Vitality 127 Armour, +11 Vitality |
| | Heavy Dwarf-make Bronze Boots Hardened Dwarf-make Bronze Boots | 42 Armour, +6 Vitality 51 Armour, +11 Vitality |
| | Heavy Dwarf-make Bronze Gloves Hardened Dwarf-make Bronze Gloves | 52 Armour, +6 Agility 63 Armour, +11 Agility |
| | Heavy Dwarf-make Bronze Leggings Hardened Dwarf-make Bronze Leggings | 87 Armour, +6 Agility 105 Armour, +11 Agility |
| | Heavy Dwarf-make Bronze Shoulder Guards Hardened Dwarf-make Bronze Shoulder Guards | 31 Armour, +6 Fate 38 Armour, +11 Fate |
Heavy Elven Armour
Dropped
Image:Elven Bronze Outfit.jpg
Elven Bronze Outfit
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 20 Bronze Ingots 10 Boiled Light Leathers | |||||
| Elven Bronze Armour Set | Thick Elven Bronze Armour Set |
|---|---|
| 255 Armour
| 317 Armour +6 Vitality +12 Might +34 Maximum Power |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 1 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Elven Bronze Armour Thick Elven Bronze Armour | 84 Armour 105 Armour, +17 Maximum Power |
| | Elven Bronze Boots Thick Elven Bronze Boots | 34 Armour 42 Armour, +6 Might |
| | Elven Bronze Gloves Thick Elven Bronze Gloves | 42 Armour 52 Armour, +6 Might |
| | Elven Bronze Leggings Thick Elven Bronze Leggings | 70 Armour 87 Armour, +6 Vitality |
| | Elven Bronze Shoulder Guards Thick Elven Bronze Shoulder Guards | 25 Armour 31 Armour, +17 Maximum Power |
Image:Heavy Elven Bronze Outfit.jpg
Heavy Elven Bronze Outfit
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 30 Bronze Ingots 10 Boiled Light Leathers | |||||
| Heavy Elven Bronze Armour Set | Hardened Elven Bronze Armour Set |
|---|---|
| 348 Armour +12 Vitality +12 Agility +6 Fate | 384 Armour +22 Vitality +22 Agility +11 Fate |
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Blackened Tail | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Heavy Elven Bronze Armour Hardened Elven Bronze Armour | 105 Armour, +6 Vitality 127 Armour, +11 Vitality |
| | Heavy Elven Bronze Boots Hardened Elven Bronze Boots | 42 Armour, +6 Vitality 51 Armour, +11 Vitality |
| | Heavy Elven Bronze Gloves Hardened Elven Bronze Gloves | 52 Armour, +6 Agility 63 Armour, +11 Agility |
| | Heavy Elven Bronze Leggings Hardened Elven Bronze Leggings | 87 Armour, +6 Agility 105 Armour, +11 Agility |
| | Heavy Elven Bronze Shoulder Guards Hardened Elven Bronze Shoulder Guards | 31 Armour, +6 Fate 38 Armour, +11 Fate |
Shields
Basic
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 4 Bronze Ingots 2 Boiled Light Leathers | |||||
| Components | Mastery Component | Craft XP |
|---|---|---|
| 1 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Torn Claw | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Bronze Buckler Fine Bronze Buckler | 26 Armour 33 Armour, +19 Maximum Morale |
Dropped
| Full set | ||||||
|---|---|---|---|---|---|---|
| Level Req to Equip | Material List | |||||
| | 6 Bronze Ingots 2 Boiled Light Leathers | |||||
| Components | Mastery Component | Craft XP |
|---|---|---|
| 2 Bronze Plates 1 Bronze Mail Links 1 Leather Bindings | Optional: Torn Claw | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Light Bronze Buckler Solid Light Bronze Buckler | 26 Armour, +10 Maximum Power 40 Armour, +19 Maximum Power |
Tools
Vendor
| Components | Mastery Component | Craft XP |
|---|---|---|
| 4 Bronze Ingots 1 Bronze Cutlery Mould (Cooking Supplies) 1 Long Rowan Shaft (Farming Tools) 1 Short Rowan Shaft (Forester's Axe) 1 Short Rowan Shaft (Jeweller's Tools) 1 Short Rowan Shaft (Prospector's Tools) 1 Rough Glass Lens (Scholar's Glass) 1 Short Rowan Shaft (Smithing Hammer) 1 Spool of Bronze Wire (Tailor's Tools) 1 Bronze Blade Mould (Woodworking Tools) | Optional: Torn Claw | |
| Icon | Craft Item / Critical | Effect |
|---|---|---|
| | Bronze Cooking Supplies Superior Bronze Cooking Supplies | +1% Critical Chance +2% Critical Chance |
| | Bronze Farming Tools Superior Bronze Farming Tools | -0.3s Farming Time -0.5s Farming Time |
| | Bronze Forester's Axe Superior Bronze Forester's Axe | -0.3s Wood Harvesting Time -0.5s Wood Harvesting Time |
| | Bronze Jeweller's Tools Superior Bronze Jeweller's Tools | +1% Critical Chance +2% Critical Chanc |
| | Bronze Prospector's Tools Superior Bronze Prospector's Tools | -0.3s Mining Time -0.5s Mining Time |
| | Bronze Scholar's Glass Superior Bronze Scholar's Glass | +1% Critical Chance +2% Critical Chance |
| | Bronze Smithing Hammer Superior Bronze Smithing Hammer | +1% Critical Chance +2% Critical Chance |
| | Bronze Tailor's Tools Superior Bronze Tailor's Tools | +1% Critical Chance +2% Critical Chance |
| | Bronze Woodworking Tools Superior Bronze Woodworking Tools | +1% Critical Chance +2% Critical Chance |
| Metalsmith Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |



