Mastery Components Index (By Profession)
From Lotro-Wiki.com
This page lists the items used as Mastery Components in crafting recipes for an increase in the Critical Success rate. Some components will increase "crit" chance to 100%, while others increase crit chance to 50%, depending on the recipe.
To use these items, the player must click the "Mastery Options" tab at the bottom of the crafting panel, and then click on the check box to include the item(s) in the recipe. The "Mastery Options" tab becomes active when the player has mastered that tier of crafting (i.e. Master Apprentice, Master Journeyman, etc.)
Cook
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Dirty Shrew Claw | Apprentice | Campfire Materials |
Farmer
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | 3 Soil of Rivendell | Apprentice | Pipeweed Fields, Grain Fields, Vegetable Fields |
| | 3 Soil of Rivendell | Journeyman | Pipeweed Fields, Grain Fields, Vegetable Fields |
| | 3 Soil of Rivendell | Expert | Pipeweed Fields, Grain Fields, Vegetable Fields |
| | 3 Soil of Lórien | Artisan | Pipeweed Fields, Grain Fields, Vegetable Fields |
| | 3 Soil of Lórien | Master | Pipeweed Fields, Grain Fields, Vegetable Fields |
Jeweller
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Small Treasure | Apprentice | Copper Jewelry, Gemstones |
| | Dismissal Treasure | Apprentice | Consumables, Glittering Copper Jewelry, Agate and Amethyst Jewelry |
| | Dusky Claw | Journeyman | Silver Jewelry, Gemstones |
| | Tarnished Treasure | Journeyman | Glittering Silver Jewelry, Opal and Bloodstone Jewelry, Faint Edhelharn Token, Minor Runes |
| | Stained Treasure | Expert | Gold Jewelry, Gemstones |
| | Large Treasure | Expert | Ruby and Sapphire Jewelry, Runes |
| | Dusty Tail | Artisan | White Gold Jewelry, Platinum Jewelry, Gemstones |
| | Great Claw | Artisan | Glittering White Gold and Platinum Jewelry, Adamant Jewelry, Major Runes |
| | Great Claw | Master | Gemstones, Beryl and Misty Mountain Silver Jewelry |
Metalsmith
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Torn Claw | Apprentice | Components, Shields, Tools |
| | Blackened Tail | Apprentice | Bronze Armour Set, Dwarf-make Bronze Armour Set, Elven Bronze Armour Set, Heavy Bronze Armour Set, Heavy Dwarf-make Bronze Armour Set, Heavy Elven Bronze Armour Set |
| | Broken Heartwood | Journeyman | Components, Shields, Tools, Iron Armour Set, Dwarf-make Iron Armour Set, Elven Iron Armour Set, Heavy Iron Armour Set, Heavy Dwarf-make Iron Armour Set, Heavy Elven Iron Armour Set |
| | Dusky Claw | Journeyman | Crafted Armour Set, Crafted Dwarf-make Armour Set, Crafted Buckler |
| | Ragged Tail | Expert | Components, Steel Armour Set, Steel Round Shield |
| | Large Skull | Expert | Defender's Armour Set, Defender's Kite Shield |
| | Grey Ear | Artisan | Components, Dwarf-Iron Armour Set, Dwarf-Iron Shield |
| | Colourful Eye | Artisan | Westernesse Armour Set, Westernesse Shield |
| | Great Claw | Master | Components, Elven Knight's and Elven Soldier's Armour Sets, Shields |
Scholar
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Clouded Eye | Apprentice | Battle Lore Scrolls, Crafting Lore Scrolls, Dyes, Potions |
| | Dark Eye | Journeyman | Books, Crafting Lore Scrolls, Dyes, Oils, Potions |
| | Red Eye | Expert | Battle Lore Scrolls, Bow Chants, Crafting Lore Scrolls, Oils |
| | Grey Eye | Artisan | Bow Chants, Crafting Lore Scrolls, Oils |
| | Colourful Eye | Master | Bow Chants, Crafting Lore Scrolls, Oils |
Tailor
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Torn Claw | Apprentice | Components, Rough Cloth Armour Set, Padded Armour Set, Heavy Cloth Armour Set, Heavy Padded Armour Set |
| | Blackened Tail | Journeyman | Armaments, Components, Burglar Tools, Quilted Armour Set, Leather Armour Set, Heavy Quilted Armour Set, Heavy Leather Armour Set |
| | Broken Root | Journeyman | Linen Armour Set, Dwarf-make Linen Armour Set, Tough Leather Armour Set, Tough Dwarf-make Leather Armour Set |
| | Ragged Tail | Expert | Components, Cotton Armour Set, Dwarf-make Cotton Armour Set, Elven Cotton Armour Set, Sturdy Leather Armour Set, |
| | Scarred Tail | Expert | Traveller's Armour Set, Outriders' Armour Set, Dwarf-make Outriders' Armour Set, Elven Outriders' Armour Set |
| | Grey Tail | Artisan | Components, Explorer's Armour Set, Skirmisher's Armour Set, |
| | Dusty Tail | Artisan | Scholar's Armour Set, Hunter's Armour Set |
| | Great Claw | Master | Armaments, Components, Pristine Armour Set, Pristine Dwarf-make Armour Set, Pristine Elven Armour Set, Padded Pristine Armour Set, Padded Pristine Dwarf-make Armour Set, Padded Pristine Elven Armour Set, Radiant Armour Set, Radiant Dwarf-make Armour Set, Radiant Elven Armour Set, Superb Radiant Armour Set, Superb Radiant Dwarf-make Armour Set, Superb Radiant Elven Armour Set, Campaigner's Armour Set, Dwarf-make Campaigner's Armour Set, Elven Campaigner's Armour Set, Superb Campaigner's Armour Set, Superb Dwarf-make Campaigner's Armour Set, Superb Elven Campaigner's Armour Set, Protector's Armour Set, Dwarf-make Protector's Armour Set, Elven Protector's Armour Set, Superb Protector's Armour Set, Superb Dwarf-make Protector's Armour Set, Superb Elven Protector's Armour Set |
Weaponsmith
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Clouded Eye | Apprentice | Components, Bronze Weapons, Heavy Bronze Weapons |
| | Blackened Ear | Journeyman | Components, Iron Weapons, Heavy Iron Weapons |
| | Dusky Claw | Journeyman | Spikes, Traps, Tricks, Steel Weapons |
| | Flawed Claw | Expert | Components, Bright Steel Weapons |
| | Scarred Tail | Expert | Spikes, Traps, Tricks, Gondorian Weapons |
| | Grey Claw | Artisan | Components, Dwarf-craft Weapons |
| | Dusty Tail | Artisan | Spikes, Traps, Tricks, Westernesse Weapons |
| | Great Claw | Master | Components, Spikes, Traps, Tricks, Ancient Steel Weapons, Elven-steel Weapons |
Woodworker
| Mastery Component | Tier Level | Recipes | |
|---|---|---|---|
| | Delicate Wing | Apprentice | Components |
| | Torn Claw | Apprentice | Rowan Weapons, Heavy Rowan Weapons |
| | Broken Heartwood | Journeyman | Components, Ash Weapons, Heavy Ash Weapons |
| | Flawed Heartwood | Journeyman | Instruments, Stout Ash Weapons |
| | Scarred Heartwood | Expert | Components, Yew Weapons |
| | Black Heartwood | Expert | Fishing Poles, Etched Yew Weapons |
| | Grey Claw | Artisan | Components, Lebethron Weapons |
| | Tough Leg | Artisan | Fishing Poles, Reinforced Lebethron Weapons |
| | Great Claw | Master | Components, Black Ash Weapons, Reinforced Black Ash Weapons |

