Jeweller Master Recipe Index
From Lotro-Wiki.com
Contents |
Amulets
Single Use
| Icon | Craft Item | Components | Craft XP | Effect | Level Req |
|---|---|---|---|---|---|
| | Exalted Amulet of the Ashen Eagle | 4 Ancient Silver Ingots 2 Polished Beryl | | +1% Incoming Healing +1% Evade Chance | |
| | Exalted Amulet of the Onyx Lynx | 4 Ancient Silver Ingots 2 Polished Beryl | | +8 Will +15 Agility | |
| | Exalted Amulet of the Spotted Lynx | 4 Ancient Silver Ingots 2 Polished Beryl | | +8 Will +15 Agility | |
| | Supreme Amulet of the Frost-lynx | 4 Ancient Silver Ingots 2 Polished Beryl | | +29 Might +15 Fate +15 Agility | |
| | Supreme Amulet of the Onyx Lynx | 4 Ancient Silver Ingots 2 Polished Beryl | | +29 Might +15 Fate +15 Agility | |
| | Supreme Amulet of the Snowcrest Eagle | 4 Ancient Silver Ingots 2 Polished Beryl | | +29 Might +15 Fate +15 Agility | |
Consumables
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Brilliant Edhelharn Token | 2 Ancient Silver Ingots 1 Polished Beryl | Increases Hope by 5 (15 minutes) | | 1 Great Claw | Glorious Edhelharn Token | Increases Hope by 5 (30 minutes) | |
Dwarven Jewelcraft
| Icon | Craft Item | Components | Craft XP | Effect |
|---|---|---|---|---|
| | Dwarf-necklace | 2 Ancient Silver Ingots 1 Polished Moonstone | | Requires 1 for 700 Thorin's Hall Points |
| | Dwarf-ring | 2 Ancient Silver Ingots | | Requires 5 for 500 Thorin's Hall Points |
Gemstones
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Polished Beryl | 1 Beryl | | 1 Great Claw | 3 Polished Beryl |
| | Polished Moonstone | 1 Moonstone | | 1 Great Claw | 3 Polished Moonstone |
Jewellery
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Ancient Silver Bracelet | 2 Ancient Silver Ingots | +15 Agility +15 Vitality | | 1 Great Claw | Splendid Ancient Silver Bracelet | +44 Max Morale +29 Agility +15 Vitality | |
| | Ancient Silver Earring | 2 Ancient Silver Ingots | +15 Fate +15 Vitality | | 1 Great Claw | Splendid Ancient Silver Earring | +44 Max Power +29 Fate +15 Vitality | |
| | Ancient Silver Necklace | 2 Ancient Silver Ingots | +15 Might +1% Evade Chance | | 1 Great Claw | Splendid Ancient Silver Necklace | +29 Might +44 Max Morale +1% Evade Chance | |
| | Ancient Silver Ring | 2 Ancient Silver Ingots | +1% Parry Chance +15 Vitality | | 1 Great Claw | Splendid Ancient Silver Ring | +1% Parry Chance +44 Max Power +29 Vitality | |
Dropped
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Glittering Ancient Silver Bracelet | 4 Ancient Silver Ingots | +15 Will +15 Might +15 Agility +15 Vitality | | 1 Great Claw | Brilliant Ancient Silver Bracelet | +15 Will +15 Might +29 Agility +15 Vitality | |
| | Glittering Ancient Silver Earring | 4 Ancient Silver Ingots | +15 Will +15 Fate +15 Agility +15 Vitality | | 1 Great Claw | Brilliant Ancient Silver Earring | +15 Will +29 Fate +15 Agility +15 Vitality | |
| | Glittering Ancient Silver Necklace | 4 Ancient Silver Ingots | +29 Might +87 Max Morale | | 1 Great Claw | Brilliant Ancient Silver Necklace | +29 Might +87 Max Morale +15 Vitality | |
| | Glittering Ancient Silver Ring | 4 Ancient Silver Ingots | +15 Will +44 Max Morale +29 Vitality | | 1 Great Claw | Brilliant Ancient Silver Ring | +15 Will +87 Max Morale +29 Vitality | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Beryl Bracelet | 3 Ancient Silver Ingots 1 Polished Beryl | +15 Will +15 Vitality | | 1 Great Claw | Polished Beryl Bracelet | +1.5 in-Combat Power Regen +15 Will +15 Vitality | |
| | Beryl Earring | 3 Ancient Silver Ingots 1 Polished Beryl | +15 Might +15 Agility | | 1 Great Claw | Polished Beryl Earring | +15 Might +15 Agility +1 in-Combat Morale Regen | |
| | Beryl Necklace | 3 Ancient Silver Ingots 1 Polished Beryl | +15 Might +15 Fate | | 1 Great Claw | Polished Beryl Necklace | +30 Might +15 Fate +15 Vitality | |
| | Beryl Ring | 3 Ancient Silver Ingots 1 Polished Beryl | +15 Will +2% Poison Resistance | | 1 Great Claw | Polished Beryl Ring | +30 Will +90 Max Morale +2% Poison Resistance | |
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Engraved Beryl Bracelet | 4 Ancient Silver Ingots 2 Polished Beryl 1 Beryl Shard | +1% Block Chance +15 Might +15 Agility +15 Vitality | | Etched Beryl Bracelet | +1% Block Chance +15 Might +45 Max Morale +30 Agility +15 Vitality | |
| | Engraved Beryl Earring | 4 Ancient Silver Ingots 2 Polished Beryl 1 Beryl Shard | +15 Will +45 Max Power +45 Max Morale +15 Vitality | | Etched Beryl Earring | +15 Will +90 Max Power +8 Fate +90 Max Morale +15 Vitality | |
| | Engraved Beryl Necklace | 4 Ancient Silver Ingots 2 Polished Beryl 1 Beryl Shard | +30 Might +45 Max Morale +15 Agility | | Etched Beryl Necklace | +2% Wound Resistance +30 Might +90 Max Morale +15 Agility | |
| | Engraved Beryl Ring | 4 Ancient Silver Ingots 2 Polished Beryl 1 Beryl Shard | +15 Will +15 Might +30 Vitality | | Etched Beryl Ring | +30 Will +15 Might +90 Max Morale +30 Vitality | |
Lossoth Amulets
Vender
| Icon | Craft Item | Components | Craft XP | Effect | Level Req |
|---|---|---|---|---|---|
| | Tiny Amulet of the Tundra Bear | 4 Ancient Silver Ingots 2 Polished Beryl | | +1% Incoming Healing +15 Fate +15 Agility +15 Vitality | |
| Jeweller Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

