Jeweller Journeyman Recipe Index
From Lotro-Wiki.com
Contents |
Amulets
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Level Req |
|---|---|---|---|---|---|
| | Average Amulet of the Frost-raven | 4 Silver Ingots 1 Polished Bloodstone | +7 Will +4 Vitality | | |
| | Average Amulet of the Mottled-wing Raven | 4 Silver Ingots 1 Polished Opal | +7 Will +4 Vitality | | |
| | Average Amulet of the Wildpaw-bear | 4 Silver Ingots 1 Polished Opal | +7 Will +4 Vitality | | |
| | Basic Amulet of the Black Bear | 4 Silver Ingots 1 Polished Bloodstone | +3 Will +5 Agility | | |
| | Basic Amulet of the Blood-raven | 4 Silver Ingots 1 Polished Opal | +3 Will +5 Agility | | |
| | Basic Amulet of the Mottled-wing Raven | 4 Silver Ingots 1 Polished Bloodstone | +3 Will +5 Agility | | |
Consumables
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Faint Edhelharn Token | 2 Silver Ingots 1 Polished Bloodstone | Increases Hope by 2 (15 minutes) | | 1 Tarnished Treasure | Pale Edhelharn Token | Increases Hope by 2 (30 minutes) | |
Gemstones
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Polished Bloodstone | 1 Bloodstone | | 1 Dusky Claw | 3 Polished Bloodstone |
| | Polished Opal | 1 Opal | | 1 Dusky Claw | 3 Polished Opal |
Jewellery
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Silver Bracelet | 2 Silver Ingots | +7 Agility | | 1 Dusky Claw | Shining Silver Bracelet | +13 Agility | |
| | Silver Earring | 2 Silver Ingots | +7 Fate | | 1 Dusky Claw | Shining Silver Earring | +13 Fate | |
| | Silver Necklace | 2 Silver Ingots | +6 Might | | 1 Dusky Claw | Shining Silver Necklace | +12 Might | |
| | Silver Ring | 2 Silver Ingots | +6 Will | | 1 Dusky Claw | Shining Silver Ring | +12 Will | |
Dropped
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Glittering Silver Bracelet | 4 Silver Ingots | +7 Will +7 Vitality | | 1 Dusky Claw | Brilliant Silver Bracelet | +7 Will +2% Fear Resistance +7 Vitality | |
| | Glittering Silver Earring | 4 Silver Ingots | +20 Max Morale +7 Vitality | | 1 Dusky Claw | Brilliant Silver Earring | +40 Max Morale +7 Vitality | |
| | Glittering Silver Necklace | 4 Silver Ingots | +6 Might +6 Agility | | 1 Dusky Claw | Brilliant Silver Necklace | +12 Might.,, +6 Agility | |
| | Glittering Silver Ring | 4 Silver Ingots | +6 Fate +6 Vitality | | 1 Dusky Claw | Brilliant Silver Ring | +6 Fate +12 Vitality | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Opal Bracelet | 3 Silver Ingots 1 Polished Opal | +8 Will | | 1 Tarnished Treasure | Polished Opal Bracelet | +8 Will +8 Fate | |
| | Bloodstone Earring | 3 Silver Ingots 1 Polished Bloodstone | +8 Might | | 1 Tarnished Treasure | Polished Bloodstone Earring | +8 Might +8 Agility | |
| | Opal Necklace | 3 Silver Ingots 1 Polished Opal | +8 Might +8 Fate | | 1 Tarnished Treasure | Polished Opal Necklace | +15 Might +8 Fate | |
| | Bloodstone Ring | 3 Silver Ingots 1 Polished Bloodstone | +8 Vitality | | 1 Tarnished Treasure | Polished Bloodstone Ring | +15 Vitality | |
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Engraved Opal Bracelet | 4 Silver Ingots 1 Polished Opal 1 Sapphire Shard | +0.6 in-Combat Power Regen +8 Fate +4 Vitality | | Etched Opal Bracelet | +0.8 in-Combat Power Regen +8 Fate +4 Vitality | |
| | Engraved Bloodstone Earring | 4 Silver Ingots 1 Polished Bloodstone 1 Sapphire Shard | +16 Fate +25 Max Morale | | Etched Bloodstone Earring | +16 Fate +25 Max Morale +0.4 in-Combat Morale Regen | |
| | Engraved Opal Necklace | 4 Silver Ingots 1 Polished Opal 1 Sapphire Shard | +8 Might +8 Vitality | | Etched Opal Necklace | +8 Will +15 Might +8 Vitality | |
| | Engraved Bloodstone Ring | 4 Silver Ingots 1 Polished Bloodstone 1 Sapphire Shard | +15 Will +8 Fate | | Etched Bloodstone Ring | +15 Will +8 Might +8 Fate | |
Runes
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Minor Striking Rune | 2 Silver Ingots 1 Runic Striking Symbol | -1% Strikes Line Power Cost | | 1 Tarnished Treasure | Exceptional Minor Striking Rune | -2% Strikes Line Power Cost | |
| | Minor Vanquishing Rune | 2 Silver Ingots 1 Runic Vanquishing Symbol | -1% Blade Line Area of Effect Power Cost | | 1 Tarnished Treasure | Exceptional Minor Vanquishing Rune | -2% Blade Line Area of Effect Power Cost | |
| Jeweller Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

