Jeweller Expert Recipe Index
From Lotro-Wiki.com
Contents |
Amulets
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Level Req |
|---|---|---|---|---|---|
| | Advanced Amulet of the Frost-lynx | 4 Gold Ingots 1 Polished Sapphire | +2% Wound Resistance +1% Incoming Healing | | |
| | Advanced Amulet of the Onyx Lynx | 4 Gold Ingots 1 Polished Ruby | +2% Wound Resistance +1% Incoming Healing | | |
| | Lesser Amulet of the Black Bear | 4 Gold Ingots 1 Polished Sapphire | +4 Will +16 Might | | |
| | Lesser Amulet of the Frost-lynx | 4 Gold Ingots 1 Polished Ruby | +4 Will +16 Might | | |
| | Lesser Amulet of the Wildpaw-bear | 4 Gold Ingots 1 Polished Ruby | +4 Will +16 Might | | |
| | Strong Amulet of the Polar Bear | 4 Gold Ingots 1 Polished Ruby | +2% Incoming Healing +5 Agility | | |
| | Strong Amulet of the Spotted Lynx | 4 Gold Ingots 1 Polished Sapphire | +2% Incoming Healing +5 Agility | | |
| | Strong Amulet of the Wildpaw-bear | 4 Gold Ingots 1 Polished Sapphire | +2% Incoming Healing +5 Agility | | |
Consumables
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Glossy Edhelharn Token | 2 Gold Ingots 1 Polished Ruby | Increases Hope by 3 (15 minutes) | | 1 Large Treasure | Polished Edhelharn Token | Increases Hope by 3 (30 minutes) | |
Decorations
Single Use
| Icon | Craft Item | Components | Craft XP | Description |
|---|---|---|---|---|
| | Starry Chandelier | 2 Gold Ingots 2 Silver Ingots | | A shiny sparkly starry chandelier. |
Gemstones
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Polished Ruby | 1 Ruby | | 1 Stained Treasure | 3 Polished Ruby |
| | Polished Sapphire | 1 Sapphire | | 1 Stained Treasure | 3 Polished Sapphire |
Jewellery
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Gold Bracelet | 2 Gold Ingots | +10 Agility +5 Vitality | | 1 Stained Treasure | Bright Gold Bracelet | +19 Agility +10 Vitality | |
| | Gold Earring | 2 Gold Ingots | +5 Will +10 Fate | | 1 Stained Treasure | Bright Gold Earring | +10 Will +19 Fate | |
| | Gold Necklace | 2 Gold Ingots | +9 Might +5 Vitality | | 1 Stained Treasure | Bright Gold Necklace | +18 Might +9 Vitality | |
| | Gold Ring | 2 Gold Ingots | +2.5 non-Combat Morale Regen +9 Vitality | | 1 Stained Treasure | Bright Gold Ring | +2.5 non-Combat Morale Regen +18 Vitality | |
Dropped
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Glittering Gold Bracelet | 4 Gold Ingots | +10 Will +10 Fate +10 Vitality | | 1 Large Treasure | Brilliant Gold Bracelet | +0.7 in-Combat Power Regen +10 Will +10 Fate +10 Vitality | |
| | Glittering Gold Earring | 4 Gold Ingots | +10 Might +5 Agility +5 Vitality | | 1 Large Treasure | Brilliant Gold Earring | +10 Might +10 Agility +10 Vitality | |
| | Glittering Gold Necklace | 4 Gold Ingots | +9 Might +28 Max Morale | | 1 Large Treasure | Brilliant Gold Necklace | +18 Might +28 Max Morale | |
| | Glittering Gold Ring | 4 Gold Ingots | +9 Will +9 Might +2.5 non-Combat Morale Regen | | 1 Large Treasure | Brilliant Gold Ring | +18 Will +9 Might +2.5 non-Combat Morale Regen | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Sapphire Bracelet | 3 Gold Ingots 1 Polished Sapphire | +2% Fear Resistance +11 Agility | | 1 Large Treasure | Polished Sapphire Bracelet | +2% Fear Resistance +22 Agility | |
| | Ruby Earring | 3 Gold Ingots 1 Polished Ruby | +2% Disease Resistance +11 Vitality | | 1 Large Treasure | Polished Ruby Earring | +34 Max Morale +2% Disease Resistance +11 Agility | |
| | Sapphire Necklace | 3 Gold Ingots 1 Polished Sapphire | +2% Wound Resistance | | 1 Large Treasure | Polished Sapphire Necklace | +2% Wound Resistance +11 Might | |
| | Ruby Ring | 3 Gold Ingots 1 Polished Ruby | +11 Will +32 Max Power | | 1 Large Treasure | Polished Ruby Ring | +21 Will +32 Max Power | |
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Engraved Sapphire Bracelet | 4 Gold Ingots 1 Polished Sapphire 1 Ruby Shard | +1% Block Chance +11 Might +11 Agility | | Etched Sapphire Bracelet | +1% Block Chance +11 Might +11 Agility +11 Vitality | |
| | Engraved Ruby Earring | 4 Gold Ingots 1 Polished Ruby 1 Ruby Shard | +11 Might +0.5 in-Combat Morale Regen +2% Disease Resistance | | Etched Ruby Earring | +11 Might +0.7 in-Combat Morale Regen +2% Disease Resistance | |
| | Engraved Sapphire Necklace | 4 Gold Ingots 1 Polished Sapphire 1 Ruby Shard | +21 Might +32 Max Morale | | Etched Sapphire Necklace | +21 Might +64 Max Morale | |
| | Engraved Ruby Ring | 4 Gold Ingots 1 Polished Ruby 1 Ruby Shard | +21 Will +2% Poison Resistance | | Etched Ruby Ring | +21 Will +32 Max Power +2% Poison Resistance | |
Runes
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Striking Rune | 2 Gold Ingots 1 Runic Striking Symbol | -3% Strikes Line Power Cost | | 1 Large Treasure | Exceptional Striking Rune | -4% Strikes Line Power Cost | |
| | Vanquishing Rune | 2 Gold Ingots 1 Runic Vanquishing Symbol | -3% Blade Line Area of Effect Power Cost | | 1 Large Treasure | Exceptional Vanquishing Rune | -4% Blade Line Area of Effect Power Cost | |
| Jeweller Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

