Jeweller Artisan Recipe Index
From Lotro-Wiki.com
Contents |
Amulets
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Level Req |
|---|---|---|---|---|---|
| | Excellent Amulet of the Frost-lynx | 4 Platinum Ingots 1 Polished Adamant | +3.8 non-Combat Power Regen +11 Fate | | |
| | Excellent Amulet of the Onyx Lynx | 4 Platinum Ingots 1 Polished Adamant | +3.8 non-Combat Power Regen +11 Fate | | |
| | Excellent Amulet of the Spotted Lynx | 4 Platinum Ingots 1 Polished Adamant | +3.8 non-Combat Power Regen +11 Fate | | |
| | Greater Amulet of the Blood-raven | 4 Platinum Ingots 1 Polished Adamant | +13 Will +26 Might +39 Max Morale | | |
Consumables
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Shining Edhelharn Token | 2 Platinum Ingots 1 Polished Adamant | Increases Hope by 4 (15 minutes) | | 1 Great Claw | Gleaming Edhelharn Token | Increases Hope by 4 (30 minutes) | |
Decorations
| Icon | Craft Item | Components | Craft XP | Description |
|---|---|---|---|---|
| | Pointed Chandelier | 2 Platinum Ingots | | A shiny pointy chandelier. |
| | Silver Candlestand | 3 Platinum Ingots | | A silver candlestand for your home or kin house. |
Dwarven Jewelcraft
| Icon | Craft Item | Components | Craft XP | Effect |
|---|---|---|---|---|
| | Dwarf-jewel | 2 Platinum Ingots 1 Polished Adamant | | Requires 5 for 300 Thorin's Hall Points |
Gemstones
| Icon | Craft Item | Components | Craft XP | Mastery Component | Critical Name |
|---|---|---|---|---|---|
| | Polished Adamant | 1 Adamant | | 1 Dusty Tail | 3 Polished Adamant |
Jewellery
Basic
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Adamant Necklace | 3 White Gold Ingots 1 Polished Adamant | +14 Fate +41 Max Morale | | 1 Great Claw | Polished Adamant Necklace | +27 Might +14 Fate + Max Morale | |
| | Adamant Ring | 3 White Gold Ingots 1 Polished Adamant | +14 Will +14 Fate | | 1 Great Claw | Polished Adamant Ring | +27 Will +41 Max Power +14 Fate | |
| | Platinum Earring | 2 Platinum Ingots | +13 Might +13 Agility | | 1 Dusty Tail | Sparkling Platinum Earring | +13 Might +25 Agility +7 Vitality | |
| | Platinum Necklace | 2 Platinum Ingots | +12 Might +12 Agility | | 1 Dusty Tail | Sparkling Platinum Necklace | +1.9 non-Combat Power Regen +24 Might +12 Agility | |
| | White Gold Bracelet | 2 White Gold Ingots | +13 Will +13 Fate | | 1 Dusty Tail | Sparkling White Gold Bracelet | +13 Will +25 Fate +1% Ranged Critical Chance | |
| | White Gold Ring | 2 White Gold Ingots | +12 Vitality +2% Fear Resistance | | 1 Dusty Tail | Sparkling White Gold Ring | +12 Might +24 Vitality +2% Fear Resistance | |
Dropped
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Glittering Platinum Bracelet | 4 Platinum Ingots | +13 Will +38 Max Power +13 Vitality | | 1 Great Claw | Brilliant Platinum Bracelet | +13 Will +76 Max Power +13 Vitality | |
| | Glittering White Gold Earring | 4 White Gold Ingots | +13 Fate +38 Max Morale +13 Agility | | 1 Great Claw | Brilliant White Gold Earring | +13 Fate +76 Max Morale +13 Agility | |
| | Glittering Platinum Necklace | 4 Platinum Ingots | +12 Might +37 Max Morale +12 Vitality | | 1 Great Claw | Brilliant Platinum Necklace | +24 Might +73 Max Morale +12 Vitality | |
| | Glittering White Gold Ring | 4 White Gold Ingots | +12 Will +12 Might +12 Vitality | | 1 Great Claw | Brilliant White Gold Ring | +24 Will +12 Might +24 Vitality | |
Quest
| Icon | Craft Item | Components | Craft XP | Effect | Level Req |
|---|---|---|---|---|---|
| | Memorium Ring | 3 Platinum Ingots 1 Gondorian Sapphire | | +15 Will +15 Fate | |
Vender
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Adamant Bracelet | 3 White Gold Ingots 1 Polished Adamant | +7 Will +7 Fate +14 Agility | | 1 Great Claw | Polished Adamant Bracelet | +14 Will +14 Fate +28 Agility | |
| | Adamant Earring | 3 White Gold Ingots 1 Polished Adamant | +7 Might +14 Fate +7 Vitality | | 1 Great Claw | Polished Adamant Earring | +14 Might +28 Fate +14 Vitality | |
Single Use
| Icon | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Engraved Adamant Bracelet | 4 White Gold Ingots 1 Polished Adamant 1 Adamant Shard | +1 in-Combat Power Regen +1% Block Chance +14 Fate | | Etched Adamant Bracelet | +1.4 in-Combat Power Regen +1% Block Chance +14 Fate | |
| | Engraved Adamant Earring | 4 White Gold Ingots 1 Polished Adamant 1 Adamant Shard | +14 Might +1% Melee Critical Chance +0.7 in-Combat Morale Regen | | Etched Adamant Earring | +14 Might +1% Melee Critical Chance +0.9 in-Combat Morale Regen | |
| | Engraved Adamant Necklace | 4 White Gold Ingots 1 Polished Adamant 1 Adamant Shard | +27 Might +1% Evade Chance | | Etched Adamant Necklace | +14 Will +27 Might +1% Evade Chance | |
| | Engraved Adamant Ring | 4 White Gold Ingots 1 Polished Adamant 1 Adamant Shard | +1% Parry Chance +14 Fate +14 Agility | | Etched Adamant Ring | +1% Parry Chance +14 Fate +41 Max Morale +14 Agility | |
Runes
| Icon | Craft Item | Components | Effect | Craft XP | Mastery Component | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|---|
| | Major Striking Rune | 2 Platinum Ingots 1 Runic Striking Symbol | -5% Strikes Line Power Cost | | 1 Great Claw | Exceptional Major Striking Rune | -6% Strikes Line Power Cost | |
| | Major Vanquishing Rune | 2 Platinum Ingots 1 Runic Vanquishing Symbol | -5% Blade Line AoE Power Cost | | 1 Great Claw | Exceptional Major Vanquishing Rune | -6% Blade Line AoE Power Cost | |
| Jeweller Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master |

