Guardian Skills
From Lotro-Wiki.com
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
Contents |
Active Skills
A Strong Offence
| Ability | Category | Level | Recovery Time | Range | Description | |
|---|---|---|---|---|---|---|
| | Charge | Buff | 48 | 3m | You charge into the fray. | |
| | Guardian's Ward | Melee | 1 | 3s | 3 | Your great skill enables you to strengthen your defences for a short time. |
| | Salt the Wound | Melee | 28 | 5s | 3 | You look to further injure a wound opened by thrust. |
| | Stamp | Melee | 32 | 1m | 3 | Your attack enables you to break your enemy's concentration, interrupting his actions. |
| | Sting | Melee | 1 | 6s | 3 | A quick attack that will lightly wound your opponent. |
| | Sweeping Cut | Melee+AoE | 2 | 9s | 5 | Large sweeping strokes cut into all of your foes standing before you. |
Ready for Anything
| Ability | Category | Level | Range | Description | |
|---|---|---|---|---|---|
| | Guardian's Defence | buff | 4 | Increases Block by 5.0% | |
| | Guardian's Parry | buff | 12 | Increases Parry by 5.0% | |
| | Guardian's Pledge | buff | 20 | Briefly increases Evade, Parry and Block | |
| | Protection | buff | 24 | 25 | Allows you to increase your ally's stats while gaining any parry's or blocks that they make |
| | Thrill of Danger | buff | 28 | 10 | Refreshed power, increases with every enemy near you to a max of 3 |
| | Warrior's Heart | buff | 30 | Increases Morale for 1 min and also heals some Morale | |
| | Deep Breath | 34 | Eliminates cooldown of warriors heart, guardians pledge, and thrill of danger | ||
| | Turn the Tables | melee+debuff | 36 | 3 | Exits all harmful combat states |
| | Guardian's Promise | buff | 38 | Creates a whistle which allows people in your fellowship to summon you to their side | |
| | Summon Tinker | 26 | Summons repair merchant at a camp site fire. |
Block and Counter
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Shield-Swipe | melee | 4 | 9 | 3 | After a block you can attack with both your weapon and shield |
| | Bash | melee | 10 | 6 | 3 | Shield bash that generates additional threat and temporarily stuns oppenent |
| | Catch a Breath | heal | 16 | 31 | Recovers Morale (and Power with equipped trait) | |
| | Shield Taunt | debuff | 22 | 8 | You clash your weapon upon your shield to attract the enemies attention |
Drawing the Ire
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Shield-Blow | melee | 8 | 3 | Shield hit that generates threat | |
| | Vexing Blow | melee | 6 | 5 | 3 | Attack that gains threat |
| | Challenge | debuff | 26 | 7 | 7 | You taunt your foes to gain threat |
Overpowering Assault
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Overpower | buff | 20 | Increases melee damage and power costs | ||
| | Force Opening | melee | 30 | 68 | 3 | Strong attack that can open parry chain |
Parry and Retaliate
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Retaliation | melee | 8 | 3 | 3 | After you parry you can perform a swift attack |
| | Overwhelm | melee | 10 | 6 | 3 | A powerful attack after Retaliation |
| | Whirling Retaliation | melee+AoE | 14 | 8 | 5 | You whirl in a circle to attack multiple foes |
| | Thrust | bleed | 18 | 6 | 3 | After Retaliation, Causes your foe to bleed |
Ranged Skils
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Let Fly | ranged | 30 | 9 | 30 | Range Weapons |
Passive Skills
Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | 1 | ||
| | Medium Armour | 1 | ||
| | Shields | Off-hand | 1 | Increases Armour and Chance to Block |
| | Heavy Armour | 15 | ||
| | Heavy Shields | Off-hand | 15 | Increases Armour and Chance to Block |
Base Passive Skills
Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Block Rank 1 | 7 | 4 | Adds 1.0% to Block Chance |
| | Parry Rank 1 | 9 | 8 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Critical Rank 1 | 13 | 16 | Adds 1.0% to Critical Hit Chance |
| | Block Rank 2 | 17 | 28 | Adds 1.0% to Block Chance |
| | Evade Rank 1 | 19 | 36 | Adds 1.0% to Evade Chance |
| | Parry Rank 2 | 21 | 44 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 2 | 23 | 52 | Reduces Miss by a medium amount. |
| | Critical Rank 2 | 25 | 62 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 29 | 84 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 31 | 96 | Adds 1.0% to Evade Chance |
| | Parry Rank 3 | 33 | 108 | Adds 1.0% to Parry Chance |
| | Block Rank 3 | 35 | 122 | Adds 1.0% to Block Chance |
| | Parry Rank 4 | 39 | 152 | Adds 1.0% to Parry Chance |
| | Accuracy Rank 4 | 41 | 168 | Reduces Miss by a small amount. |
| | Block Rank 4 | 43 | 184 | Adds 1.0% to Block Chance |
Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Horn Use | 5 | 2 |
| | Lute Use | 5 | 2 |
Misc. Passive Skills
| Skill | Category | Level | Description | |
|---|---|---|---|---|
| | Shield Spike Use | 20 | Increases shield damage(currently bugged only allows about 10-20 seconds of additional damage) |
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | 1H | 1 | Chance to land critical hit |
| | One-Handed Axes | 1H | 1 | Reduces Enemy's Armour but with increased chance to miss |
| | One-Handed Clubs | 1H | 1 | Chance to Stun |
| | One-Handed Hammers | 1H | 1 | Chance to Stun |
| | One-Handed Maces | 1H | 1 | Chance to Stun |
| | One-Handed Swords | 1H | 1 | Increases to-hit chance |
| | Spear | MHO | 10 | Chance to Wound causing damage over time |
| | Two-Handed Axes | 2H | 10 | Reduces Enemy's Armour but with increased chance to miss |
| | Two-Handed Clubs | 2H | 10 | Chance to Stun |
| | Two-Handed Hammers | 2H | 10 | Chance to Stun |
| | Two-Handed Swords | 2H | 10 | Increases to-hit chance |
| | Bows | Ranged | 30 | |
| | Crossbows | Ranged | 30 |

