Getting started
From Lotro-Wiki.com
| Game Guides Topics: Getting Started, Commands, Grouping, Music, Traveling |
Contents |
|
This page so far is a cheat sheet for selecting your class.
System Requirements
| Minimum | Recommended | |
|---|---|---|
| Processor: | Intel Pentium® 4 1.8 GHz or equivalent | Intel Pentium® 4 2.8 GHz or equivalent |
| Video: | 64 MB NVIDIA® GeForce® 3 or ATI® Radeon® 8500 | 128 MB NVIDIA® GeForce® FX 6800 or ATI® Radeon® X850 |
| DirectX: | DirectX® 9.0c | DirectX® 9.0c |
| OS: | Windows® XP | Windows® XP / Vista |
| RAM: | 512 MB | 1 GB |
| Disk Space: | 7 GB available | 10 GB available |
| Internet: | 56kbps Modem | Broadband DSL/Cable |
| Optical Drive: | 2x DVD-ROM | 2x DVD-ROM |
FAQ
Click here!
Character Creation
To begin the process of selecting your class I would recommend reviewing the Race and Class for detailed information about Traits and Skills.
Once you have selected your race and class, you are ready to create your character. The character creation screens will provide you with tips on how to name your character if you don't already have a name selected. Each race has a few regional factions that slightly change your appearance options, most notably the hair and skin tones.
Below you can find the starting character statistics and proficiencies for weapons, armour and of course your musical instruments. It's important to note that the starting stats do greatly change between race and class and you will also be rewarded a unique title.
| | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
| Deeds | Bu | Ca | Ch | Gu | Hu | Lm | Mi |
Starting Stats
| | | | | | | | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobbit | Man | Man | Dwarf | Elf | Man | Dwarf | Elf | Hobbit | Man | Dwarf | Elf | Hobbit | Man | Elf | Man | Dwarf | Elf | Hobbit | Man | |
| Morale | 144 | 103 | 116 | 176 | 115 | 130 | 189 | 119 | 161 | 142 | 125 | 89 | 132 | 108 | 87 | 106 | 123 | 87 | 155 | 106 |
| Power | 143 | 130 | 130 | 134 | 134 | 113 | 143 | 143 | 143 | 119 | 147 | 147 | 147 | 135 | 147 | 135 | 147 | 147 | 152 | 135 |
| Armour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Might | 6 | 29 | 29 | 29 | 14 | 29 | 29 | 14 | 6 | 29 | 23 | 8 | 1 | 23 | 8 | 23 | 26 | 11 | 3 | 26 |
| Agility | 14 | 14 | 8 | 6 | 29 | 14 | 2 | 25 | 10 | 10 | 6 | 29 | 14 | 14 | 26 | 11 | 1 | 23 | 8 | 8 |
| Vitality | 23 | 8 | 10 | 20 | 10 | 10 | 24 | 14 | 29 | 14 | 21 | 11 | 26 | 11 | 10 | 10 | 20 | 10 | 25 | 10 |
| Will | 11 | 3 | 3 | 8 | 8 | 1 | 11 | 11 | 11 | 3 | 14 | 14 | 14 | 6 | 14 | 6 | 14 | 14 | 14 | 6 |
| Fate | 10 | 25 | 29 | 3 | 3 | 26 | 1 | 1 | 8 | 23 | 3 | 3 | 11 | 26 | 6 | 29 | 6 | 6 | 14 | 29 |
| Critical | 3.6% | 4.1% | 1.4% | 1.4% | 2.9% | 2.1% | 0.9% | 1.9% | 1.5% | 1.8% | 3.4% | 4.0% | 3.6% | 3.6% | 1.9% | 1.5% | 1.2% | 1.8% | 1.6% | 1.4% |
| Fire | 5.5% | 0.9% | 1.0% | 5.1% | 3.7% | 3.7% | 5.6% | 1.1% | 1.5% | 4.3% | 1.3% | 1.0% | 1.4% | 1.0% | 1.0% | 1.0% | 1.3% | 1.0% | 5.7% | 1.0% |
| Common | 1.1% | 2.3% | 2.3% | 3.2% | 1.5% | 2.2% | 3.2% | 1.7% | 1.3% | 2.2% | 4.9% | 3.3% | 2.8% | 3.9% | 1.4% | 2.1% | 3.2% | 1.6% | 0.8% | 2.2% |
| Shadow | 6.5% | 0.9% | 1.0% | 5.1% | 3.7% | 3.7% | 5.6% | 1.1% | 2.5% | 4.3% | 1.3% | 1.0% | 2.4% | 1.0% | 1.0% | 1.0% | 1.3% | 1.0% | 6.7% | 1.0% |
| Block | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Evade | 1.5% | 3.0% | 1.4% | 1.1% | 2.2% | 1.5% | 0.7% | 2.2% | 1.5% | 1.3% | 1.3% | 2.3% | 1.7% | 1.7% | 2.2% | 1.6% | 1.0% | 2.1% | 1.2% | 1.4% |
| Parry | 1.9% | 2.4% | 2.3% | 2.4% | 2.5% | 2.6% | 2.3% | 3.6% | 3.2% | 2.5% | 3.4% | 3.5% | 3.1% | 3.6% | 2.2% | 2.3% | 2.1% | 2.3% | 1.6% | 2.2% |
| Fear | 3.0% | 1.4% | 1.4% | 1.8% | 1.8% | 1.2% | 2.0% | 2.0% | 3.0% | 1.4% | 2.2% | 2.2% | 3.2% | 1.7% | 2.2% | 1.7% | 2.2% | 2.2% | 3.2% | 1.7% |
| Wound | 2.6% | 1.8% | 1.9% | 2.5% | 1.9% | 1.9% | 2.7% | 2.2% | 2.9% | 2.2% | 2.5% | 2.0% | 2.8% | 2.0% | 1.9% | 1.9% | 2.5% | 1.9% | 2.7% | 1.9% |
| Disease | 2.1% | 1.4% | 1.5% | 2.0% | 2.5% | 1.5% | 2.2% | 2.7% | 2.3% | 1.7% | 2.0% | 2.6% | 2.2% | 1.6% | 2.5% | 1.5% | 2.0% | 2.5% | 2.2% | 1.5% |
| Poison | 2.1% | 1.4% | 1.5% | 2.0% | 2.5% | 1.5% | 2.2% | 2.7% | 2.3% | 1.7% | 2.0% | 2.6% | 2.2% | 1.6% | 2.5% | 1.5% | 2.0% | 2.5% | 2.2% | 1.5% |
| Melee Eff | 43 | 44 | 29 | 29 | 53 | 29 | 29 | 28 | 28 | 29 | 44 | 43 | 43 | 44 | 26 | 27 | 27 | 27 | 42 | 27 |
| Ranged Eff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Proficiencies
Weapons
| | | | | | | | |||
| Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | |||
| Bows | | 20 | 30 | • | |||||
| Crossbows | | 30 | 30 | ||||||
| Daggers | | • | • | • | • | • | • | ||
| Dual Wielding | | 10 | • | 10 | |||||
| Halberd | | 15 | |||||||
| One-Handed Axes | | • | • | • | • | • | |||
| One-Handed Clubs | | 20 | • | • | • | 15 | • | ||
| One-Handed Hammers | | • | • | • | 15 | • | |||
| One-Handed Maces | | • | • | • | • | 15 | • | ||
| One-Handed Swords | | • | • | • | • | • | • | ||
| Spear | | 10 | 10 | 10 | 20 | ||||
| Two-Handed Axes | | • | 10 | 10 | |||||
| Two-Handed Clubs | | • | 10 | ||||||
| Two-Handed Hammers | | • | 10 | 10 | |||||
| Two-Handed Staves | | • | |||||||
| Two-Handed Swords | | • | 10 | 10 |
- • Starting proficienciests=
Armour
| | | | | | | | |||
| Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | |||
| Light Armour | | • | • | • | • | • | • | • | |
| Medium Armour | | 10 | • | • | • | 10 | (15) | ||
| Heavy Armour | | 20 | 20 | 15 | |||||
| Shields | | 15 | 15 | • | 20 | ||||
| Heavy Shields | | (30) | 15 |
- • Starting proficiencies
- (Lv) Requires Class Trait
Musical Instruments
| | | | | | | | |||
| Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | |||
| Theorbo | Image:Theorbo Use-icon.png | ||||||||
| Clarinet | | L:5 | L:5 | L:5 | L:5 | ||||
| Drum | Image:Drum Use-icon.png | ||||||||
| Flute | | L:5 | |||||||
| Harp | | L:5 | |||||||
| Horn | | L:5 | L:5 | L:5 | L:5 | ||||
| Lute | | L:5 | L:5 | L:5 | L:5 | L:5 | L:5 | • | |
| Cowbell | Image:Cowbell Use-icon.png | ||||||||
| Moor Cowbell | Image:Moor Cowbell Use-icon.png | ||||||||
| Bagpipes | Image:Bagpipes Use-icon.png |
- • Starting proficiencies
- L:? Level you can learn instrument proficiencies
Selecting a Monster Character
Once you reach level 10 with your toon you can pick your level 50 monster toon for Player vs Monster Player. Check out the Monster Play Classes for more information on selecting your evil self.
Once you are in the game and out of the intro instance
- Check out your
- Class Trainer
- Bank Vault
- Mailbox
- Auction House
- Bard Trainer for when you get your first traits

