Equipment
From Lotro-Wiki.com
| Character Topics: Getting Started, Character Stats, Races, Classes, Skills, Traits |
Items that can be equipped are broken up in the following categories:
Armour
| | | | | | | | | | |||
| Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | Rune-keeper | Warden | |||
| Light Armour | | • | • | • | • | • | • | • | • | • | |
| Medium Armour | | 10 | • | • | • | 10 | (15) | • | |||
| Heavy Armour | | 20 | 20 | 15 | |||||||
| Shields | | 15 | 15 | • | 20 | • | |||||
| Heavy Shields | | (30) | 15 | ||||||||
| Warden's Shields | | • |
- • Starting proficiencies
- (Lv) Requires Class Trait
Weapons
| | | | | | | | |||
| Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | Bonus | ||
| Bows | | 20 | 30 | • | +critical hit chance | ||||
| Crossbows | | 30 | 30 | +critical hit chance and -own parry chance | |||||
| Daggers | | • | • | • | • | • | • | +critical hit chance | |
| One-Handed Axes | | • | • | • | • | Dwarf | chance to lower target's armour | ||
| One-Handed Clubs | | 20 | • | • | • | 15 | • | chance to slow target's attack speed | |
| One-Handed Hammers | | • | • | • | 15 | chance to lower target's ability to evade | |||
| One-Handed Maces | | • | • | • | • | 15 | • | chance to stun | |
| One-Handed Swords | | • | • | • | • | • | • | +hit chance | |
| Spear | | 10 | 10 | 10 | 20 | adds damage over time | |||
| Dual Wielding | | 10 | • | 10 | -- | ||||
| Two-Handed Axes | | • | 10 | 10 | chance to lower target's armour | ||||
| Two-Handed Clubs | | • | 10 | chance to slow target's attack speed | |||||
| Two-Handed Hammers | | • | 10 | 10 | chance to lower target's ability to evade | ||||
| Two-Handed Swords | | • | 10 | 10 | +hit chance | ||||
| Two-Handed Staves | | • | none | ||||||
| Halberd | | 15 | +threat |
- • Starting proficiencies