Destiny Points
From Lotro-Wiki.com
Destiny Points
(DP) can be considered a game "currency". You earn them from Monster Play or by leveling after level 10, for 200 DP per level. Destiny Points can be spent to advance your Monster Player and unlock new skills, traits, and more. You can also spend them as a player on Destiny Point Perks.
Contents |
Monster Play
For Monster Play, Destiny Points are a core form of currency and used to purchase virtually all skills, traits, corruptions and appearances that Monster Players get access to as they rank up. They are also used for playing Trolls.
Spending Destiny Points
Each class will need to spend Destiny Points to purchase their skills, traits and corruptions. They can also spend DP for Troll Session Play time.
The quantity of DP needed early on in a creeps career is steep as the following table will show (only showing through rank 3):
| Class | Rank | Skill Costs (in DP) | Core Trait Costs (in DP) | Corruption Costs (in DP) | Class Trait Costs (in DP) | Appearance Costs (in DP) | Total |
|---|---|---|---|---|---|---|---|
| Orc Defiler | |||||||
| 0 | 4,000 | 8,000 | 4,500 | 10,000 | 1,000 | 27,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 0 | 1,500 | 24,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 8,000 | 0 | 36,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 16,000 | 51,500 | 24,000 | 18,000 | 4,500 | 114,000 | ||
| Orc Reaver | |||||||
| 0 | 2,000 | 8,000 | 4,500 | 9,000 | 1,000 | 24,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 3,000 | 1,500 | 27,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 8,000 | 0 | 32,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 14,000 | 51,500 | 24,000 | 20,000 | 4,500 | 114,000 | ||
| Spider Weaver | |||||||
| 0 | 2,000 | 8,000 | 4,500 | 9,000 | 1,000 | 24,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 3,000 | 1,500 | 27,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 6,000 | 0 | 34,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 14,000 | 51,500 | 24,000 | 18,000 | 4,500 | 112,000 | ||
| Uruk Blackarrow | |||||||
| 0 | 2,000 | 8,000 | 4,500 | 9,000 | 1,000 | 24,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 3,000 | 1,500 | 27,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 6,000 | 0 | 34,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 14,000 | 51,500 | 24,000 | 18,000 | 4,500 | 112,000 | ||
| Uruk Warleader | |||||||
| 0 | 2,000 | 8,000 | 4,500 | 9,000 | 1,000 | 24,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 3,000 | 1,500 | 27,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 6,000 | 0 | 34,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 14,000 | 51,500 | 24,000 | 18,000 | 4,500 | 112,000 | ||
| Warg Stalker | |||||||
| 0 | 2,000 | 8,000 | 4,500 | 9,000 | 1,000 | 24,500 | |
| 1 | 3,000 | 10,500 | 9,000 | 3,000 | 1,500 | 27,000 | |
| 2 | 4,000 | 21,000 | 3,000 | 8,000 | 0 | 36,000 | |
| 3 | 5,000 | 12,000 | 7,500 | 0 | 2,000 | 26,500 | |
| 14,000 | 51,500 | 24,000 | 20,000 | 4,500 | 114,000 |
Questing for Destiny Points
Quests are the most common method of obtaining Destiny Points and the quantity you can gain from doing quests varies greatly. From 125
for Quest:Poisoning the Hoardale through 2,000
for a quest to retake a keep from the freeps, the quantity can vary a great deal and how frequently you can do them also varies.
Soloing Creatures for Destiny Points
Gaining Destiny Points is from both hunting, similar to experience gains for PvE players, by defeating various creatures and NPC's in the zone, as well as from the completion of deeds and quests -- the latter being the method to gain the most DP in the shortest time.
There are several factors to determine how many Destiny Points you may gain for fighting the various creatures. The more difficult a creature is to fight, the more DP you can gain but the less damage you did, compared to others, the less your share of the DP will be. Other factors are if you are soloing, in a group or in a raid.
As such, the following table is based upon solo fighting against a monster of the difficulty and level shown. It should help as a reference. A "-" means that there are no creatures of that level/difficulty available in the Ettenmoors to find out what the value is.
| Difficulty | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|
| Swarm (summoned roots) | 1 | 2 | 2 | - | - | - |
| Normal | 2 | 4 | 4 | 6 | - | - |
| Signature | 3 | 7 | 7 | ? | - | - |
| Elite / Defender | - | 14 | 14 | 18 | - | - |
| Elite Master / Master Defender | - | - | - | 24 | 30 | - |
| Nemesis / Avenger | - | - | - | 48 | ? | - |
No one has managed to solo a creature over Nemesis difficulty at this time so there is no information on this.
Free People Perks
Each category of Destiny Point Perks has a limit of '5 uses', meaning that you can only purchase a perk of that category five times. These uses recover at a rate of 1 per day. Hence, if you are leveling a character, it is a good idea to make sure that you are never wasting the Enhanced XP use cooldowns.
Enhanced XP
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Accelerated Experience | 250 | 10 | 5 | Increases XP gained from enemies |
Run Speed
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Burst of Swiftness | 50 | 10 | 5 | Increases run speed |
| | Sustained Swiftness | 250 | 10 | 5 | Increases run speed |
| | Continuing Swiftness | 1000 | 10 | 5 | Increases run speed |
Recovery
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Burst of Recovery | 50 | 10 | 5 | Increases out of combat morale and power regen |
| | Sustained Recovery | 250 | 10 | 5 | Increases out of combat morale and power regen |
| | Continuing Recovery | 1000 | 10 | 5 | Increases out of combat morale and power regen |
Hope
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Burst of Hope | 50 | 10 | 5 | Increases Hope |
| | Sustained Hope | 250 | 10 | 5 | Increases Hope |
| | Continuing Hope | 1000 | 10 | 5 | Increases Hope |
Morale
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Initiate Resolve | 125 | 10 | 5 | Increases max morale |
| | Accomplished Resolve | 500 | 20 | 5 | Increases max morale |
| | Experienced Resolve | 1500 | 30 | 5 | Increases max morale |
| | Veteran Resolve | 3000 | 40 | 5 | Increases max morale |
Power
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Initiate Vigour | 125 | 10 | 5 | Increases max power |
| | Accomplished Vigour | 500 | 20 | 5 | Increases max power |
| | Experienced Vigour | 1500 | 30 | 5 | Increases max power |
| | Veteran Vigour | 3000 | 40 | 5 | Increases max power |
Armour
| Name | Cost | Level | Uses | Description | |
|---|---|---|---|---|---|
| | Initiate Fortitude | 125 | 10 | 5 | Increases Armour. |
| | Accomplished Fortitude | 500 | 20 | 5 | Increases Armour |
| | Experienced Fortitude | 1500 | 30 | 5 | Increases Armour |
| | Veteran Fortitude | 3000 | 40 | 5 | Increases Armour |

