Cook Expert Recipe Index
From Lotro-Wiki.com
Brewing
| | Craft Item | Components | Craft XP | Critical Name |
|---|---|---|---|---|
| | 2 Honeybrews | 1 Lager Yeast 1 Spring Barley Mash 1 Prepared Pride of Chetwood Hops 1 Honey | | 4 Honeybrews |
| | 2 Shire Spice Ales | 1 Ale Yeast 1 Spring Barley Mash 1 Prepared Pride of Chetwood Hops 1 Shire Seasonings | | 4 Shire Spice Ales |
Cooked Food
| | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Beef Stew | 1 Cut of Beef 1 Hearty Stock 1 Tater 1 Green Onion | Removes up to 1 Wound, Poison effect with maximum strength of 25 from the target. Restores 35 Power every 30 seconds for 300 seconds. +1244 non-Combat Morale Regen +1335 non-Combat Power Regen | | Superior Beef Stew | Removes up to 1 Wound, Poison effect with maximum strength of 30 from the target. Restores 73 Power every 30 seconds for 600 seconds. +2191.2 non-Combat Morale Regen +1798.5 non-Combat Power Regen | |
| | Hard Tack Ration | 1 Coarse Flour 1 Bag of Salt 1 Tater 1 Lard | Removes up to 1 Disease, Fear effect with maximum strength of 25 from the target. Heals 76 Morale every 30 seconds for 300 seconds. +1244 non-Combat Morale Regen +1335 non-Combat Power Regen | | Superior Hard Tack Ration | Removes up to 1 Disease, Fear effect with maximum strength of 30 from the target. Heals 93 Morale every 30 seconds for 600 seconds. +2191.2 non-Combat Morale Regen +1798.5 non-Combat Power Regen | |
| | Steak and Kidney Pie | 1 Pie Crust 1 Lamb Kidney 1 Marinated Beef 1 Green Onions | Removes up to 1 Wound, Poison effect with maximum strength of 25 from the target. Restores 35 Power every 30 seconds for 300 seconds. Heals 76 Morale every 30 seconds for 300 seconds. +906 non-Combat Morale Regen +1095 non-Combat Power Regen | | Superior Steak and Kidney Pie | Removes up to 1 Wound, Poison effect with maximum strength of 30 from the target. Restores 73 Power every 30 seconds for 600 seconds. Heals 93 Morale every 30 seconds for 600 seconds. +1782 non-Combat Morale Regen +1479.5 non-Combat Power Regen | |
| | Strawberry Tart | 1 Coarse Flour 1 Fresh Butter 1 Chicken Egg 2 Strawberries 1 Honey 1 Water | Removes up to 1 Wound, Poison effect with maximum strength of 25 from the target. Restores 35 Power every 30 seconds for 300 seconds. Heals 76 Morale every 30 seconds for 300 seconds. +906 non-Combat Morale Regen +1095 non-Combat Power Regen | | 2 Strawberry Tarts | same stats | |
Ingredients
| | Craft Item | Components | Craft XP | Critical Name |
|---|---|---|---|---|
| | Hearty Stock | 1 Lamb Bones 1 Water 1 Shire Seasonings | | 3 Hearty Stock |
| | Marinated Beef | 1 Cut of Beef 1 Green Onions 1 Shire Seasonings | | 3 Marinated Beef |
| | Prepared Pride of Chetwood Hops | 2 Pride of Chetwood Hops 1 Water | | 2 Prepared Pride of Chetwood Hops |
Pet Food
| | Craft Item | Components | Effect | Craft XP | Critical Name |
|---|---|---|---|---|---|
| | Pot of Honey and Oats | 1 Clay Pot 1 Honey 3 Oats | +432 Fire Defence +180 Shadow Defence +396 Armour Value +10% Perceived Threat | | 2 Pots of Honey and Oats |
Reputation
| | Craft Item | Components | Craft XP | Critical Effect |
|---|---|---|---|---|
| | Seasoned Beef with Cauliflower | 1 Cut of Beef 1 Shire Seasonings 2 Cauliflower | | 1 for 300 points toward The Mathom Society |
Tables
| | Craft Item | Components | Craft XP | Critical Effect |
|---|---|---|---|---|
| | Small Feasting Table | 1 Mushroom Pie 1 Coney Pie 1 Picnic Bench 1 Picnic Table | | A decorative feasting table for your home or kin house. |
Trail Food
| | Craft Item | Components | Effect | Craft XP | Critical Name | Critical Effect | Level Req |
|---|---|---|---|---|---|---|---|
| | Delicious Crispy Bacon | 1 Uncooked Bacon 1 Lard | +12 Agility | | Superior Delicious Crispy Bacon | +23 Agility | |
| | Perch Fillet | 1 Perch 1 Shire Seasonings 1 Chicken Egg 1 Fresh Butter | +12 Will | | Superior Perch Fillet | +23 Will | |
| | Pork Chops | 1 Uncooked Pork Chops 1 Vegitable Oil | +12 Might | | Superior Pork Chops | +23 Might | |
| | Vegetable Medley | 1 Tater 1 Green Onion 1 Yellow Onion 1 Cauliflower 1 Shire Seasonings | +12 Vitality | | Superior Vegetable Medley | +23 Vitality | |
| Cook Recipe Index |
|---|
| Apprentice • Journeyman • Expert • Artisan • Master • Supreme |

