| | Name | Level | Source | Description | Line Bonus
|
| At the Ready | | | You are able to more effectively block attacks. +2.0% Block Chance. | Increases Vitality by 10.
|
| Blood-Lust | | | Your Wild Attack now generates 1 additional Fervour after a Critical Hit. | Increases Fervour Damage Bonus by 1.0%.
|
| Braced Against Defeat | | | Your Bracing attack provides additional morale for yourself increasing a small amount for each enemy around you. | Increases Area of Effect Skill Damage by 2.0%.
|
| Call of the Wild | | | Your Wild Attack more effectively draws your enemy's attention to yourself. | Increases Vitality by 10.
|
| Deadly Strikes | 5 | | Your damage multiplier for scoring Critical Hits is increased for: Brutal, Ferocious, Merciful, Relentless and Savage Strike. +25% Critical Damage Modifier for All Strike Skills. | Increases Fervour Damage Bonus by 1.0%.
|
| Deep Strikes | | | On a Critical Hit, the following skills will now apply a bleed: Brutal, Ferocious, Merciful, Relentless and Savage Strike. | Increases Fervour Damage Bonus by 1.0%
|
| Eye of the Storm | | | Your Blade-storm costs and requires only 3 Fervour to execute. | Increases Area of Effect Skill Damage by 2.0%.
|
| Fervent Rage | | | Your Battle-frenzy generates 5 Fervour, totally filling your Fervour meter. | Increases Might by 10.
|
| Flurry of Blows | 5 | | Flurry now lasts 30 seconds and gives 20.0% attack speed. | Increases Might by 10.
|
| Heavy Shield Use | | | You have the ability to wield heavy shields. | Increases Vitality by 10.
|
| Patience | | | Your Exchange of Blows executes more often and more effectively draws your enemy's attention to yourself. | Increases Vitality by 10.
|
| Stalwart Blade | | | Your Blade-wall generates 1 Fervour for every succesful attack. | Increases Area of Effect Skill Damage by 2.0%.
|
| Swift to Anger | | | Your Swift Strike skill generates 1 additional Fervour on Critical Hits. | Increases Might by 10.
|
| Time of Need | | | Dire Need now increases your Fervour by 5 and recovers 5 minutes faster. | Increases Might by 10.
|
| Vicious Strikes | | | Your chance of scoring a Critical Hit is increased for: Brutal, Ferocious, Merciful, Relentless and Savage Strike. | Increases Fervour Damage Bonus by 1.0%.
|
| Winds of the Storm | | | Your Blade-storm now affects up to 10 targets. | Increases Area of Effect Skill Damage by 2.0%.
|
| Explosion of Blades (Legendary)
| 39/41
| Complete the book The Artisan Blade
| A full area-of-effect attack that inflicts huge damage, while drawing the attention of your enemies to yourself.
| -
|
| Ferocious Strikes (Legendary)
| 39/41
| Complete the book The Tome of Swords
| You make an aggressive triple attack that draws the enemy's attention to yourself.
| -
|
| Fight On! (Legendary)
| 39/41
| Complete the book The Joy of Battle
| A cry of defiance that robs enemies of their ability to use Power and transfers it to you.
| -
|
| Controlled Burn (Legendary)
| 45
| Complete the level 45 class quests
| Your damage and Power recovery are increased.
| -
|