Captain Skills
From Lotro-Wiki.com
| This article is being rewritten. Any changes made here will probably not make it to the new page. Please see the discussion page for more information. |
| | | | | | | | | | |
| Classes | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Skills | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
| Traits | Bu | Ca | Ch | Gu | Hu | Lm | Mi | Rk | Wd |
Contents |
Active Skills
Bolster the Weakened
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Words of Courage | Heal | 14 | 26 | 25 | Initially heals your target for a moderate amount, and then heals more over time |
| | Muster Courage | Buff | 16 | 20 | 30 | Removes current Fear effects and temporarily buffs Fear resistance |
| | Escape from Darkness | Rez | 20 | 39 | 25 | Revive defeated companion (usable in combat) |
| | Inspire | HoT | 22 | 2.5 | Attacks your target, and heals your Shield-brother over time | |
| | In Harm's Way | Buff | 36 | 48 | Briefly absorbs 1/2 of the damage dealt to your fellowship | |
| Valiant Strike | Melee+HoT | 58 | 65 | Melee attack that apply a heal over time effect for you and your fellowship |
Direct Your Allies
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Noble Mark | debuff | 12 | 6 | 40 | Damages and increases threat to foe over time. |
| | Make Haste | buff | 8 | 23 | 30 | Allows your Fellowship to run. |
| | Rallying Cry | heal+HoT | 1 | 55 | 30 | Heals your Fellowship |
| | Routing Cry | debuff+AoE | 8 | 31 | 7 | Causes Light Damage to nearby foes. |
| | Telling Mark | debuff | 6 | 24 | 40 | Increases incoming damage to a marked foe. |
| | War-cry | buff | 4 | 19 | 30 | Decreases attack duration after defeating a foe |
| | Revealing Mark | debuff | 30 | 24 | 40 | Damage dealt on the marked foe restores morale of the attacker. |
| | Cry of Vengeance | buff | 32 | 19 | 15 | Resurrect plus a Power buff for your Fellowship |
Lead by Example
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Battle-shout | Damage | 1 | 17 | 20 | Does some light damage and initiates a Battle-readied State |
| | Defensive Strike | Melee+Buff | 1 | 28 | 2.5 | Defensive attack that briefly increases armour |
| | Devastating Blow | Melee | 2 | 34 | 2.5 | Battle-readied attack with increased crit damage (initiates a Battle-hardened State) |
| | Cutting Attack | Melee+Bleed | 4 | 31 | 2.5 | Attack that causes the target to bleed |
| | Pressing Attack | Melee | 10 | 32 | 4.2 | Battle-readied attack that allows you two swings for medium damage (initiates a Battle-hardened State) |
| | Last Stand | Buff | 22 | 26 | You can't be dealt a final blow while this skill is active | |
| | Threatening Shout | Threat | 26 | 26 | 40 | A cry that increases the chance your target will attack you |
| | Blade of Elendil | Melee+Buff | 30 | 2.5 | Battle-hardened attack that also buffs your fellowship with the Light of Elendil | |
| | Grave Wound | Melee+Threat | 42 | 2.5 | A melee attack that increases the chance your target will attack you (more effective if used while target bleeds from Cutting Attack) | |
| | Kick | Melee+Buff | 44 | 2.5 | Interrupts any time-delayed actions your target is attempting AND gives 20% chance for a fellowship maneuver | |
| | Shadow's Lament | Melee+Threat | 60 | 2.5 | A powerful melee attack that causes a great deal of additional threat. |
Prepare for Battle
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Call To Arms: Herald of War | Herald | 10 | 104 | Banner increases might and agility | |
| | Motivating Speech | Buff | 16 | 39 | 15 | Increases maximum morale of your fellowship |
| | Tactic: On Guard | Buff | 18 | 20 | 40 | Increases chance to parry incoming attacks |
| | Shield-brother | Buff | 22 | 50 | Marks one of your fellows as your Shield-brother | |
| | Call To Arms: Herald of Hope | Herald | 24 | 104 | Banner increases morale and regeneration | |
| | Tactic: Relentless Attack | Buff | 28 | 20 | 40 | Increases chance to crit |
| | Call To Arms: Herald of Victory | Herald | 34 | 104 | Banner increases power and regeneration | |
| | Tactic: Focus | Buff | 38 | 20 | 40 | Increases power regeneration |
| | Command Respect | Buff | 40 | 10 | Causes players around you to kneel | |
| | To Arms | Buff | 40 | 39 | Increases your Shield-brother's damage | |
| | Withdraw | Detaunt | 46 | 48 | 10 | Lowers your threat to the opponents around you, but decreases your damage |
| | Strength of Will | Buff | 48 | 48 | Increases the effect of healing abilities on your Shield-brother | |
| | Time of Need | Buff | 50 | Gives an On-Defeat response and initiates a Battle-readied State | ||
| | Watchful Shield-Brother | Buff | 64 | 50 | Marks one of your fellows as your Shield-brother, and increases target's morale and power regeneration |
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Shields | Off-hand | 15 | Increases Armour and Chance to Block |
| | Light Armour | 1 | ||
| | Medium Armour | 1 | ||
| | Heavy Armour | 20 |
Base Passive Skills
- For details see Man
Combat Characteristics
- Accuracy
- Rank 1 - Level 11 - Price 12
10
- Rank 2 - Level 29 - Price 84
10
- Rank 3 - Level 35 - Price 122
50
- Rank 4 - Level 39 - Price 152
10
- Rank 1 - Level 11 - Price 12
- Block
- Rank 1 - Level 15 - Price 22
50
- Rank 2 - Level 23 - Price 52
90
- Rank 3 - Level 33 - Price 108
90
- Rank 1 - Level 15 - Price 22
- Critical
- Rank 1 - Level 7 - Price 4
90
- Rank 2 - Level 17 - Price 28
90
- Rank 1 - Level 7 - Price 4
- Evade
- Rank 1 - Level 13 - Price 16
90
- Rank 2 - Level 21 - Price 44
10
- Rank 1 - Level 13 - Price 16
- Parry
- Rank 1 - Level 9 - Price 8
10
- Rank 2 - Level 19 - Price 36
10
- Rank 3 - Level 25 - Price 62
50
- Rank 4 - Level 41 - Price 168
10
- Rank 1 - Level 9 - Price 8
Instrument Proficiencies
| Ability | Level | Description | |
|---|---|---|---|
| | Specialized Equipment | 1 | Allows the use of specialized equipment |
| | Horn Use | 5 | Allows you to sound your horn |
Misc. Passive Skills
- Armaments slightly increases the armour for the Captain's pet.
- Allows the usage of Armaments
- Summoning Horn Use
- Allows the usage of Summoning Horns
Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | 1H | 1 | Chance to land critical hit |
| | Halberd | 15 | Increases Threat | |
| | One-Handed Axes | 1H | 1 | Reduces Enemy's Armour but with increased chance to miss |
| | One-Handed Clubs | 1H | 1 | Chance to Stun |
| | One-Handed Hammers | 1H | 1 | Chance to Stun |
| | One-Handed Maces | 1H | 1 | Chance to Stun |
| | One-Handed Swords | 1H | 1 | Increases to-hit chance |
| | Spear | MHO | 10 | Chance to Wound causing damage over time |
| | Two-Handed Axes | 2H | 1 | Reduces Enemy's Armour but with increased chance to miss |
| | Two-Handed Clubs | 2H | 1 | Chance to Stun |
| | Two-Handed Hammers | 2H | 1 | Chance to Stun |
| | Two-Handed Swords | 2H | 1 | Increases to-hit chance |