Bree-land Homesteads
From Lotro-Wiki.com
| | |
|---|---|
| Region: | Bree-land |
| Interior(s): | Standard House, Deluxe House, Kinship House, Homestead Provisions |
The Bree-land Homesteads contain player housing in the rustic timber and stone style of men. The homesteads are an area of Bree-land and are located in the southeastern part of Bree-land along the road to the Lone-lands. Players can reach the Bree-land Homesteads from the settlement of Bree by following the road east to the Forsaken Inn in the Lone-lands. A fork in the road near the southern area of the Midgewater Marsh leads past Nan Henwood to the homesteads' entrance. A milestone [34.8S, 46.1W] is available near the entrance.
In order to complete the quest Building the Bree Homestead players must talk to Nan Henwood, located outside the homestead entrance, and Bill Twiggins, inside Bree-land Homesteads.
NPCs
The following NPCs are within the homesteads:
- Housing Furnisher -- Bill Twiggins
- Supplier & Provisioner -- Jack Woodhouse
- Vault-keeper -- Tilly Groves
- Healer -- Ethren Greengrass
Additional townsfolk within the Shire Homesteads are:
- Sam Spottiswood (Head Caretaker)
- Nelly Plowright (Party Planner)
- Bree Emeralds Musician
- Red Dragon Musician
- Neighbor
Houses
The following houses are available for purchase from Nan Henwood.
Standard
| House Address | Location | Purchase Cost | Upkeep |
|---|---|---|---|
| 1 Long Street | [35.3S, 46.3W] | 950 | 47 |
| 3 Long Street | [35.5S, 46.2W] | 950 | 47 |
| 7 Long Street | [36.3S, 46.1W] | 1 | 50 |
| 1 Garden Street | [35.7S, 46.6W] | 1 | 50 |
| 3 Garden Street | [35.3S, 47.4W] | 1 | 50 |
| 1 Fountain Street | [35.4S, 47.2W] | 1 | 50 |
| 2 Fountain Street | [35.4S, 47.0W] | 1 | 50 |
| 4 Fountain Street | [35.0S, 46.9W] | 1 | 55 |
| 1 Broadford Street | [36.5S, 46.9W] | 1 | 55 |
| 3 High Road | [35.8S, 48.0W] | 1 | 55 |
| 1 Chestnut Road | [36.9S, 46.9W] | 1 | 57 |
| 2 Chestnut Road | [37.0S, 47.1W] | 1 | 50 |
| 3 Chestnut Road | [37.1S, 47.5W] | 1 | 50 |
| 5 Chestnut Road | [36.7S, 48.2W] | 1 | 50 |
| 7 Chestnut Road | [35.6S, 48.0W] | 1 | 55 |
| 8 Chestnut Road | [35.4S, 48.3W] | 1 | 50 |
For more information see, Bree-land Standard House.
Deluxe
| House Address | Location | Purchase Cost | Upkeep |
|---|---|---|---|
| 2 Long Street | [35.3S, 46.8W] | 7 | 150 |
| 4 Long Street | [35.9S, 46.6W] | 7 | 150 |
| 6 Long Street | [36.3S, 46.2W] | 7 | 150 |
| 2 Garden Street | [35.7S, 46.9W] | 7 | 150 |
| 4 Garden Street | [35.5S, 47.5W] | 7 | 150 |
| 3 Fountain Street | [35.1S, 47.5W] | 7 | 165 |
| 2 Broadford Street | [36.0S, 46.9W] | 7 | 165 |
| 2 High Road | [35.9S, 47.7W] | 8 | 172 |
| 4 Chestnut Road | [37.0S, 48.1W] | ? | ? |
| 6 Chestnut Road | [36.5S, 47.8W] | 7 | 165 |
For more information see, Bree-land Deluxe House.
Kinship
| House Address | Location | Purchase Cost | Upkeep |
|---|---|---|---|
| 5 Long Street | [35.8S, 46.3W] | 15 | 285 |
| 8 Long Street | [37.0S, 46.3W] | 15 | 300 |
| 1 High Road | [36.7S, 47.4W] | 17 | 345 |
| 9 Chestnut Road | [35.0S, 48.2W] | 16 | 330 |
For more information see, Bree-land Kinship House.
Neighborhoods
The following neighborhoods are online as of December 2007. Additional neighborhoods may be added as these neighborhoods fill up.
- Bainburg
- Baring
- Bedbourne
- Blackwall
- Blanmead
- Bromburg
- Bronning
- Bronworth
- Burdown
- Burrstow
- Codcrest
- Corgrove
- Crickwent
- Darstead
- Durrow
- Eaton
- Etfield
- Fantor
- Fanwater
- Flithurst
- Flitton
- Grafshaw
- Grenglin
- Grimstable
- Hamlin
- Herbroke
- Highdore
- Hirfold
- Holbroke
- Hydehurst
- Istor
- Knockhouse
- Lightgard
- Melcot
- Mellinch
- Mermere
- Morglan
- Napgrove
- Pemberth
- Ramsward
- Ravenmere
- Risemead

