Bows
From Lotro-Wiki.com
| | Bows |
|---|---|
| Characteristic | |
| Allows the use of Bows. Bows have a small chance of landing critical hits during auto-attack. | |
A ranged weapon that fires arrows. Your character will always have a unlimited supply of arrows to fire.
Bows By Level
- Please consider not making multiple pages for bows spanning multiple levels. It should be alright to use one page for Item:Short_Stick_Bow and there let the 1st, 5th, 8th, & 11th level bows be addressed in detail. The same can be done for the different bows produced by differing levels of critical success using the same recipie, e.g. Rowan Bow, Heavy Rowan Bow, Hardened Rowan Bow. If the base item of a crafted set--that is base + critical successes--is not known, I left it as Item:unknown to avoid multiple pages about, essentially, the same item(s).
- I've included a template at the bottom for additional entries. I'd hoped to place the bows w/out a minimum level into the chart depending on the level of the mob that drops it or the quest that rewards it.
- It would also be prudent to begin linking the quests and mobs to their individual pages.
| Name | Level | DPS | Received |
|---|---|---|---|
| Short Stick Bow | 1 | 2.0 | Sold: Edenithil |
| Short Stick Bow | 5 | 2.0 | Sold: Bowyers |
| Stick Longbow | 5 | 3.0 | Sold: Bowyers |
| Stick Shortbow | n/a | 3.0 | Quest: Old_Bloodtusk |
| Yew Bow | 5 | 3.0 | Sold: Edenithil |
| Rowan Bow | 7 | 4.4 | Crafted: Woodworker |
| Heavy Rowan Bow | 7 | 5.0 | Crafted: Woodworker, Critical Success |
| Hardened Rowan Bow | 7 | 5.6 | Crafted: Woodworker, Critical Success |
| Short Stick Bow | 8 | 4.2 | Sold: Mason Boyle, Timar Dropped: Blackwold Poacher, Blackwold Scout, Dourhand Warrior |
| Short Stick Bow of Arda | 8 | 5.5 | UNKNOWN |
| Yew Bow | 8 | 4.2 | Sold: Bowyers |
| Blackwold Bow | n/a | 6.5 | Quest: Blackwold Thieves |
| Lucky Short Bow | n/a | 5.2 | Quest: Lucky Sling-Stone |
| Ash Bow | 10 | UNKNOWN | Crafted: Woodworker |
| Heavy Ash Bow | 10 | 6.5 | Crafted: Woodworker, Critical Success |
| Hardened Ash Bow | 10 | 7.3 | Crafted: Woodworker, Critical Success |
| Callum's Bow | n/a | 6.5 | Quest: Bandages for Callum |
| Short Stick Bow | 11 | 5.0 | Sold: Mason Boyle |
| Stick Longbow | 11 | 5.4 | Sold: Mason Boyle |
| Yew Bow | 11 | 5.4 | Sold: Bowyers |
| Gray-Wood Long Bow | 13 | 8.0 | UNKNOWN |
| Saeradan's Bow | n/a | 8.0 | Quest: Shadow of the White Hand |
| Bow of the Eagle | 14 | 9.5 | UNKNOWN |
| Gray-Wood Long Bow of Skill | 15 | 9.0 | UNKNOWN |
| Oak Long Bow | 16 | 9.5 | Dropped: Tarkrip Grunt |
| Polished Ash Bow | 16 | 10.6 | Crafted: Woodworker, Critical Success |
| Smooth Ash Bow | 16 | 10.6 | Crafted: Woodworker, Critical Success |
| Stout Ash Bow | 16 | 8.3 | Crafted: Woodworker |
| Fangorn Bow | 17 | 11.2 | UNKNOWN |
| Wooden Short Bow | 17 | 7.7 | Sold: Harlan Reed, Roland Ambermoon |
! [[Item:Insert_Bow_Name|Insert Display Name]] | ## | ##.# | From where the bow is acquired: |-

